Motivational Quotes
Quotations on motivation and perseverance, paired with their attributed speakers or authors.
Download optionsThe records
The 10 most recently added of 25 records · Select a column heading to sort.
| ID | Quote | Person |
|---|---|---|
| 25 | Twenty years from now you will be more disappointed by the things that you didn't do than by the ones you did do | Mark Twain |
| 24 | Too many of us are not living our dreams because we are living our fears | Les Brown |
| 23 | Though no one can go back and make a brand new start, anyone can start from now and make a brand new ending | Carl Bard |
| 22 | The way to get started is to quit talking and begin doing | Walt Disney |
| 21 | The road to success and the road to failure are almost exactly the same | Colin R. Davis |
| 20 | The quality of a person's life is in direct proportion to their commitment to excellence, regardless of their chosen field of endeavor | Vince Lombardi |
| 19 | The only way to do great work is to love what you do. If you haven't found it yet, keep looking. Don't settle | Steve Jobs |
| 18 | Self-reverence, self-knowledge, self control; these three alone lead to power | Alfred, Lord Tennyson |
| 17 | People often say that motivation doesn't last. Well, neither does bathing - that's why we recommend it daily | Zig Ziglar |
| 16 | Nothing will ever be attempted if all possible objections must first be overcome | Samuel Johnson |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 15, 2026.
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 25 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/motivationalquotes
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.