Nobel Prize Winners in Medicine
History 253 records updated 2026-07-17
Nobel Prize Winners in Medicine by year, with year, country, and full name.
Get this data
GET https://mysafeinfo.com/api/data/nobelwinnersmedicine
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 253 records.
Try it live
Run a request against nobelwinnersmedicine straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 253 records. Click a column to sort these rows.
| ID | Year | Country | FullName |
|---|---|---|---|
| 1 | 2016 | JP | Yoshinori Ohsumi |
| 2 | 2015 | JP | Satoshi Omura |
| 3 | 2015 | US | William C. Campbell |
| 4 | 2015 | CN | Youyou Tu |
| 5 | 2014 | NO | Edvard I. Moser |
| 6 | 2014 | GB | John O'Keefe |
| 7 | 2014 | NO | May-Britt Moser |
| 8 | 2013 | US | James Rothman |
| 9 | 2013 | US | Randy Schekman |
| 10 | 2013 | DE | Thomas C. Südhof |
| 11 | 2012 | GB | John B. Gurdon |
| 12 | 2012 | JP | Shinya Yamanaka |
| 13 | 2011 | US | Bruce Beutler |
| 14 | 2011 | FR | Jules A. Hoffmann |
| 15 | 2011 | US | Ralph M. Steinman |
| 16 | 2010 | GB | Robert G. Edwards |
| 17 | 2009 | US | Carol W. Greider |
| 18 | 2009 | US | Elizabeth Blackburn |
| 19 | 2009 | AU | Elizabeth H. Blackburn |
| 20 | 2009 | CA | Jack W. Szostak |
| 21 | 2008 | FR | Françoise Barré-Sinoussi |
| 22 | 2008 | DE | Harald zur Hausen |
| 23 | 2008 | FR | Luc Montagnier |
| 24 | 2007 | IT | Mario Capecchi |
| 25 | 2007 | US | Mario R. Capecchi |
Notes
- Last updated on July 17, 2026.
- Nobel Prize Winners in Medicine data courtesy of Wikipedia .