Blood Type Distributions
Science & Nature 32 records updated 2026-07-17
Blood Type Distributions, with blood type, group, and distribution pct.
Get this data
GET https://mysafeinfo.com/api/data/bloodtypesdistlist
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against bloodtypesdistlist straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 32 records. Click a column to sort these rows.
| ID | BloodType | Group | DistributionPct |
|---|---|---|---|
| 1 | A + | Caucasian | 33.0 |
| 2 | A + | African American | 24.0 |
| 3 | A + | Hispanic | 29.0 |
| 4 | A + | Asian | 27.0 |
| 5 | A - | Asian | 0.5 |
| 6 | A - | Hispanic | 2.0 |
| 7 | A - | African American | 2.0 |
| 8 | A - | Caucasian | 7.0 |
| 9 | AB + | Caucasian | 3.0 |
| 10 | AB + | African American | 4.0 |
| 11 | AB + | Hispanic | 2.0 |
| 12 | AB + | Asian | 7.0 |
| 13 | AB - | Asian | 0.1 |
| 14 | AB - | Hispanic | 0.2 |
| 15 | AB - | African American | 0.3 |
| 16 | AB - | Caucasian | 1.0 |
| 17 | B + | Caucasian | 9.0 |
| 18 | B + | African American | 18.0 |
| 19 | B + | Hispanic | 9.0 |
| 20 | B + | Asian | 25.0 |
| 21 | B - | Asian | 0.4 |
| 22 | B - | Hispanic | 1.0 |
| 23 | B - | African American | 1.0 |
| 24 | B - | Caucasian | 2.0 |
| 25 | O + | African American | 47.0 |
Notes
- Last updated on July 17, 2026.