Housing: New Home Sales By Year and Month (US)

Source: New Home Sales: Annual Rate for New Single-family Houses Sold: United States — Seasonally Adjusted All Houses [Thousands of Units]

Showing 10 of 53 records (Sample Data)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 521 545 485 523 517 482 3,073
2014 446 417 410 410 457 408 403 454 459 472 449 495 5,280
2013 442 439 449 451 430 463 376 380 399 444 446 441 5,160
2012 335 366 354 354 370 360 369 375 385 358 392 399 4,417
2011 307 270 300 310 305 301 296 299 304 316 328 341 3,677
2010 345 336 381 422 280 305 283 282 317 291 287 326 3,855
2009 336 372 339 337 376 393 411 418 386 396 375 352 4,491
2008 627 593 535 536 504 487 477 435 433 393 389 377 5,786
2007 891 828 833 887 842 793 778 699 686 727 641 619 9,224
2006 1,174 1,061 1,116 1,123 1,086 1,074 965 1,035 1,016 941 1,003 998 12,592

Notes

  • Last updated on August 5, 2015
  • Housing: New Home Sales By Year and Month (US) data as of August 5, 2015 courtesy of U.S. Census.