Hog Sales By Year (2009) (U.S.)

Data is included from both Survey and Census USDA source records. Data categories (sales, quantities, prices, facilities) are combined from multiple source records. Not all types of data are available for all years.

50 records

Year State Commodity Quantity (Head) Total Sales ($) Avg. Price ($) # of Operations
2009 AK HOGS 1,900 368,000 90.00 false
2009 AL HOGS 441,000 48,440,000 41.70 false
2009 AR HOGS 1,700,000 85,588,000 38.30 false
2009 AZ HOGS 292,000 38,360,000 50.70 false
2009 CA HOGS 253,000 24,771,000 42.30 false
2009 CO HOGS 2,655,000 134,936,000 42.00 false
2009 CT HOGS 4,100 295,000 39.00 false
2009 DE HOGS 38,900 2,106,000 40.00 false
2009 FL HOGS 58,000 3,447,000 41.80 false
2009 GA HOGS 782,000 54,129,000 43.80 false
2009 HI HOGS 15,100 3,000,000 96.80 false
2009 IA HOGS 40,561,000 4,437,081,000 42.30 false
2009 ID HOGS 92,900 10,656,000 41.50 false
2009 IL HOGS 10,227,000 945,770,000 44.40 false
2009 IN HOGS 7,632,000 833,902,000 44.80 false
2009 KS HOGS 3,620,000 363,988,000 36.90 false
2009 KY HOGS 760,000 73,018,000 39.00 false
2009 LA HOGS 15,100 1,023,000 35.70 false
2009 MA HOGS 10,100 621,000 39.00 false
2009 MD HOGS 93,600 7,067,000 40.00 false
2009 ME HOGS 9,400 701,000 39.00 false
2009 MI HOGS 2,185,000 227,359,000 37.00 false
2009 MN HOGS 17,690,000 1,937,633,000 42.60 false
2009 MO HOGS 8,864,000 765,545,000 36.80 false
2009 MS HOGS 723,000 69,804,000 38.70 false
2009 MT HOGS 421,000 36,502,000 40.90 false
2009 NC HOGS 18,839,000 1,841,665,000 41.70 false
2009 ND HOGS 797,200 43,845,000 41.30 false
2009 NE HOGS 7,688,000 650,577,000 42.70 false
2009 NH HOGS 6,200 526,000 39.00 false
2009 NJ HOGS 27,300 832,000 33.00 false
2009 NM HOGS 3,100 186,000 34.80 false
2009 NV HOGS 11,700 1,056,000 38.80 false
2009 NY HOGS 160,800 9,901,000 35.20 false
2009 OH HOGS 3,881,000 415,863,000 40.30 false
2009 OK HOGS 7,364,000 508,670,000 34.80 false
2009 OR HOGS 38,500 4,217,000 44.70 false
2009 PA HOGS 1,767,800 170,189,000 40.00 false
2009 RI HOGS 3,400 154,000 39.00 false
2009 SC HOGS 292,500 24,706,000 43.60 false
2009 SD HOGS 4,020,000 333,054,000 41.70 false
2009 TN HOGS 402,000 39,489,000 39.60 false
2009 TX HOGS 2,033,000 133,489,000 37.60 false
2009 UT HOGS 1,554,000 154,912,000 47.50 false
2009 VA HOGS 475,000 49,866,000 43.90 false
2009 VT HOGS 5,300 427,000 39.00 false
2009 WA HOGS 55,500 4,629,000 39.70 false
2009 WI HOGS 871,300 94,513,000 39.40 false
2009 WV HOGS 9,400 885,000 49.00 false
2009 WY HOGS 583,000 50,741,000 38.30 false

Notes

  • Last updated on July 21, 2015
  • Hog Sales By Year (2009) (U.S.) data as of July 21, 2015 courtesy of USDA.gov.