U.S. Poverty Rates By County (2011)

List of U.S. Poverty Rates By Count (2011)

Showing 1,000 of 3,142 records

State Name State Code County Name Medium Income Poverty Rate (All Ages) Poverty Rate (Under 18)
Alabama AL Autauga 48,863 14.9 21.0
Alabama AL Baldwin 50,144 13.4 20.5
Alabama AL Barbour 30,117 29.5 39.8
Alabama AL Bibb 37,347 22.2 30.5
Alabama AL Blount 41,940 14.9 22.2
Alabama AL Bullock 26,038 32.8 41.1
Alabama AL Butler 30,489 24.1 35.7
Alabama AL Calhoun 39,060 20.9 31.8
Alabama AL Chambers 33,500 23.7 39.1
Alabama AL Cherokee 34,738 23.8 36.6
Alabama AL Chilton 38,833 18.3 28.4
Alabama AL Choctaw 32,940 27.3 35.9
Alabama AL Clarke 32,642 26.3 35.2
Alabama AL Clay 32,454 18.7 28.5
Alabama AL Cleburne 39,153 17.2 25.9
Alabama AL Coffee 42,173 16.9 24.0
Alabama AL Colbert 37,269 18.7 28.4
Alabama AL Conecuh 26,914 27.9 40.3
Alabama AL Coosa 34,391 25.5 35.6
Alabama AL Covington 32,138 24.2 34.2
Alabama AL Crenshaw 34,534 18.2 27.9
Alabama AL Cullman 39,395 18.2 27.9
Alabama AL Dale 41,568 18.8 27.5
Alabama AL Dallas 25,859 35.7 49.9
Alabama AL DeKalb 35,487 20.3 29.5
Alabama AL Elmore 54,866 13.8 20.7
Alabama AL Escambia 32,838 25.5 31.5
Alabama AL Etowah 34,927 21.0 30.4
Alabama AL Fayette 32,648 22.5 32.9
Alabama AL Franklin 33,705 19.9 32.5
Alabama AL Geneva 33,835 24.4 42.3
Alabama AL Greene 24,738 35.1 47.3
Alabama AL Hale 31,044 28.5 41.0
Alabama AL Henry 39,788 18.7 29.2
Alabama AL Houston 40,428 17.5 29.2
Alabama AL Jackson 36,746 17.9 25.1
Alabama AL Jefferson 42,053 18.7 27.2
Alabama AL Lamar 34,731 22.1 31.4
Alabama AL Lauderdale 40,195 16.4 24.0
Alabama AL Lawrence 38,132 18.0 27.1
Alabama AL Lee 42,539 21.4 20.7
Alabama AL Limestone 46,760 13.9 21.1
Alabama AL Lowndes 28,043 27.1 39.9
Alabama AL Macon 27,591 30.9 43.0
Alabama AL Madison 55,298 13.8 19.8
Alabama AL Marengo 31,995 24.6 33.9
Alabama AL Marion 30,926 25.6 33.2
Alabama AL Marshall 38,876 19.1 27.9
Alabama AL Mobile 41,867 19.7 29.9
Alabama AL Monroe 31,072 28.7 41.6
Alabama AL Montgomery 42,962 23.2 33.9
Alabama AL Morgan 43,615 16.8 27.3
Alabama AL Perry 22,175 33.0 47.3
Alabama AL Pickens 31,079 26.5 35.3
Alabama AL Pike 32,345 25.6 33.5
Alabama AL Randolph 34,517 22.1 31.2
Alabama AL Russell 32,632 20.1 30.2
Alabama AL Shelby 66,362 8.1 11.5
Alabama AL St. Clair 48,040 17.3 25.2
Alabama AL Sumter 23,531 39.1 45.5
Alabama AL Talladega 33,856 26.2 35.2
Alabama AL Tallapoosa 37,686 18.8 29.8
Alabama AL Tuscaloosa 42,086 20.2 26.6
Alabama AL Walker 35,423 22.1 29.7
Alabama AL Washington 39,203 18.9 27.4
Alabama AL Wilcox 20,990 39.9 51.2
Alabama AL Winston 31,018 19.8 30.3
Alaska AK Aleutians East Borough 51,289 17.8 17.5
Alaska AK Aleutians West Census Area 59,362 10.1 9.2
Alaska AK Anchorage Municipality 71,237 8.5 12.2
Alaska AK Bethel Census Area 43,314 23.5 30.3
Alaska AK Bristol Bay Borough 61,905 9.1 11.2
Alaska AK Denali Borough 68,899 5.8 7.9
Alaska AK Dillingham Census Area 46,427 21.3 27.4
Alaska AK Fairbanks North Star Borough 64,396 9.5 11.0
Alaska AK Haines Borough 51,350 11.2 17.2
Alaska AK Hoonah-Angoon Census Area 40,896 18.5 24.6
Alaska AK Juneau City and Borough 74,219 7.5 10.4
Alaska AK Kenai Peninsula Borough 60,360 10.6 13.9
Alaska AK Ketchikan Gateway Borough 59,092 11.6 15.1
Alaska AK Kodiak Island Borough 66,935 9.6 10.8
Alaska AK Lake and Peninsula Borough 47,612 16.4 22.0
Alaska AK Matanuska-Susitna Borough 68,999 11.6 14.7
Alaska AK Nome Census Area 44,766 26.4 32.2
Alaska AK North Slope Borough 73,744 11.5 14.1
Alaska AK Northwest Arctic Borough 54,680 23.9 27.8
Alaska AK Petersburg Census Area 54,434 10.6 14.4
Alaska AK Prince of Wales-Hyder Census Area 42,649 17.1 23.1
Alaska AK Sitka City and Borough 61,956 8.4 10.7
Alaska AK Skagway Municipality 61,025 4.6 9.4
Alaska AK Southeast Fairbanks Census Area 55,617 13.9 19.6
Alaska AK Valdez-Cordova Census Area 63,887 9.3 11.3
Alaska AK Wade Hampton Census Area 33,206 33.6 41.5
Alaska AK Wrangell City and Borough 43,120 12.3 18.8
Alaska AK Yakutat City and Borough 47,575 12.8 17.1
Alaska AK Yukon-Koyukuk Census Area 33,578 22.1 28.7
Arizona AZ Apache 30,837 36.5 43.9
Arizona AZ Cochise 41,237 19.6 30.8
Arizona AZ Coconino 45,051 21.6 26.8
Arizona AZ Gila 35,898 25.7 37.7
Arizona AZ Graham 40,548 26.0 31.1
Arizona AZ Greenlee 51,145 13.9 17.7
Arizona AZ La Paz 30,679 24.2 37.7
Arizona AZ Maricopa 50,785 17.4 25.1
Arizona AZ Mohave 35,998 21.7 37.4
Arizona AZ Navajo 32,425 32.4 44.5
Arizona AZ Pima 44,102 20.4 29.4
Arizona AZ Pinal 45,170 17.4 22.9
Arizona AZ Santa Cruz 35,500 26.2 35.1
Arizona AZ Yavapai 41,437 18.4 28.9
Arizona AZ Yuma 37,894 22.3 32.1
Arkansas AR Arkansas 37,922 18.5 28.3
Arkansas AR Ashley 37,170 19.8 30.6
Arkansas AR Baxter 33,312 16.8 28.1
Arkansas AR Benton 52,644 12.1 18.3
Arkansas AR Boone 38,411 16.9 27.1
Arkansas AR Bradley 31,118 24.4 36.1
Arkansas AR Calhoun 35,464 16.5 22.4
Arkansas AR Carroll 33,579 18.7 29.8
Arkansas AR Chicot 27,966 33.4 48.2
Arkansas AR Clark 34,478 23.1 30.3
Arkansas AR Clay 32,564 20.1 28.9
Arkansas AR Cleburne 42,265 16.2 26.2
Arkansas AR Cleveland 41,864 16.7 24.6
Arkansas AR Columbia 33,533 26.4 37.3
Arkansas AR Conway 37,830 23.0 30.8
Arkansas AR Craighead 39,410 20.6 28.3
Arkansas AR Crawford 37,552 18.0 27.3
Arkansas AR Crittenden 34,905 26.6 39.9
Arkansas AR Cross 35,268 19.2 28.3
Arkansas AR Dallas 30,728 21.5 34.3
Arkansas AR Desha 30,186 27.6 39.9
Arkansas AR Drew 35,627 22.6 31.3
Arkansas AR Faulkner 49,314 14.7 17.7
Arkansas AR Franklin 38,245 20.9 28.4
Arkansas AR Fulton 33,696 21.4 33.5
Arkansas AR Garland 35,651 20.9 32.4
Arkansas AR Grant 46,538 11.5 18.3
Arkansas AR Greene 37,893 17.4 25.6
Arkansas AR Hempstead 30,922 24.7 38.0
Arkansas AR Hot Spring 38,082 20.3 30.0
Arkansas AR Howard 33,079 20.9 30.5
Arkansas AR Independence 34,690 21.4 27.9
Arkansas AR Izard 31,245 20.5 31.7
Arkansas AR Jackson 32,750 23.9 34.8
Arkansas AR Jefferson 37,704 24.3 35.7
Arkansas AR Johnson 34,182 20.8 29.8
Arkansas AR Lafayette 30,057 24.2 35.4
Arkansas AR Lawrence 32,678 23.0 34.4
Arkansas AR Lee 27,894 35.2 46.4
Arkansas AR Lincoln 35,854 25.4 28.8
Arkansas AR Little River 38,937 17.6 27.8
Arkansas AR Logan 34,000 20.0 31.2
Arkansas AR Lonoke 49,579 13.7 18.8
Arkansas AR Madison 34,292 22.6 31.2
Arkansas AR Marion 32,685 20.5 34.5
Arkansas AR Miller 37,728 21.5 32.4
Arkansas AR Mississippi 33,426 25.4 36.3
Arkansas AR Monroe 27,758 31.6 47.5
Arkansas AR Montgomery 31,603 21.9 35.0
Arkansas AR Nevada 31,590 23.5 35.0
Arkansas AR Newton 31,224 21.3 36.4
Arkansas AR Ouachita 35,095 24.1 37.6
Arkansas AR Perry 38,858 16.4 27.2
Arkansas AR Phillips 26,892 34.0 51.0
Arkansas AR Pike 30,054 20.5 32.4
Arkansas AR Poinsett 30,761 25.0 37.1
Arkansas AR Polk 31,030 22.1 35.3
Arkansas AR Pope 38,095 22.1 30.1
Arkansas AR Prairie 36,088 21.7 31.3
Arkansas AR Pulaski 43,898 16.6 23.3
Arkansas AR Randolph 33,210 23.4 35.4
Arkansas AR Saline 54,372 10.0 15.2
Arkansas AR Scott 31,163 22.3 37.0
Arkansas AR Searcy 26,990 28.6 46.6
Arkansas AR Sebastian 38,404 21.2 31.2
Arkansas AR Sevier 30,899 21.7 31.6
Arkansas AR Sharp 28,760 24.5 37.8
Arkansas AR St. Francis 28,467 32.9 43.8
Arkansas AR Stone 29,182 22.9 38.5
Arkansas AR Union 37,193 21.5 31.8
Arkansas AR Van Buren 34,513 22.1 39.1
Arkansas AR Washington 39,230 20.1 27.0
Arkansas AR White 42,958 18.0 23.6
Arkansas AR Woodruff 27,357 27.3 38.5
Arkansas AR Yell 33,747 19.5 28.1
California CA Alameda 67,295 13.2 16.8
California CA Alpine 46,706 17.4 29.3
California CA Amador 51,553 14.0 19.3
California CA Butte 39,208 22.6 28.0
California CA Calaveras 50,599 12.5 20.4
California CA Colusa 47,469 13.2 19.5
California CA Contra Costa 74,241 11.9 14.6
California CA Del Norte 35,598 25.4 33.7
California CA El Dorado 61,970 10.3 13.4
California CA Fresno 42,572 25.8 35.4
California CA Glenn 40,221 19.2 26.6
California CA Humboldt 39,526 21.1 26.3
California CA Imperial 36,898 26.0 33.2
California CA Inyo 44,928 12.7 20.4
California CA Kern 44,903 24.6 34.6
California CA Kings 48,319 21.2 29.5
California CA Lake 35,882 23.0 33.8
California CA Lassen 47,938 19.3 19.3
California CA Los Angeles 52,239 18.4 25.9
California CA Madera 44,795 23.6 33.5
California CA Marin 78,470 9.4 10.8
California CA Mariposa 42,175 15.7 24.3
California CA Mendocino 41,236 20.2 31.4
California CA Merced 40,016 26.8 35.8
California CA Modoc 34,654 21.5 32.3
California CA Mono 48,758 10.8 16.2
California CA Monterey 52,746 17.1 24.5
California CA Napa 61,179 12.0 16.6
California CA Nevada 53,833 12.1 17.4
California CA Orange 72,046 13.0 17.9
California CA Placer 69,581 8.5 9.9
California CA Plumas 44,923 14.8 21.9
California CA Riverside 52,491 16.9 23.0
California CA Sacramento 52,236 17.7 24.9
California CA San Benito 62,618 12.4 17.6
California CA San Bernardino 51,017 19.4 26.2
California CA San Diego 59,290 15.2 19.2
California CA San Francisco 69,354 13.8 16.0
California CA San Joaquin 50,376 18.2 25.0
California CA San Luis Obispo 53,877 15.1 17.5
California CA San Mateo 81,378 7.9 10.0
California CA Santa Barbara 59,494 15.4 21.1
California CA Santa Clara 84,741 10.7 12.6
California CA Santa Cruz 61,228 14.9 18.5
California CA Shasta 41,796 19.4 25.3
California CA Sierra 45,060 13.6 19.8
California CA Siskiyou 35,175 24.4 31.6
California CA Solano 63,090 13.6 18.4
California CA Sonoma 60,792 12.2 15.9
California CA Stanislaus 44,287 23.3 31.6
California CA Sutter 48,749 15.8 24.5
California CA Tehama 37,297 19.5 27.6
California CA Trinity 33,163 21.4 33.3
California CA Tulare 40,599 25.6 33.7
California CA Tuolumne 43,530 16.6 24.3
California CA Ventura 74,019 11.5 16.4
California CA Yolo 50,174 21.3 20.5
California CA Yuba 43,299 19.6 27.0
Colorado CO Adams 52,429 16.1 22.7
Colorado CO Alamosa 36,870 22.7 29.9
Colorado CO Arapahoe 57,042 12.0 16.4
Colorado CO Archuleta 48,043 14.9 26.6
Colorado CO Baca 34,168 20.5 31.1
Colorado CO Bent 35,522 32.4 34.7
Colorado CO Boulder 68,101 13.8 13.0
Colorado CO Broomfield 79,051 6.5 7.8
Colorado CO Chaffee 44,156 12.9 19.8
Colorado CO Cheyenne 46,965 12.9 23.7
Colorado CO Clear Creek 65,420 8.9 14.3
Colorado CO Conejos 32,588 19.8 28.4
Colorado CO Costilla 26,125 26.0 38.3
Colorado CO Crowley 30,279 48.1 40.6
Colorado CO Custer 45,791 15.6 28.7
Colorado CO Delta 41,442 16.6 24.8
Colorado CO Denver 47,584 18.7 26.2
Colorado CO Dolores 39,650 13.3 16.4
Colorado CO Douglas 95,973 4.3 4.9
Colorado CO Eagle 67,190 9.8 14.5
Colorado CO El Paso 54,857 13.2 18.0
Colorado CO Elbert 78,029 7.9 11.4
Colorado CO Fremont 41,493 18.0 24.8
Colorado CO Garfield 57,617 10.7 14.9
Colorado CO Gilpin 60,537 7.8 11.5
Colorado CO Grand 56,980 10.4 15.9
Colorado CO Gunnison 43,069 17.9 18.2
Colorado CO Hinsdale 49,024 10.7 27.7
Colorado CO Huerfano 30,655 22.0 37.7
Colorado CO Jackson 43,206 16.1 28.5
Colorado CO Jefferson 64,412 9.0 12.2
Colorado CO Kiowa 41,427 12.6 18.4
Colorado CO Kit Carson 43,078 16.2 22.1
Colorado CO La Plata 52,276 11.1 15.0
Colorado CO Lake 42,768 16.4 26.9
Colorado CO Larimer 55,501 13.8 14.0
Colorado CO Las Animas 40,191 19.5 27.1
Colorado CO Lincoln 42,734 17.7 23.6
Colorado CO Logan 43,823 18.0 21.4
Colorado CO Mesa 47,778 12.2 16.3
Colorado CO Mineral 46,956 11.2 20.6
Colorado CO Moffat 52,257 11.9 17.5
Colorado CO Montezuma 41,817 16.4 26.0
Colorado CO Montrose 43,035 16.6 25.3
Colorado CO Morgan 41,246 15.3 20.3
Colorado CO Otero 30,420 23.9 35.1
Colorado CO Ouray 57,922 9.8 17.4
Colorado CO Park 58,565 9.9 15.8
Colorado CO Phillips 43,826 12.4 17.1
Colorado CO Pitkin 69,229 7.5 9.3
Colorado CO Prowers 36,563 21.0 30.2
Colorado CO Pueblo 40,764 19.0 27.3
Colorado CO Rio Blanco 60,022 10.1 11.8
Colorado CO Rio Grande 37,472 18.5 30.6
Colorado CO Routt 64,998 8.7 11.9
Colorado CO Saguache 30,746 29.7 42.2
Colorado CO San Juan 36,547 18.0 24.1
Colorado CO San Miguel 57,578 11.1 16.4
Colorado CO Sedgwick 37,511 13.8 22.0
Colorado CO Summit 60,397 10.5 13.8
Colorado CO Teller 60,313 9.3 15.1
Colorado CO Washington 43,433 12.6 19.7
Colorado CO Weld 51,773 14.4 18.3
Colorado CO Yuma 46,246 13.6 19.7
Connecticut CT Fairfield 77,065 9.4 12.4
Connecticut CT Hartford 60,947 12.4 16.8
Connecticut CT Litchfield 68,658 7.8 8.9
Connecticut CT Middlesex 75,714 6.7 7.9
Connecticut CT New Haven 58,985 12.9 19.1
Connecticut CT New London 63,561 9.0 12.2
Connecticut CT Tolland 77,124 8.0 7.4
Connecticut CT Windham 54,911 10.6 15.0
Delaware DE Kent 51,045 14.9 22.7
Delaware DE New Castle 63,087 12.0 16.2
Delaware DE Sussex 51,060 12.4 23.1
Florida FL Alachua 39,825 23.5 21.8
Florida FL Baker 42,564 18.6 24.2
Florida FL Bay 44,204 14.4 23.3
Florida FL Bradford 39,271 23.1 30.0
Florida FL Brevard 46,494 14.2 22.6
Florida FL Broward 48,478 14.9 20.5
Florida FL Calhoun 32,395 25.9 31.8
Florida FL Charlotte 41,346 13.2 24.2
Florida FL Citrus 35,041 17.3 31.2
Florida FL Clay 54,867 10.9 15.1
Florida FL Collier 51,039 16.2 30.7
Florida FL Columbia 36,452 21.7 31.8
Florida FL DeSoto 32,753 31.0 41.9
Florida FL Dixie 30,801 25.2 36.3
Florida FL Duval 45,995 17.7 25.5
Florida FL Escambia 41,072 18.5 28.3
Florida FL Flagler 47,095 14.7 25.8
Florida FL Franklin 35,288 22.3 30.7
Florida FL Gadsden 34,154 25.2 37.5
Florida FL Gilchrist 38,046 19.5 29.4
Florida FL Glades 38,825 22.2 33.6
Florida FL Gulf 37,373 23.2 28.1
Florida FL Hamilton 29,482 31.9 39.2
Florida FL Hardee 33,058 31.8 45.4
Florida FL Hendry 35,247 29.6 39.8
Florida FL Hernando 40,411 16.6 27.9
Florida FL Highlands 33,692 18.8 32.8
Florida FL Hillsborough 46,592 17.6 23.7
Florida FL Holmes 33,211 26.1 36.8
Florida FL Indian River 42,053 13.9 23.3
Florida FL Jackson 35,193 20.5 28.6
Florida FL Jefferson 40,252 18.7 27.9
Florida FL Lafayette 40,407 23.8 27.7
Florida FL Lake 44,965 13.9 21.3
Florida FL Lee 45,515 15.3 25.9
Florida FL Leon 44,857 22.7 22.5
Florida FL Levy 33,544 22.0 32.7
Florida FL Liberty 37,446 23.5 28.1
Florida FL Madison 31,578 25.9 36.5
Florida FL Manatee 43,494 15.9 26.7
Florida FL Marion 36,425 17.6 30.0
Florida FL Martin 50,417 12.7 21.9
Florida FL Miami-Dade 40,476 20.9 28.9
Florida FL Monroe 51,152 13.8 22.0
Florida FL Nassau 54,706 11.4 17.6
Florida FL Okaloosa 49,643 13.7 22.2
Florida FL Okeechobee 33,806 26.1 36.2
Florida FL Orange 44,635 18.5 25.8
Florida FL Osceola 40,933 16.0 24.4
Florida FL Palm Beach 48,973 15.8 24.1
Florida FL Pasco 40,859 15.7 21.2
Florida FL Pinellas 42,761 15.0 23.6
Florida FL Polk 40,258 19.2 30.2
Florida FL Putnam 31,150 27.9 42.1
Florida FL Santa Rosa 53,155 11.3 16.3
Florida FL Sarasota 47,457 11.7 19.3
Florida FL Seminole 54,449 11.5 16.5
Florida FL St. Johns 63,299 9.4 12.4
Florida FL St. Lucie 41,384 20.3 31.7
Florida FL Sumter 44,595 14.5 34.9
Florida FL Suwannee 34,947 24.7 36.4
Florida FL Taylor 33,863 22.7 30.9
Florida FL Union 40,743 25.3 26.1
Florida FL Volusia 38,477 17.4 27.1
Florida FL Wakulla 50,716 14.6 20.8
Florida FL Walton 44,763 14.3 24.8
Florida FL Washington 35,004 24.3 33.9
Georgia GA Appling 35,164 21.1 34.0
Georgia GA Atkinson 28,693 31.4 44.3
Georgia GA Bacon 31,301 24.5 35.3
Georgia GA Baker 33,347 28.4 41.9
Georgia GA Baldwin 34,304 29.2 35.9
Georgia GA Banks 42,673 19.0 28.0
Georgia GA Barrow 50,996 15.6 22.6
Georgia GA Bartow 45,072 19.1 28.7
Georgia GA Ben Hill 29,425 29.4 43.2
Georgia GA Berrien 33,417 24.0 34.7
Georgia GA Bibb 35,125 25.4 35.0
Georgia GA Bleckley 39,461 21.7 28.6
Georgia GA Brantley 36,300 22.3 30.9
Georgia GA Brooks 29,282 29.8 41.2
Georgia GA Bryan 63,092 12.2 19.1
Georgia GA Bulloch 33,192 31.0 30.8
Georgia GA Burke 31,188 31.0 43.4
Georgia GA Butts 40,330 20.2 29.4
Georgia GA Calhoun 27,860 40.5 41.6
Georgia GA Camden 50,207 14.7 20.4
Georgia GA Candler 28,263 27.3 40.3
Georgia GA Carroll 43,237 19.5 25.4
Georgia GA Catoosa 47,111 14.4 21.1
Georgia GA Charlton 31,582 32.6 34.9
Georgia GA Chatham 42,383 22.5 34.6
Georgia GA Chattahoochee 41,476 20.2 19.4
Georgia GA Chattooga 33,350 22.5 28.2
Georgia GA Cherokee 65,769 9.6 12.7
Georgia GA Clarke 30,880 39.2 37.7
Georgia GA Clay 26,420 36.3 54.0
Georgia GA Clayton 37,706 25.2 35.4
Georgia GA Clinch 30,237 26.8 38.8
Georgia GA Cobb 57,995 13.2 17.6
Georgia GA Coffee 32,351 27.9 40.1
Georgia GA Colquitt 30,669 28.9 38.3
Georgia GA Columbia 62,717 8.2 11.1
Georgia GA Cook 32,812 27.8 41.0
Georgia GA Coweta 56,878 13.9 20.4
Georgia GA Crawford 41,855 19.5 29.9
Georgia GA Crisp 29,134 32.5 45.9
Georgia GA Dade 41,233 17.5 24.2
Georgia GA Dawson 53,339 12.2 21.0
Georgia GA Decatur 31,054 31.9 46.4
Georgia GA DeKalb 48,293 19.8 28.8
Georgia GA Dodge 31,696 27.4 39.0
Georgia GA Dooly 29,970 32.4 40.2
Georgia GA Dougherty 30,186 31.0 40.2
Georgia GA Douglas 50,501 16.2 21.8
Georgia GA Early 31,345 28.2 39.5
Georgia GA Echols 32,543 26.0 40.0
Georgia GA Effingham 59,502 12.3 18.2
Georgia GA Elbert 33,068 23.3 34.0
Georgia GA Emanuel 30,459 28.8 41.5
Georgia GA Evans 30,858 28.4 41.3
Georgia GA Fannin 34,775 21.5 37.8
Georgia GA Fayette 74,476 8.7 11.5
Georgia GA Floyd 40,159 20.6 29.8
Georgia GA Forsyth 85,137 8.0 9.8
Georgia GA Franklin 31,042 22.5 33.9
Georgia GA Fulton 54,893 20.0 27.0
Georgia GA Gilmer 36,359 26.3 43.0
Georgia GA Glascock 35,247 18.8 23.5
Georgia GA Glynn 44,238 19.6 31.1
Georgia GA Gordon 42,253 18.6 28.3
Georgia GA Grady 33,368 28.4 37.6
Georgia GA Greene 39,209 25.0 43.1
Georgia GA Gwinnett 56,944 15.7 21.5
Georgia GA Habersham 39,879 18.8 27.6
Georgia GA Hall 49,324 17.8 25.5
Georgia GA Hancock 26,107 34.4 42.9
Georgia GA Haralson 37,495 20.4 28.8
Georgia GA Harris 64,048 10.6 15.7
Georgia GA Hart 36,327 21.3 29.5
Georgia GA Heard 35,765 28.0 39.3
Georgia GA Henry 58,130 13.0 20.5
Georgia GA Houston 51,851 14.3 21.4
Georgia GA Irwin 33,602 24.6 34.5
Georgia GA Jackson 49,400 15.6 21.3
Georgia GA Jasper 43,618 20.4 30.9
Georgia GA Jeff Davis 32,248 25.0 35.9
Georgia GA Jefferson 27,703 30.7 42.3
Georgia GA Jenkins 25,807 35.8 53.7
Georgia GA Johnson 28,585 31.4 37.3
Georgia GA Jones 48,792 16.2 21.8
Georgia GA Lamar 40,769 19.6 28.7
Georgia GA Lanier 33,929 24.8 36.3
Georgia GA Laurens 34,865 24.9 35.8
Georgia GA Lee 60,652 12.7 18.0
Georgia GA Liberty 40,659 16.8 22.1
Georgia GA Lincoln 35,183 24.1 33.1
Georgia GA Long 35,244 24.7 34.1
Georgia GA Lowndes 34,252 27.1 33.4
Georgia GA Lumpkin 44,422 18.0 26.6
Georgia GA Macon 27,934 28.5 36.6
Georgia GA Madison 40,123 20.0 28.9
Georgia GA Marion 34,189 24.1 37.3
Georgia GA McDuffie 36,907 23.1 36.3
Georgia GA McIntosh 34,787 21.7 35.5
Georgia GA Meriwether 34,589 21.6 35.5
Georgia GA Miller 33,063 25.2 37.4
Georgia GA Mitchell 31,088 30.6 39.4
Georgia GA Monroe 51,747 14.7 22.2
Georgia GA Montgomery 34,379 25.7 35.3
Georgia GA Morgan 46,176 16.5 25.4
Georgia GA Murray 36,230 24.8 29.3
Georgia GA Muscogee 37,564 19.8 30.1
Georgia GA Newton 44,089 18.5 26.3
Georgia GA Oconee 71,707 8.8 11.6
Georgia GA Oglethorpe 44,066 17.4 24.6
Georgia GA Paulding 59,185 11.8 16.4
Georgia GA Peach 39,838 25.8 33.0
Georgia GA Pickens 50,282 14.6 26.5
Georgia GA Pierce 38,290 21.2 32.4
Georgia GA Pike 54,457 14.0 19.6
Georgia GA Polk 36,326 23.9 32.7
Georgia GA Pulaski 34,820 22.8 31.0
Georgia GA Putnam 40,168 18.7 33.4
Georgia GA Quitman 28,621 27.5 44.0
Georgia GA Rabun 34,394 20.5 33.0
Georgia GA Randolph 27,950 30.8 43.4
Georgia GA Richmond 37,352 25.2 35.8
Georgia GA Rockdale 51,106 15.5 24.5
Georgia GA Schley 37,669 19.7 26.4
Georgia GA Screven 32,990 27.1 39.0
Georgia GA Seminole 30,489 28.6 44.6
Georgia GA Spalding 38,914 23.4 34.6
Georgia GA Stephens 37,536 22.7 33.5
Georgia GA Stewart 26,010 39.1 44.9
Georgia GA Sumter 31,937 28.9 41.3
Georgia GA Talbot 31,290 24.3 36.8
Georgia GA Taliaferro 25,807 29.8 50.3
Georgia GA Tattnall 31,531 35.3 43.5
Georgia GA Taylor 30,308 26.9 36.2
Georgia GA Telfair 27,831 36.4 44.3
Georgia GA Terrell 30,552 36.3 47.8
Georgia GA Thomas 34,611 26.3 33.8
Georgia GA Tift 33,669 26.4 38.3
Georgia GA Toombs 32,915 26.1 39.4
Georgia GA Towns 36,858 19.4 32.7
Georgia GA Treutlen 30,131 28.0 40.7
Georgia GA Troup 39,370 22.4 32.1
Georgia GA Turner 25,480 28.2 43.9
Georgia GA Twiggs 34,528 23.1 33.9
Georgia GA Union 39,206 18.4 31.1
Georgia GA Upson 33,483 22.0 31.6
Georgia GA Walker 37,813 18.6 27.0
Georgia GA Walton 52,747 15.3 23.1
Georgia GA Ware 31,529 27.2 36.1
Georgia GA Warren 30,946 27.0 39.6
Georgia GA Washington 34,117 26.1 33.6
Georgia GA Wayne 37,082 23.9 33.9
Georgia GA Webster 32,842 23.1 34.3
Georgia GA Wheeler 29,780 42.2 40.5
Georgia GA White 39,753 15.8 27.5
Georgia GA Whitfield 38,452 17.8 25.1
Georgia GA Wilcox 30,500 32.8 40.1
Georgia GA Wilkes 30,720 23.3 35.8
Georgia GA Wilkinson 38,570 18.3 30.5
Georgia GA Worth 35,308 26.7 37.0
Hawaii HI Hawaii 46,186 20.4 29.9
Hawaii HI Honolulu 65,489 10.3 13.9
Hawaii HI Kauai 56,937 12.9 18.3
Hawaii HI Maui 57,789 12.8 17.7
Idaho ID Ada 50,701 13.4 15.7
Idaho ID Adams 32,752 17.1 27.4
Idaho ID Bannock 41,749 18.7 23.8
Idaho ID Bear Lake 42,327 14.0 20.4
Idaho ID Benewah 39,327 16.3 24.4
Idaho ID Bingham 45,354 15.5 21.6
Idaho ID Blaine 60,448 10.4 16.3
Idaho ID Boise 48,657 15.7 22.1
Idaho ID Bonner 41,255 17.2 24.4
Idaho ID Bonneville 49,748 13.9 19.0
Idaho ID Boundary 33,655 18.5 27.7
Idaho ID Butte 41,026 16.2 21.5
Idaho ID Camas 45,439 12.4 18.7
Idaho ID Canyon 39,132 20.1 26.7
Idaho ID Caribou 49,665 12.2 16.9
Idaho ID Cassia 41,393 16.7 24.1
Idaho ID Clark 40,581 18.1 27.9
Idaho ID Clearwater 38,086 17.0 28.2
Idaho ID Custer 44,234 13.8 20.4
Idaho ID Elmore 43,120 12.9 21.6
Idaho ID Franklin 46,348 11.1 17.1
Idaho ID Fremont 41,411 16.8 26.2
Idaho ID Gem 40,541 17.7 27.4
Idaho ID Gooding 39,670 18.5 27.4
Idaho ID Idaho 39,184 16.9 26.3
Idaho ID Jefferson 47,827 14.3 19.4
Idaho ID Jerome 39,454 18.0 27.2
Idaho ID Kootenai 47,026 16.1 19.8
Idaho ID Latah 42,350 18.7 17.0
Idaho ID Lemhi 36,319 18.9 29.4
Idaho ID Lewis 40,149 20.2 28.4
Idaho ID Lincoln 40,460 16.1 24.8
Idaho ID Madison 33,343 38.5 25.9
Idaho ID Minidoka 40,779 17.4 25.1
Idaho ID Nez Perce 43,662 12.9 19.0
Idaho ID Oneida 43,519 14.7 19.7
Idaho ID Owyhee 33,518 25.1 36.3
Idaho ID Payette 39,031 19.2 26.9
