Currency Exchange Rates
Recorded currency exchange rates, paired with dates and currency codes.
Download optionsThe records
10 of 188 records · Select a column heading to sort.
| ID | Date | Rate | Currency codes | Description |
|---|---|---|---|---|
| 1 | 2015-07-10 | 0.30160 | KWD/USD | 1 United States Dollar = 0.30160 Kuwaiti Dinar |
| 2 | 2015-07-08 | 0.30218 | KWD/USD | 1 United States Dollar = 0.30218 Kuwaiti Dinar |
| 3 | 2015-07-08 | 0.37600 | BHD/USD | 1 United States Dollar = 0.37600 Bahraini Dinar |
| 4 | 2015-07-10 | 0.37600 | BHD/USD | 1 United States Dollar = 0.37600 Bahraini Dinar |
| 5 | 2015-07-08 | 0.38450 | OMR/USD | 1 United States Dollar = 0.38450 Omani Rial |
| 6 | 2015-07-10 | 0.38450 | OMR/USD | 1 United States Dollar = 0.38450 Omani Rial |
| 7 | 2015-07-10 | 0.52474 | CYP/USD | 1 United States Dollar = 0.52474 Cyprus Pound |
| 8 | 2015-07-08 | 0.52920 | CYP/USD | 1 United States Dollar = 0.52920 Cyprus Pound |
| 9 | 2015-07-10 | 0.63011 | LVL/USD | 1 United States Dollar = 0.63011 Latvian Lats |
| 10 | 2015-07-08 | 0.63546 | LVL/USD | 1 United States Dollar = 0.63546 Latvian Lats |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 188 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/curexchangerates
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.