Movies By Earnings (2012) (US)

List of Movies By Earnings (2012) (US)

300 records

Year Rank Title Gross $ Month Opened Theatres
2012 1 Marvel's The Avengers $623,357,910 2015-05-01T00:00:00+00:00 4349
2012 2 The Dark Knight Rises $448,139,099 2015-07-01T00:00:00+00:00 4404
2012 3 The Hunger Games $408,010,692 2015-03-01T00:00:00+00:00 4137
2012 4 Skyfall $304,360,277 2015-11-01T00:00:00+00:00 3526
2012 5 The Hobbit: An Unexpected Journey $303,003,568 2015-12-01T00:00:00+00:00 4100
2012 6 The Twilight Saga: Breaking Dawn Part 2 $292,324,737 2015-11-01T00:00:00+00:00 4070
2012 7 The Amazing Spider-Man $262,030,663 2015-07-01T00:00:00+00:00 4318
2012 8 Brave $237,283,207 2015-06-01T00:00:00+00:00 4164
2012 9 Ted $218,815,487 2015-06-01T00:00:00+00:00 3303
2012 10 Madagascar 3: Europe's Most Wanted $216,391,482 2015-06-01T00:00:00+00:00 4263
2012 11 Dr. Seuss' The Lorax $214,030,500 2015-03-01T00:00:00+00:00 3769
2012 12 Wreck-It Ralph $189,422,889 2015-11-01T00:00:00+00:00 3752
2012 13 Lincoln $182,207,973 2015-11-01T00:00:00+00:00 2293
2012 14 MIB 3 $179,020,854 2015-05-01T00:00:00+00:00 4248
2012 15 Django Unchained $162,805,434 2015-12-01T00:00:00+00:00 3012
2012 16 Ice Age: Continental Drift $161,321,843 2015-07-01T00:00:00+00:00 3886
2012 17 Snow White and the Huntsman $155,332,381 2015-06-01T00:00:00+00:00 3777
2012 18 Les Miserables (2012) $148,809,770 2015-12-01T00:00:00+00:00 2927
2012 19 Hotel Transylvania $148,313,048 2015-09-01T00:00:00+00:00 3375
2012 20 Taken 2 $139,854,287 2015-10-01T00:00:00+00:00 3706
2012 21 21 Jump Street $138,447,667 2015-03-01T00:00:00+00:00 3148
2012 22 Argo $136,025,503 2015-10-01T00:00:00+00:00 3247
2012 23 Silver Linings Playbook $132,092,958 2015-11-01T00:00:00+00:00 2809
2012 24 Prometheus $126,477,084 2015-06-01T00:00:00+00:00 3442
2012 25 Safe House $126,373,434 2015-02-01T00:00:00+00:00 3121
2012 26 The Vow $125,014,030 2015-02-01T00:00:00+00:00 3038
2012 27 Life of Pi $124,987,023 2015-11-01T00:00:00+00:00 2946
2012 28 Magic Mike $113,721,571 2015-06-01T00:00:00+00:00 3120
2012 29 The Bourne Legacy $113,203,870 2015-08-01T00:00:00+00:00 3753
2012 30 Journey 2: The Mysterious Island $103,860,290 2015-02-01T00:00:00+00:00 3500
2012 31 Rise of the Guardians $103,412,758 2015-11-01T00:00:00+00:00 3672
2012 32 Zero Dark Thirty $95,720,716 2015-12-01T00:00:00+00:00 2946
2012 33 Flight $93,772,375 2015-11-01T00:00:00+00:00 2638
2012 34 Think Like a Man $91,547,205 2015-04-01T00:00:00+00:00 2052
2012 35 The Campaign $86,907,746 2015-08-01T00:00:00+00:00 3302
2012 36 The Expendables 2 $85,028,192 2015-08-01T00:00:00+00:00 3355
2012 37 Wrath of the Titans $83,670,083 2015-03-01T00:00:00+00:00 3545
2012 38 Jack Reacher $80,070,736 2015-12-01T00:00:00+00:00 3352
2012 39 Dark Shadows $79,727,149 2015-05-01T00:00:00+00:00 3755
2012 40 Parental Guidance $77,267,296 2015-12-01T00:00:00+00:00 3368
2012 41 John Carter $73,078,100 2015-03-01T00:00:00+00:00 3749
2012 42 Act of Valor $70,012,847 2015-02-01T00:00:00+00:00 3053
2012 43 This Is 40 $67,544,505 2015-12-01T00:00:00+00:00 2931
2012 44 Contraband $66,528,000 2015-01-01T00:00:00+00:00 2870
2012 45 Looper $66,486,205 2015-09-01T00:00:00+00:00 2993
2012 46 Tyler Perry's Madea's Witness Protection $65,653,242 2015-06-01T00:00:00+00:00 2161
2012 47 Battleship $65,422,625 2015-05-01T00:00:00+00:00 3702
2012 48 Pitch Perfect $65,001,093 2015-09-01T00:00:00+00:00 2787
2012 49 Mirror Mirror $64,935,167 2015-03-01T00:00:00+00:00 3618
2012 50 Chronicle (2012) $64,575,175 2015-02-01T00:00:00+00:00 2908
2012 51 Hope Springs $63,536,011 2015-08-01T00:00:00+00:00 2441
2012 52 Underworld Awakening $62,321,039 2015-01-01T00:00:00+00:00 3078
2012 53 The Lucky One $60,457,138 2015-04-01T00:00:00+00:00 3175
2012 54 The Dictator $59,650,222 2015-05-01T00:00:00+00:00 3014
2012 55 Total Recall (2012) $58,877,969 2015-08-01T00:00:00+00:00 3601
2012 56 Titanic 3D $57,884,114 2015-04-01T00:00:00+00:00 3674
2012 57 American Reunion $57,011,521 2015-04-01T00:00:00+00:00 3203
2012 58 ParaNorman $56,003,051 2015-08-01T00:00:00+00:00 3455
2012 59 This Means War $54,760,791 2015-02-01T00:00:00+00:00 3189
2012 60 Project X $54,731,865 2015-03-01T00:00:00+00:00 3055
2012 61 The Woman in Black $54,333,290 2015-02-01T00:00:00+00:00 2856
2012 62 Paranormal Activity 4 $53,900,335 2015-10-01T00:00:00+00:00 3412
2012 63 The Devil Inside $53,261,944 2015-01-01T00:00:00+00:00 2551
2012 64 The Odd Life of Timothy Green $51,854,875 2015-08-01T00:00:00+00:00 2717
2012 65 Ghost Rider: Spirit of Vengeance $51,774,002 2015-02-01T00:00:00+00:00 3174
2012 66 The Grey $51,580,236 2015-01-01T00:00:00+00:00 3208
2012 67 Red Tails $49,876,377 2015-01-01T00:00:00+00:00 2573
2012 68 The Possession $49,130,154 2015-08-01T00:00:00+00:00 2860
2012 69 Diary of a Wimpy Kid: Dog Days $49,008,662 2015-08-01T00:00:00+00:00 3401
2012 70 Sinister $48,086,903 2015-10-01T00:00:00+00:00 2542
2012 71 Beauty and the Beast (3D) $47,617,067 2015-01-01T00:00:00+00:00 2625
2012 72 Savages (2012) $47,382,068 2015-07-01T00:00:00+00:00 2635
2012 73 The Best Exotic Marigold Hotel $46,412,041 2015-05-01T00:00:00+00:00 1298
2012 74 Moonrise Kingdom $45,512,466 2015-05-01T00:00:00+00:00 924
2012 75 Here Comes the Boom $45,290,318 2015-10-01T00:00:00+00:00 3014
2012 76 Red Dawn (2012) $44,806,783 2015-11-01T00:00:00+00:00 2781
2012 77 The Three Stooges $44,338,224 2015-04-01T00:00:00+00:00 3482
2012 78 Star Wars: Episode I - The Phantom Menace (in 3D) $43,456,382 2015-02-01T00:00:00+00:00 2655
2012 79 Resident Evil: Retribution $42,345,531 2015-09-01T00:00:00+00:00 3016
2012 80 The Cabin in the Woods $42,073,277 2015-04-01T00:00:00+00:00 2811
2012 81 What to Expect When You're Expecting $41,152,203 2015-05-01T00:00:00+00:00 3021
2012 82 Finding Nemo (3D) $41,128,283 2015-09-01T00:00:00+00:00 2904
2012 83 End of Watch $41,003,371 2015-09-01T00:00:00+00:00 2780
2012 84 Rock of Ages $38,518,613 2015-06-01T00:00:00+00:00 3470
2012 85 Abraham Lincoln: Vampire Hunter $37,519,139 2015-06-01T00:00:00+00:00 3109
2012 86 Lawless $37,400,127 2015-08-01T00:00:00+00:00 3138
2012 87 The Guilt Trip $37,134,215 2015-12-01T00:00:00+00:00 2431
2012 88 That's My Boy $36,931,089 2015-06-01T00:00:00+00:00 3030
2012 89 Trouble with the Curve $35,763,137 2015-09-01T00:00:00+00:00 3212
2012 90 The Watch $35,353,000 2015-07-01T00:00:00+00:00 3168
2012 91 Frankenweenie $35,291,068 2015-10-01T00:00:00+00:00 3005
2012 92 Step Up Revolution $35,074,677 2015-07-01T00:00:00+00:00 2606
2012 93 Tyler Perry's Good Deeds $35,025,791 2015-02-01T00:00:00+00:00 2132
2012 94 Monsters, Inc. (3D) $34,043,006 2015-12-01T00:00:00+00:00 2618
2012 95 2016 Obama's America $33,449,086 2015-07-01T00:00:00+00:00 2017
2012 96 House at the End of The Street $31,611,916 2015-09-01T00:00:00+00:00 3083
2012 97 The Pirates! Band of Misfits $31,051,126 2015-04-01T00:00:00+00:00 3358
2012 98 Joyful Noise $30,932,113 2015-01-01T00:00:00+00:00 2735
2012 99 Chimpanzee $28,972,764 2015-04-01T00:00:00+00:00 1567
2012 100 The Five-Year Engagement $28,835,528 2015-04-01T00:00:00+00:00 2941
2012 101 Cloud Atlas $27,108,272 2015-10-01T00:00:00+00:00 2023
2012 102 One For the Money $26,414,527 2015-01-01T00:00:00+00:00 2737
2012 103 Alex Cross $25,888,412 2015-10-01T00:00:00+00:00 2541
2012 104 Katy Perry: Part of Me $25,326,071 2015-07-01T00:00:00+00:00 2732
2012 105 Sparkle (2012) $24,397,469 2015-08-01T00:00:00+00:00 2244
2012 106 Premium Rush $20,275,446 2015-08-01T00:00:00+00:00 2255
2012 107 Big Miracle $20,157,300 2015-02-01T00:00:00+00:00 2133
2012 108 The Secret World of Arrietty $19,202,743 2015-02-01T00:00:00+00:00 1522
2012 109 The Impossible $19,019,882 2015-12-01T00:00:00+00:00 886
2012 110 Haywire $18,942,396 2015-01-01T00:00:00+00:00 2441
2012 111 Man on a Ledge $18,620,000 2015-01-01T00:00:00+00:00 2998
2012 112 A Thousand Words $18,450,127 2015-03-01T00:00:00+00:00 1895
2012 113 Chernobyl Diaries $18,119,640 2015-05-01T00:00:00+00:00 2433
2012 114 The Perks of Being a Wallflower $17,742,948 2015-09-01T00:00:00+00:00 745
2012 115 Silent Hill: Revelation 3D $17,529,157 2015-10-01T00:00:00+00:00 2933
2012 116 Wanderlust $17,450,535 2015-02-01T00:00:00+00:00 2002
2012 117 Safe (2012) $17,142,080 2015-04-01T00:00:00+00:00 2271
2012 118 To Rome with Love $16,685,867 2015-06-01T00:00:00+00:00 806
2012 119 The Master $16,377,274 2015-09-01T00:00:00+00:00 864
2012 120 The Raven $16,008,272 2015-04-01T00:00:00+00:00 2209
2012 121 The Man with the Iron Fists $15,634,090 2015-11-01T00:00:00+00:00 1872
2012 122 Killing Them Softly $15,026,056 2015-11-01T00:00:00+00:00 2424
2012 123 Seven Psychopaths $15,024,049 2015-10-01T00:00:00+00:00 1480
2012 124 Lockout $14,326,864 2015-04-01T00:00:00+00:00 2335
2012 125 To the Arctic (IMAX) $14,198,636 2015-04-01T00:00:00+00:00 52
2012 126 Hit and Run $13,749,300 2015-08-01T00:00:00+00:00 2870
2012 127 Dredd $13,414,714 2015-09-01T00:00:00+00:00 2557
2012 128 Playing for Keeps $13,102,272 2015-12-01T00:00:00+00:00 2840
2012 129 Anna Karenina $12,816,367 2015-11-01T00:00:00+00:00 422
2012 130 Beasts of the Southern Wild $12,795,746 2015-06-01T00:00:00+00:00 318
2012 131 Silent House $12,754,783 2015-03-01T00:00:00+00:00 2124
2012 132 Cirque Du Soleil: Worlds Away $12,512,862 2015-12-01T00:00:00+00:00 840
2012 133 People Like Us $12,434,778 2015-06-01T00:00:00+00:00 2055
2012 134 Gone $11,682,205 2015-02-01T00:00:00+00:00 2186
2012 135 The Words $11,494,838 2015-09-01T00:00:00+00:00 2801
2012 136 The Intouchables (U.S.-only) $10,198,820 2015-05-01T00:00:00+00:00 194
2012 137 Fun Size $9,409,538 2015-10-01T00:00:00+00:00 3016
2012 138 Bernie $9,206,470 2015-04-01T00:00:00+00:00 332
2012 139 Salmon Fishing in the Yemen $9,047,981 2015-03-01T00:00:00+00:00 524
2012 140 Arbitrage $7,919,574 2015-09-01T00:00:00+00:00 256
2012 141 Promised Land (2012) $7,597,898 2015-12-01T00:00:00+00:00 1676
2012 142 Friends with Kids $7,251,073 2015-03-01T00:00:00+00:00 640
2012 143 Seeking a Friend for the End of the World $7,078,738 2015-06-01T00:00:00+00:00 1625
2012 144 The Collection $6,842,058 2015-11-01T00:00:00+00:00 1403
2012 145 Amour $6,739,492 2015-12-01T00:00:00+00:00 333
2012 146 Hyde Park on Hudson $6,376,145 2015-12-01T00:00:00+00:00 246
2012 147 Hitchcock $6,008,677 2015-11-01T00:00:00+00:00 561
2012 148 Chasing Mavericks $6,002,756 2015-10-01T00:00:00+00:00 2030
2012 149 The Sessions $6,002,451 2015-10-01T00:00:00+00:00 516
2012 150 Casa De Mi Padre $5,909,483 2015-03-01T00:00:00+00:00 475
2012 151 For Greater Glory $5,672,846 2015-06-01T00:00:00+00:00 757
2012 152 Won't Back Down $5,310,554 2015-09-01T00:00:00+00:00 2517
2012 153 October Baby (2012) $5,157,886 2015-03-01T00:00:00+00:00 390
2012 154 The Apparition $4,936,819 2015-08-01T00:00:00+00:00 810
2012 155 Jeff, Who Lives at Home $4,269,426 2015-03-01T00:00:00+00:00 513
2012 156 Goon $4,168,528 2015-02-01T00:00:00+00:00 242
2012 157 The Raid: Redemption $4,105,187 2015-03-01T00:00:00+00:00 881
2012 158 Safety Not Guaranteed $4,010,957 2015-06-01T00:00:00+00:00 182
2012 159 Bully (PG-13) $3,863,446 2015-04-01T00:00:00+00:00 263
2012 160 The Cold Light of Day $3,763,583 2015-09-01T00:00:00+00:00 1511
2012 161 Searching for Sugar Man $3,696,196 2015-07-01T00:00:00+00:00 157
2012 162 Nitro Circus the Movie 3D $3,377,618 2015-08-01T00:00:00+00:00 800
2012 163 Atlas Shrugged: Part II $3,336,053 2015-10-01T00:00:00+00:00 1012
2012 164 Last Ounce of Courage $3,329,674 2015-09-01T00:00:00+00:00 1407
2012 165 Robot & Frank $3,325,038 2015-08-01T00:00:00+00:00 209
2012 166 Raiders of the Lost Ark (IMAX) $3,125,613 2015-09-01T00:00:00+00:00 322
2012 167 Celeste and Jesse Forever $3,094,813 2015-08-01T00:00:00+00:00 586
2012 168 Jab Tak Hai Jaan $3,047,539 2015-11-01T00:00:00+00:00 164
2012 169 Albert Nobbs $3,014,696 2015-01-01T00:00:00+00:00 245
2012 170 Talaash $2,871,956 2015-11-01T00:00:00+00:00 172
2012 171 Barfi! $2,804,874 2015-09-01T00:00:00+00:00 132
2012 172 Samsara $2,672,413 2015-08-01T00:00:00+00:00 70
2012 173 Girl in Progress $2,609,412 2015-05-01T00:00:00+00:00 322
2012 174 Jiro Dreams of Sushi $2,552,478 2015-03-01T00:00:00+00:00 80
2012 175 Ruby Sparks $2,540,106 2015-07-01T00:00:00+00:00 261
2012 176 Dabangg 2 $2,519,190 2015-12-01T00:00:00+00:00 166
2012 177 The Queen of Versailles $2,401,999 2015-07-01T00:00:00+00:00 89
2012 178 Ek Tha Tiger $2,347,774 2015-08-01T00:00:00+00:00 120
2012 179 Sleepwalk with Me $2,266,067 2015-08-01T00:00:00+00:00 135
2012 180 Rust and Bone $2,062,027 2015-11-01T00:00:00+00:00 168
2012 181 Monsieur Lazhar (U.S.-only) $2,009,517 2015-04-01T00:00:00+00:00 86
2012 182 Footnote $2,007,758 2015-03-01T00:00:00+00:00 101
2012 183 Killer Joe $1,987,762 2015-07-01T00:00:00+00:00 75
2012 184 Agneepath $1,986,748 2015-01-01T00:00:00+00:00 132
2012 185 English Vinglish $1,862,086 2015-10-01T00:00:00+00:00 88
2012 186 Crooked Arrows $1,832,541 2015-05-01T00:00:00+00:00 327
2012 187 Hysteria $1,804,139 2015-05-01T00:00:00+00:00 218
2012 188 Housefull 2 $1,791,780 2015-04-01T00:00:00+00:00 121
2012 189 2012 Oscar Nominated Short Films $1,702,415 2015-02-01T00:00:00+00:00 146
2012 190 Your Sister's Sister $1,636,190 2015-06-01T00:00:00+00:00 101
2012 191 Singin' In the Rain (2012 re-release) $1,608,925 2015-07-01T00:00:00+00:00 561
2012 192 Farewell My Queen $1,597,998 2015-07-01T00:00:00+00:00 64
2012 193 A Late Quartet $1,562,546 2015-11-01T00:00:00+00:00 100
2012 194 A Royal Affair $1,546,761 2015-11-01T00:00:00+00:00 56
2012 195 The Dark Knight (2012 re-release) $1,513,086 2015-07-01T00:00:00+00:00 0
2012 196 Batman Begins (2012 re-release) $1,508,658 2015-07-01T00:00:00+00:00 0
2012 197 Kid With a Bike $1,470,000 2015-03-01T00:00:00+00:00 86
2012 198 Marley $1,413,480 2015-04-01T00:00:00+00:00 73
2012 199 Chasing Ice $1,328,467 2015-11-01T00:00:00+00:00 53
2012 200 Air Racers 3D $1,309,987 2015-04-01T00:00:00+00:00 10
2012 201 The Other Son $1,285,918 2015-10-01T00:00:00+00:00 53
2012 202 For a Good Time, Call... $1,251,749 2015-08-01T00:00:00+00:00 107
2012 203 Take This Waltz $1,239,692 2015-06-01T00:00:00+00:00 64
2012 204 Cocktail (2012) $1,227,789 2015-07-01T00:00:00+00:00 96
2012 205 Bol Bachchan $1,216,258 2015-07-01T00:00:00+00:00 98
2012 206 Woman Thou Art Loosed!: On the 7th Day $1,213,128 2015-04-01T00:00:00+00:00 106
2012 207 Headhunters $1,200,010 2015-04-01T00:00:00+00:00 60
2012 208 Ek Main Aur Ekk Tu $1,155,545 2015-02-01T00:00:00+00:00 111
2012 209 Casablanca (2012 re-release) $1,155,330 2015-03-01T00:00:00+00:00 507
2012 210 The Deep Blue Sea $1,126,525 2015-03-01T00:00:00+00:00 61
2012 211 Oogieloves In The BIG Balloon Adventure $1,065,907 2015-08-01T00:00:00+00:00 2160
2012 212 In Darkness $1,041,455 2015-02-01T00:00:00+00:00 52
2012 213 Diana Vreeland: The Eye Has to Travel $1,017,579 2015-09-01T00:00:00+00:00 27
2012 214 First Position $1,014,071 2015-05-01T00:00:00+00:00 58
2012 215 Barbara $1,013,902 2015-12-01T00:00:00+00:00 23
2012 216 Damsels in Distress $1,008,455 2015-04-01T00:00:00+00:00 205
2012 217 Unconditional $1,005,800 2015-09-01T00:00:00+00:00 312
2012 218 Burn $996,103 2015-07-01T00:00:00+00:00 14
2012 219 Rampart $972,512 2015-02-01T00:00:00+00:00 106
2012 220 Masquerade (2012) $922,921 2015-09-01T00:00:00+00:00 15
2012 221 The Imposter $898,317 2015-07-01T00:00:00+00:00 31
2012 222 Bill W. $809,590 2015-05-01T00:00:00+00:00 31
2012 223 Darling Companion $793,815 2015-04-01T00:00:00+00:00 64
2012 224 Thin Ice $790,421 2015-02-01T00:00:00+00:00 53
2012 225 Teri Meri Kahaani $781,196 2015-06-01T00:00:00+00:00 94
2012 226 Meerkats $777,595 2015-05-01T00:00:00+00:00 8
2012 227 Rowdy Rathore $777,373 2015-06-01T00:00:00+00:00 120
2012 228 Son of Sardaar $771,789 2015-11-01T00:00:00+00:00 109
2012 229 Cosmopolis $763,556 2015-08-01T00:00:00+00:00 65
2012 230 Coriolanus $757,195 2015-01-01T00:00:00+00:00 21
2012 231 On the Road $744,296 2015-12-01T00:00:00+00:00 107
2012 232 Agent Vinod $698,210 2015-03-01T00:00:00+00:00 122
2012 233 The Paperboy $693,286 2015-10-01T00:00:00+00:00 76
2012 234 The Thieves $685,839 2015-10-01T00:00:00+00:00 22
2012 235 Student of the Year $670,086 2015-10-01T00:00:00+00:00 106
2012 236 The Polar Express (2012 re-issue) $669,289 2015-11-01T00:00:00+00:00 17
2012 237 Holy Motors $641,100 2015-10-01T00:00:00+00:00 29
2012 238 2 Days in New York $633,210 2015-08-01T00:00:00+00:00 42
2012 239 Not Fade Away $610,792 2015-12-01T00:00:00+00:00 565
2012 240 Heroine $598,668 2015-09-01T00:00:00+00:00 114
2012 241 Blue Like Jazz $595,018 2015-04-01T00:00:00+00:00 136
2012 242 Peace, Love and Misunderstanding $590,700 2015-06-01T00:00:00+00:00 76
2012 243 Thunderstruck $587,211 2015-08-01T00:00:00+00:00 250
2012 244 W.E. $583,455 2015-02-01T00:00:00+00:00 24
2012 245 Undefeated (2012) $562,218 2015-02-01T00:00:00+00:00 21
2012 246 Vicky Donor $549,001 2015-04-01T00:00:00+00:00 50
2012 247 We Have a Pope $548,115 2015-04-01T00:00:00+00:00 27
2012 248 Being Flynn $540,152 2015-03-01T00:00:00+00:00 88
2012 249 Ai Weiwei: Never Sorry $534,100 2015-07-01T00:00:00+00:00 37
2012 250 Where Do We Go Now? $531,997 2015-05-01T00:00:00+00:00 37
2012 251 Shut Up and Play the Hits $510,334 2015-07-01T00:00:00+00:00 161
2012 252 Delicacy $498,584 2015-03-01T00:00:00+00:00 0
2012 253 The Flat $471,842 2015-10-01T00:00:00+00:00 27
2012 254 Bachelorette $447,954 2015-09-01T00:00:00+00:00 60
2012 255 Ferrari Ki Sawaari $434,107 2015-06-01T00:00:00+00:00 99
2012 256 Seeking Justice $411,746 2015-03-01T00:00:00+00:00 231
2012 257 Sound of My Voice $408,015 2015-04-01T00:00:00+00:00 48
2012 258 Detropia $390,024 2015-09-01T00:00:00+00:00 24
2012 259 The Well-Digger's Daughter $386,368 2015-07-01T00:00:00+00:00 16
2012 260 Khiladi 786 $379,466 2015-12-01T00:00:00+00:00 115
2012 261 Smashed $376,597 2015-10-01T00:00:00+00:00 50
2012 262 Piranha 3DD $376,512 2015-06-01T00:00:00+00:00 86
2012 263 The Oranges $366,377 2015-10-01T00:00:00+00:00 110
2012 264 The Lady $355,391 2015-04-01T00:00:00+00:00 19
2012 265 Branded $353,513 2015-09-01T00:00:00+00:00 307
2012 266 Chico & Rita $350,524 2015-02-01T00:00:00+00:00 23
2012 267 A Werewolf Boy $342,922 2015-11-01T00:00:00+00:00 20
2012 268 Red Hook Summer $338,803 2015-08-01T00:00:00+00:00 41
2012 269 Liberal Arts $327,345 2015-09-01T00:00:00+00:00 31
2012 270 The Central Park Five $325,653 2015-11-01T00:00:00+00:00 22
2012 271 Compliance $319,285 2015-08-01T00:00:00+00:00 21
2012 272 The Salt of Life $317,405 2015-03-01T00:00:00+00:00 19
2012 273 Back to 1942 $312,954 2015-11-01T00:00:00+00:00 20
2012 274 The Flowers of War $311,434 2015-01-01T00:00:00+00:00 30
2012 275 West of Memphis $310,154 2015-12-01T00:00:00+00:00 40
2012 276 A Cat in Paris $309,973 2015-06-01T00:00:00+00:00 18
2012 277 Love (2012) $309,200 2015-02-01T00:00:00+00:00 15
2012 278 Stolen (2012) $304,318 2015-09-01T00:00:00+00:00 141
2012 279 Something From Nothing: The Art of Rap $288,312 2015-06-01T00:00:00+00:00 157
2012 280 Bully (2012) $279,202 2015-03-01T00:00:00+00:00 6
2012 281 Love in the Buff $256,451 2015-03-01T00:00:00+00:00 14
2012 282 Boy (2012) $256,211 2015-03-01T00:00:00+00:00 18
2012 283 Chicken with Plums $253,874 2015-08-01T00:00:00+00:00 24
2012 284 Lola Versus $252,603 2015-06-01T00:00:00+00:00 52
2012 285 Keep the Lights On $246,112 2015-09-01T00:00:00+00:00 10
2012 286 The Waiting Room $244,951 2015-09-01T00:00:00+00:00 8
2012 287 My Uncle Rafael $243,616 2015-09-01T00:00:00+00:00 14
2012 288 Gerhard Richter Painting $242,646 2015-03-01T00:00:00+00:00 9
2012 289 Trishna $240,381 2015-07-01T00:00:00+00:00 38
2012 290 Middle of Nowhere (2012) $236,806 2015-10-01T00:00:00+00:00 25
2012 291 Elena $233,380 2015-05-01T00:00:00+00:00 13
2012 292 Tezz $229,931 2015-04-01T00:00:00+00:00 97
2012 293 The Viral Factor $220,496 2015-01-01T00:00:00+00:00 22
2012 294 Brooklyn Castle $219,407 2015-10-01T00:00:00+00:00 13
2012 295 Neil Young Journeys $215,026 2015-06-01T00:00:00+00:00 23
2012 296 Thaandavam $213,476 2015-09-01T00:00:00+00:00 45
2012 297 Tai Chi Zero $212,094 2015-10-01T00:00:00+00:00 31
2012 298 Polisse $211,440 2015-05-01T00:00:00+00:00 21
2012 299 Somewhere Between $210,975 2015-08-01T00:00:00+00:00 6
2012 300 The House I Live In $210,752 2015-10-01T00:00:00+00:00 12

Notes

  • Last updated on November 18, 2013
  • Movies By Earnings (2012) (US) data as of November 18, 2013 courtesy of Box Office Mojo.