Nobel Prize Winners in Physics
History 250 records updated 2026-07-17
Nobel Prize Winners in Physics by year, with year, country, and full name.
Get this data
GET https://mysafeinfo.com/api/data/nobelwinnersphysics
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 250 records.
Try it live
Run a request against nobelwinnersphysics straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 250 records. Click a column to sort these rows.
| ID | Year | Country | FullName |
|---|---|---|---|
| 1 | 2016 | US | David J. Thouless |
| 2 | 2016 | GB | F. Duncan M. Haldane |
| 3 | 2016 | GB | J. Michael Kosterlitz |
| 4 | 2015 | CA | Arthur B. McDonald |
| 5 | 2015 | JP | Takaaki Kajita |
| 6 | 2014 | JP | Hiroshi Amano |
| 7 | 2014 | JP | Isamu Akasaki |
| 8 | 2014 | US | Shuji Nakamura |
| 9 | 2013 | BE | François Englert |
| 10 | 2013 | GB | Peter Higgs |
| 11 | 2012 | US | David J. Wineland |
| 12 | 2012 | FR | Serge Haroche |
| 13 | 2011 | US | Adam G. Riess |
| 14 | 2011 | US | Brian P. Schmidt |
| 15 | 2011 | US | Saul Perlmutter |
| 16 | 2010 | NL | Andre Geim |
| 17 | 2010 | GB | Konstantin Novoselov |
| 18 | 2009 | US | Charles K. Kao |
| 19 | 2009 | US | George E. Smith |
| 20 | 2009 | CA | Willard S. Boyle |
| 21 | 2008 | JP | Makoto Kobayashi |
| 22 | 2008 | JP | Toshihide Maskawa |
| 23 | 2008 | JP | Yoichiro Nambu |
| 24 | 2007 | FR | Albert Fert |
| 25 | 2007 | DE | Peter Grünberg |
Notes
- Last updated on July 17, 2026.
- Nobel Prize Winners in Physics data courtesy of Wikipedia .