Movies By Earnings (2007) (US)

List of Movies By Earnings (2007) (US)

Showing 10 of 300 records (Sample Data)

Year Rank Title Gross $ Month Opened Theatres
2007 1 Spider-Man 3 $336,530,303 2015-05-01T00:00:00+00:00 4324
2007 2 Shrek the Third $322,719,944 2015-05-01T00:00:00+00:00 4172
2007 3 Transformers $319,246,193 2015-07-01T00:00:00+00:00 4050
2007 4 Pirates of the Caribbean: At World's End $309,420,425 2015-05-01T00:00:00+00:00 4362
2007 5 Harry Potter and the Order of the Phoenix $292,004,738 2015-07-01T00:00:00+00:00 4285
2007 6 I Am Legend $256,393,010 2015-12-01T00:00:00+00:00 3648
2007 7 The Bourne Ultimatum $227,471,070 2015-08-01T00:00:00+00:00 3701
2007 8 National Treasure: Book of Secrets $219,964,115 2015-12-01T00:00:00+00:00 3832
2007 9 Alvin and the Chipmunks $217,326,974 2015-12-01T00:00:00+00:00 3499
2007 10 300 $210,614,939 2015-03-01T00:00:00+00:00 3280

Notes

  • Last updated on August 4, 2015
  • Movies By Earnings (2007) (US) data as of August 4, 2015 courtesy of Box Office Mojo.