List of Iowa Plants
Plant Name | Scientific Name | Plant CD | Family | Type |
---|---|---|---|---|
absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
Addison"s rosette grass | Dichanthelium ovale var. addisonii | DIOVA | Poaceae | Monocot |
adlumia | Adlumia | ADLUM | Fumariaceae | Dicot |
adoxa | Adoxa | ADOXA | Adoxaceae | Dicot |
African dogstooth grass | Cynodon transvaalensis | CYTR | Poaceae | Monocot |
agoseris | Agoseris | AGOSE | Asteraceae | Dicot |
agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
agueweed | Gentianella quinquefolia | GEQU2 | Gentianaceae | Dicot |
agueweed | Gentianella quinquefolia ssp. occidentalis | GEQUO | Gentianaceae | Dicot |
ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
alder | Alnus | ALNUS | Betulaceae | Dicot |
alderleaf buckthorn | Rhamnus alnifolia | RHAL | Rhamnaceae | Dicot |
alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
allegheny vine | Adlumia fungosa | ADFU | Fumariaceae | Dicot |
alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
alternate-leaf golden saxifrage | Chrysosplenium alternifolium | CHAL24 | Saxifragaceae | Dicot |
alternateleaf dogwood | Cornus alternifolia | COAL2 | Cornaceae | Dicot |
alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
amberboa | Amberboa | AMBER | Asteraceae | Dicot |
amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
American alumroot | Heuchera americana var. hirsuticaulis | HEAMH | Saxifragaceae | Dicot |
American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
American basswood | Tilia americana var. heterophylla | TIAMH | Tiliaceae | Dicot |
American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
American bird"s-foot trefoil | Lotus unifoliolatus | LOUN | Fabaceae | Dicot |
American bird"s-foot trefoil | Lotus unifoliolatus var. unifoliolatus | LOUNU | Fabaceae | Dicot |
American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
American cancer-root | Conopholis americana | COAM | Orobanchaceae | Dicot |
American chestnut | Castanea dentata | CADE12 | Fagaceae | Dicot |
American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
American cranberrybush | Viburnum opulus var. americanum | VIOPA2 | Caprifoliaceae | Dicot |
American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
American fly honeysuckle | Lonicera canadensis | LOCA7 | Caprifoliaceae | Dicot |
American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
American milletgrass | Milium effusum | MIEF | Poaceae | Monocot |
American milletgrass | Milium effusum var. cisatlanticum | MIEFC | Poaceae | Monocot |
American plum | Prunus americana | PRAM | Rosaceae | Dicot |
American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
American red raspberry | Rubus idaeus ssp. idaeus | RUIDI | Rosaceae | Dicot |
American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
American star-thistle | Centaurea americana | CEAM2 | Asteraceae | Dicot |
American stickseed | Hackelia deflexa var. americana | HADEA | Boraginaceae | Dicot |
American stoneseed | Lithospermum latifolium | LILA2 | Boraginaceae | Dicot |
American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
American water-willow | Justicia americana | JUAM | Acanthaceae | Dicot |
American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
American wisteria | Wisteria frutescens | WIFR | Fabaceae | Dicot |
American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
Amur honeysuckle | Lonicera maackii | LOMA6 | Caprifoliaceae | Dicot |
Amur maple | Acer ginnala | ACGI | Aceraceae | Dicot |
Amur peppervine | Ampelopsis brevipedunculata | AMBR7 | Vitaceae | Dicot |
Amur rose | Rosa ×dulcissima | RODU | Rosaceae | Dicot |
Amur silvergrass | Miscanthus sacchariflorus | MISA | Poaceae | Monocot |
anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
angelica | Angelica | ANGEL | Apiaceae | Dicot |
annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
annual marsh elder | Iva annua | IVAN2 | Asteraceae | Dicot |
annual marsh elder | Iva annua var. annua | IVANA | Asteraceae | Dicot |
annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
anoda | Anoda | ANODA | Malvaceae | Dicot |
apple | Malus | MALUS | Rosaceae | Dicot |
apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
arborvitae | Thuja | THUJA | Cupressaceae | Gymnosperm |
arborvitae | Thuja occidentalis | THOC2 | Cupressaceae | Gymnosperm |
arctic brome | Bromus kalmii | BRKA2 | Poaceae | Monocot |
arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
arrow arum | Peltandra | PELTA | Araceae | Monocot |
arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
arrowleaf violet | Viola sagittata var. ovata | VISAO | Violaceae | Dicot |
arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
ash | Fraxinus | FRAXI | Oleaceae | Dicot |
ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
Asian crabgrass | Digitaria bicornis | DIBI | Poaceae | Monocot |
Asian oakfern | Gymnocarpium jessoense | GYJE | Dryopteridaceae | Fern |
Asian oakfern | Gymnocarpium jessoense ssp. parvulum | GYJEP | Dryopteridaceae | Fern |
Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
Assiniboia sedge | Carex assiniboinensis | CAAS2 | Cyperaceae | Monocot |
aster | Aster | ASTER | Asteraceae | Dicot |
aster | Eurybia | EURYB | Asteraceae | Dicot |
aster | Ionactis | IONAC | Asteraceae | Dicot |
aster | Symphyotrichum ×woldenii | SYWO3 | Asteraceae | Dicot |
aster | Symphyotrichum ×finkii | SYFI4 | Asteraceae | Dicot |
aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
aster | Symphyotrichum ×amethystinum | SYAM3 | Asteraceae | Dicot |
Atlantic camas | Camassia scilloides | CASC5 | Liliaceae | Monocot |
Atlantic ninebark | Physocarpus opulifolius var. intermedius | PHOPI | Rosaceae | Dicot |
Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
Austrian yellowcress | Rorippa austriaca | ROAU | Brassicaceae | Dicot |
autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
autumn coralroot | Corallorhiza odontorhiza var. pringlei | COODP2 | Orchidaceae | Monocot |
autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
autumn onion | Allium stellatum | ALST | Liliaceae | Monocot |
avens | Geum | GEUM | Rosaceae | Dicot |
awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
awned halfchaff sedge | Lipocarpha aristulata | LIAR6 | Cyperaceae | Monocot |
azure blue sage | Salvia azurea | SAAZ | Lamiaceae | Dicot |
baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
Back"s sedge | Carex backii | CABA3 | Cyperaceae | Monocot |
bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
Baldwin"s ironweed | Vernonia baldwinii | VEBA | Asteraceae | Dicot |
Balkan catchfly | Silene csereii | SICS | Caryophyllaceae | Dicot |
ballmustard | Neslia paniculata | NEPA3 | Brassicaceae | Dicot |
balm-of-Gilead | Populus ×jackii | POJA2 | Salicaceae | Dicot |
balsam fir | Abies balsamea | ABBA | Pinaceae | Gymnosperm |
balsam fir | Abies balsamea var. balsamea | ABBAB | Pinaceae | Gymnosperm |
balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
balsam poplar | Populus balsamifera ssp. balsamifera | POBAB2 | Salicaceae | Dicot |
baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
barberry | Berberis | BERBE | Berberidaceae | Dicot |
barley | ×Elyhordeum | ELYHO | Poaceae | Monocot |
barley | Hordeum | HORDE | Poaceae | Monocot |
barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
basswood | Tilia | TILIA | Tiliaceae | Dicot |
bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
beaked hazelnut | Corylus cornuta | COCO6 | Betulaceae | Dicot |
beaked hazelnut | Corylus cornuta var. cornuta | COCOC2 | Betulaceae | Dicot |
beaked panicgrass | Panicum anceps | PAAN | Poaceae | Monocot |
beaked skeletonweed | Shinnersoseris | SHINN2 | Asteraceae | Dicot |
beaked skeletonweed | Shinnersoseris rostrata | SHRO2 | Asteraceae | Dicot |
beakgrain | Diarrhena | DIARR | Poaceae | Monocot |
beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
bean | Phaseolus | PHASE | Fabaceae | Dicot |
beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
Beck"s water-marigold | Bidens beckii | BIBE2 | Asteraceae | Dicot |
bedstraw | Galium | GALIU | Rubiaceae | Dicot |
beebalm | Monarda | MONAR | Lamiaceae | Dicot |
beeblossom | Gaura | GAURA | Onagraceae | Dicot |
beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
beefsteakplant | Perilla frutescens var. frutescens | PEFRF2 | Lamiaceae | Dicot |
beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
belamcanda | Belamcanda | BELAM | Iridaceae | Monocot |
bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
bellflower | Campanulastrum | CAMPA2 | Campanulaceae | Dicot |
bellwort | Uvularia | UVULA | Liliaceae | Monocot |
bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
Bermudagrass | Cynodon | CYNOD | Poaceae | Monocot |
Bermudagrass | Cynodon dactylon | CYDA | Poaceae | Monocot |
biannual lettuce | Lactuca ludoviciana | LALU | Asteraceae | Dicot |
Bicknell"s cranesbill | Geranium bicknellii | GEBI2 | Geraniaceae | Dicot |
Bicknell"s sedge | Carex bicknellii | CABI3 | Cyperaceae | Monocot |
biennial beeblossom | Gaura biennis | GABI2 | Onagraceae | Dicot |
biennial wormwood | Artemisia biennis | ARBI2 | Asteraceae | Dicot |
biennial wormwood | Artemisia biennis var. biennis | ARBIB | Asteraceae | Dicot |
big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
big devils beggartick | Bidens vulgata | BIVU | Asteraceae | Dicot |
Big Horseshoe Lake dewberry | Rubus stipulatus | RUST7 | Rosaceae | Dicot |
bigbract verbena | Verbena bracteata | VEBR | Verbenaceae | Dicot |
bigleaf aster | Eurybia macrophylla | EUMA27 | Asteraceae | Dicot |
bigseed alfalfa dodder | Cuscuta indecora | CUIN | Cuscutaceae | Dicot |
bigseed dodder | Cuscuta indecora var. neuropetala | CUINN | Cuscutaceae | Dicot |
bigtooth aspen | Populus grandidentata | POGR4 | Salicaceae | Dicot |
billion-dollar grass | Echinochloa frumentacea | ECFR | Poaceae | Monocot |
bindweed | Convolvulus | CONVO | Convolvulaceae | Dicot |
birch | Betula | BETUL | Betulaceae | Dicot |
bird vetch | Vicia cracca | VICR | Fabaceae | Dicot |
bird vetch | Vicia cracca ssp. cracca | VICRC | Fabaceae | Dicot |
bird"s-foot trefoil | Lotus corniculatus | LOCO6 | Fabaceae | Dicot |
bird"s-foot trefoil | Lotus corniculatus var. corniculatus | LOCOC5 | Fabaceae | Dicot |
birdeye pearlwort | Sagina procumbens | SAPR | Caryophyllaceae | Dicot |
birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
birdfoot violet | Viola pedata | VIPE | Violaceae | Dicot |
bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
bittercress | Cardamine | CARDA | Brassicaceae | Dicot |
bitternut hickory | Carya cordiformis | CACO15 | Juglandaceae | Dicot |
bittersweet | Celastrus | CELAS | Celastraceae | Dicot |
black ash | Fraxinus nigra | FRNI | Oleaceae | Dicot |
black baneberry | Actaea racemosa | ACRA7 | Ranunculaceae | Dicot |
black bindweed | Polygonum convolvulus | POCO10 | Polygonaceae | Dicot |
black bindweed | Polygonum convolvulus var. convolvulus | POCOC2 | Polygonaceae | Dicot |
black bugbane | Actaea racemosa var. racemosa | ACRAR | Ranunculaceae | Dicot |
black cherry | Prunus serotina | PRSE2 | Rosaceae | Dicot |
black cherry | Prunus serotina var. serotina | PRSES | Rosaceae | Dicot |
black chokeberry | Photinia melanocarpa | PHME13 | Rosaceae | Dicot |
black elderberry | Sambucus nigra | SANI4 | Caprifoliaceae | Dicot |
black henbane | Hyoscyamus niger | HYNI | Solanaceae | Dicot |
black horehound | Ballota nigra | BANI | Lamiaceae | Dicot |
black horehound | Ballota nigra var. nigra | BANIN | Lamiaceae | Dicot |
black huckleberry | Gaylussacia baccata | GABA | Ericaceae | Dicot |
black locust | Robinia pseudoacacia | ROPS | Fabaceae | Dicot |
black maple | Acer nigrum | ACNI5 | Aceraceae | Dicot |
black medick | Medicago lupulina | MELU | Fabaceae | Dicot |
black mustard | Brassica nigra | BRNI | Brassicaceae | Dicot |
black oak | Quercus velutina | QUVE | Fagaceae | Dicot |
black raspberry | Rubus occidentalis | RUOC | Rosaceae | Dicot |
black walnut | Juglans nigra | JUNI | Juglandaceae | Dicot |
black willow | Salix nigra | SANI | Salicaceae | Dicot |
blackberry | Rubus | RUBUS | Rosaceae | Dicot |
blackberry lily | Belamcanda chinensis | BECH | Iridaceae | Monocot |
blackeyed Susan | Rudbeckia hirta | RUHI2 | Asteraceae | Dicot |
blackeyed Susan | Rudbeckia hirta var. pulcherrima | RUHIP | Asteraceae | Dicot |
blackfoot quillwort | Isoetes melanopoda | ISME | Isoetaceae | Quillwort |
blackgirdle bulrush | Scirpus atrocinctus | SCAT4 | Cyperaceae | Monocot |
blackhaw | Viburnum prunifolium | VIPR | Caprifoliaceae | Dicot |
blackjack oak | Quercus marilandica | QUMA3 | Fagaceae | Dicot |
blackjack oak | Quercus marilandica var. marilandica | QUMAM2 | Fagaceae | Dicot |
blacksamson echinacea | Echinacea angustifolia | ECAN2 | Asteraceae | Dicot |
blacksamson echinacea | Echinacea angustifolia var. angustifolia | ECANA | Asteraceae | Dicot |
blackseed plantain | Plantago rugelii | PLRU | Plantaginaceae | Dicot |
blackseed plantain | Plantago rugelii var. rugelii | PLRUR | Plantaginaceae | Dicot |
blackseed ricegrass | Patis racemosa | PARA2 | Poaceae | Monocot |
bladder campion | Silene latifolia | SILA21 | Caryophyllaceae | Dicot |
bladder campion | Silene latifolia ssp. alba | SILAA3 | Caryophyllaceae | Dicot |
bladderfern | Cystopteris | CYSTO | Dryopteridaceae | Fern |
bladdernut | Staphylea | STAPH | Staphyleaceae | Dicot |
bladderpod | Lesquerella | LESQU | Brassicaceae | Dicot |
bladderwort | Utricularia | UTRIC | Lentibulariaceae | Dicot |
blanketflower | Gaillardia | GAILL | Asteraceae | Dicot |
blazing star | Liatris | LIATR | Asteraceae | Dicot |
blazingstar | Mentzelia | MENTZ | Loasaceae | Dicot |
bleeding heart | Dicentra | DICEN | Fumariaceae | Dicot |
blisterwort | Ranunculus recurvatus | RARE2 | Ranunculaceae | Dicot |
blisterwort | Ranunculus recurvatus var. recurvatus | RARER2 | Ranunculaceae | Dicot |
blite goosefoot | Chenopodium capitatum | CHCA4 | Chenopodiaceae | Dicot |
blood panicgrass | Dichanthelium consanguineum | DICO4 | Poaceae | Monocot |
bloodroot | Sanguinaria | SANGU | Papaveraceae | Dicot |
bloodroot | Sanguinaria canadensis | SACA13 | Papaveraceae | Dicot |
bloody butcher | Trillium recurvatum | TRRE5 | Liliaceae | Monocot |
blue ash | Fraxinus quadrangulata | FRQU | Oleaceae | Dicot |
blue cohosh | Caulophyllum thalictroides | CATH2 | Berberidaceae | Dicot |
blue eyed Mary | Collinsia | COLLI | Scrophulariaceae | Dicot |
blue fieldmadder | Sherardia arvensis | SHAR2 | Rubiaceae | Dicot |
blue flax | Linum perenne | LIPE2 | Linaceae | Dicot |
blue giant hyssop | Agastache foeniculum | AGFO | Lamiaceae | Dicot |
blue grama | Bouteloua gracilis | BOGR2 | Poaceae | Monocot |
blue lettuce | Lactuca tatarica | LATA | Asteraceae | Dicot |
blue lettuce | Lactuca tatarica var. pulchella | LATAP | Asteraceae | Dicot |
blue mudplantain | Heteranthera limosa | HELI2 | Pontederiaceae | Monocot |
Blue Ridge carrionflower | Smilax lasioneura | SMLA3 | Smilacaceae | Monocot |
blue skullcap | Scutellaria lateriflora | SCLA2 | Lamiaceae | Dicot |
blue skullcap | Scutellaria lateriflora var. lateriflora | SCLAL2 | Lamiaceae | Dicot |
blue waxweed | Cuphea viscosissima | CUVI | Lythraceae | Dicot |
blue wild indigo | Baptisia australis | BAAU | Fabaceae | Dicot |
blue wild indigo | Baptisia australis var. minor | BAAUM | Fabaceae | Dicot |
blue-eyed grass | Sisyrinchium | SISYR | Iridaceae | Monocot |
bluebell bellflower | Campanula rotundifolia | CARO2 | Campanulaceae | Dicot |
bluebells | Mertensia | MERTE | Boraginaceae | Dicot |
blueberry | Vaccinium | VACCI | Ericaceae | Dicot |
bluebill | Clematis pitcheri | CLPI | Ranunculaceae | Dicot |
bluebill | Clematis pitcheri var. pitcheri | CLPIP | Ranunculaceae | Dicot |
bluecurls | Trichostema | TRICH9 | Lamiaceae | Dicot |
bluegrass | Poa | POA | Poaceae | Monocot |
bluejacket | Tradescantia ohiensis | TROH | Commelinaceae | Monocot |
bluejoint | Calamagrostis canadensis | CACA4 | Poaceae | Monocot |
bluejoint | Calamagrostis canadensis var. canadensis | CACAC10 | Poaceae | Monocot |
bluestem | Andropogon | ANDRO2 | Poaceae | Monocot |
bluestem pricklypoppy | Argemone albiflora | ARAL3 | Papaveraceae | Dicot |
bluestem pricklypoppy | Argemone albiflora ssp. albiflora | ARALA2 | Papaveraceae | Dicot |
bluet | Houstonia | HOUST | Rubiaceae | Dicot |
blunt broom sedge | Carex tribuloides | CATR7 | Cyperaceae | Monocot |
blunt broom sedge | Carex tribuloides var. tribuloides | CATRT2 | Cyperaceae | Monocot |
blunt spikerush | Eleocharis obtusa | ELOB2 | Cyperaceae | Monocot |
bluntleaf bedstraw | Galium obtusum | GAOB | Rubiaceae | Dicot |
bluntleaf bedstraw | Galium obtusum ssp. obtusum | GAOBO | Rubiaceae | Dicot |
bluntleaf sandwort | Moehringia lateriflora | MOLA6 | Caryophyllaceae | Dicot |
bluntleaf waterleaf | Hydrophyllum canadense | HYCA3 | Hydrophyllaceae | Dicot |
bluntlobe cliff fern | Woodsia obtusa | WOOB2 | Dryopteridaceae | Fern |
bluntlobe cliff fern | Woodsia obtusa ssp. obtusa | WOOBO | Dryopteridaceae | Fern |
bog birch | Betula pumila | BEPU4 | Betulaceae | Dicot |
bog birch | Betula pumila var. glandulifera | BEPUG | Betulaceae | Dicot |
bog bluegrass | Poa paludigena | POPA | Poaceae | Monocot |
bog bulrush | Schoenoplectiella mucronata | SCMU15 | Cyperaceae | Monocot |
bog goldenrod | Solidago uliginosa | SOUL | Asteraceae | Dicot |
bog goldenrod | Solidago uliginosa var. uliginosa | SOULU | Asteraceae | Dicot |
bog white violet | Viola lanceolata | VILA4 | Violaceae | Dicot |
bog white violet | Viola lanceolata ssp. lanceolata | VILAL | Violaceae | Dicot |
bog willow | Salix pedicellaris | SAPE2 | Salicaceae | Dicot |
bog willowherb | Epilobium leptophyllum | EPLE2 | Onagraceae | Dicot |
bog yellowcress | Rorippa palustris | ROPA2 | Brassicaceae | Dicot |
border privet | Ligustrum obtusifolium | LIOB | Oleaceae | Dicot |
Boston ivy | Parthenocissus tricuspidata | PATR6 | Vitaceae | Dicot |
bottlebrush sedge | Carex hystericina | CAHY4 | Cyperaceae | Monocot |
bottomland aster | Symphyotrichum ontarionis | SYON2 | Asteraceae | Dicot |
bottomland dewberry | Rubus leviculus | RULE3 | Rosaceae | Dicot |
bouncingbet | Saponaria officinalis | SAOF4 | Caryophyllaceae | Dicot |
box knotweed | Polygonum buxiforme | POBU2 | Polygonaceae | Dicot |
boxelder | Acer negundo | ACNE2 | Aceraceae | Dicot |
boxelder | Acer negundo var. negundo | ACNEN | Aceraceae | Dicot |
boxelder | Acer negundo var. violaceum | ACNEV | Aceraceae | Dicot |
brackenfern | Pteridium | PTERI | Dennstaedtiaceae | Fern |
branched bur-reed | Sparganium androcladum | SPAN | Sparganiaceae | Monocot |
branched centaury | Centaurium pulchellum | CEPU3 | Gentianaceae | Dicot |
brasenia | Brasenia | BRASE | Cabombaceae | Dicot |
Brazilian watermeal | Wolffia brasiliensis | WOBR | Lemnaceae | Monocot |
brickellbush | Brickellia | BRICK | Asteraceae | Dicot |
bride"s feathers | Aruncus dioicus | ARDI8 | Rosaceae | Dicot |
bride"s feathers | Aruncus dioicus var. pubescens | ARDIP | Rosaceae | Dicot |
bright green spikerush | Eleocharis olivacea | ELOL | Cyperaceae | Monocot |
bright green spikerush | Eleocharis olivacea var. olivacea | ELOLO | Cyperaceae | Monocot |
bristlegrass | Setaria | SETAR | Poaceae | Monocot |
