World Population Migration By Country (2014)

The net migration rate compares the difference between the number of persons entering and leaving a country during the year per 1,000 persons (based on midyear population). A negative rate indicates that more people leave than enter the country.

222 records

Rank Year Country Code Migration Rate
1 2014 Lebanon LBN 83.82
2 2014 Qatar QAT 27.35
3 2014 Zimbabwe ZWE 21.78
4 2014 British Virgin Islands VGB 17.69
5 2014 Jordan JOR 17.22
6 2014 Libya LBY 16.01
7 2014 Cayman Islands CYM 14.71
8 2014 Singapore SGP 14.55
9 2014 Bahrain BHR 13.60
10 2014 United Arab Emirates ARE 13.58
11 2014 Anguilla AIA 12.43
12 2014 Turks and Caicos Islands TCA 12.23
13 2014 South Sudan SSD 11.94
14 2014 Republic of Cyprus CYP 9.89
15 2014 Aruba ABW 9.04
16 2014 San Marino SMR 8.31
17 2014 Luxembourg LUX 7.97
18 2014 Norway NOR 7.96
19 2014 Spain ESP 7.24
20 2014 Isle of Man IMN 6.84
21 2014 Saint-Martin (French part) MAF 6.63
22 2014 Djibouti DJI 6.06
23 2014 Australia AUS 5.74
24 2014 Canada CAN 5.66
25 2014 Sweden SWE 5.46
26 2014 Switzerland CHE 5.43
27 2014 Liechtenstein LIE 4.72
28 2014 Botswana BWA 4.62
29 2014 Italy ITA 4.29
30 2014 Jersey JEY 4.08
31 2014 New Caledonia NCL 4.06
32 2014 Nepal NPL 3.71
33 2014 Macao, Special Administrative Region of China MAC 3.40
34 2014 Ireland IRL 3.31
35 2014 Monaco MCO 2.85
36 2014 Portugal PRT 2.74
37 2014 Yemen YEM 2.61
38 2014 United Kingdom GBR 2.56
39 2014 Brunei BRN 2.47
40 2014 United States of America USA 2.45
41 2014 Guernsey GGY 2.40
42 2014 Greece GRC 2.32
43 2014 Denmark DNK 2.25
44 2014 Antigua and Barbuda ATG 2.23
45 2014 New Zealand NZL 2.23
46 2014 Czech Republic CZE 2.15
47 2014 Malta MLT 1.99
48 2014 Netherlands NLD 1.97
49 2014 Bermuda BMU 1.92
50 2014 Austria AUT 1.76
51 2014 Russian Federation RUS 1.69
52 2014 Hong Kong HKG 1.69
53 2014 Israel ISR 1.68
54 2014 Croatia HRV 1.43
55 2014 Hungary HUN 1.34
56 2014 Curaçao 1.27
57 2014 Belgium BEL 1.22
58 2014 Saint Kitts and Nevis KNA 1.22
59 2014 France FRA 1.09
60 2014 Germany DEU 1.06
61 2014 Seychelles SYC 1.00
62 2014 Chinese Taipei TWN 0.90
63 2014 Rwanda RWA 0.90
64 2014 Costa Rica CRI 0.84
65 2014 Belarus BLR 0.78
66 2014 Palau PLW 0.66
67 2014 Finland FIN 0.62
68 2014 Suriname SUR 0.57
69 2014 Iceland ISL 0.52
70 2014 Angola AGO 0.47
71 2014 Turkey TUR 0.46
72 2014 Kazakhstan KAZ 0.42
73 2014 Slovenia SVN 0.37
74 2014 Chile CHL 0.35
75 2014 Malawi MWI 0.25
76 2014 Namibia NAM 0.05
77 2014 Slovakia SVK 0.01
78 2014 West Bank 0.00
79 2014 Andorra AND 0.00
80 2014 Togo TGO 0.00
81 2014 Thailand THA 0.00
82 2014 Swaziland SWZ 0.00
83 2014 Serbia SRB 0.00
84 2014 Saint Helena SHN 0.00
85 2014 Papua New Guinea PNG 0.00
86 2014 Montserrat MSR 0.00
87 2014 Mauritius MUS 0.00
88 2014 Madagascar MDG 0.00
89 2014 Liberia LBR 0.00
90 2014 Korea, Republic of KOR 0.00
91 2014 Japan JPN 0.00
92 2014 Iraq IRQ 0.00
93 2014 Guinea-Bissau GNB 0.00
94 2014 Guinea GIN 0.00
95 2014 Gaza 0.00
96 2014 Faroe Islands FRO 0.00
97 2014 Eritrea ERI 0.00
98 2014 Equatorial Guinea GNQ 0.00
99 2014 Côte d'Ivoire CIV 0.00
100 2014 Central African Republic CAF 0.00
101 2014 Burundi BDI 0.00
102 2014 Burkina Faso BFA 0.00
103 2014 Bhutan BTN 0.00
104 2014 Benin BEN 0.00
105 2014 Belize BLZ 0.00
106 2014 Bahamas BHS 0.00
107 2014 Azerbaijan AZE 0.00
108 2014 Argentina ARG 0.00
109 2014 Venezuela VEN 0.00
110 2014 Bangladesh BGD -0.02
111 2014 Korea, Democratic People's Republic of PRK -0.04
112 2014 India IND -0.05
113 2014 Ukraine UKR -0.06
114 2014 Paraguay PRY -0.08
115 2014 Iran IRN -0.08
116 2014 Ecuador ECU -0.13
117 2014 Cameroon CMR -0.15
118 2014 Brazil BRA -0.15
119 2014 Egypt EGY -0.19
120 2014 Kenya KEN -0.22
121 2014 Nigeria NGA -0.22
122 2014 Ethiopia ETH -0.23
123 2014 Romania ROU -0.24
124 2014 Myanmar MMR -0.30
125 2014 Barbados BRB -0.30
126 2014 Cambodia KHM -0.32
127 2014 China CHN -0.32
128 2014 Viet Nam VNM -0.32
129 2014 Panama PAN -0.32
130 2014 Congo (Kinshasa) COD -0.33
131 2014 Malaysia MYS -0.34
132 2014 Bosnia and Herzegovina BIH -0.38
133 2014 Oman OMN -0.45
134 2014 Poland POL -0.47
135 2014 Republic of Macedonia MKD -0.48
136 2014 United Republic of Tanzania TZA -0.57
137 2014 Niger NER -0.58
138 2014 Saudi Arabia SAU -0.59
139 2014 Cape Verde CPV -0.64
140 2014 Colombia COL -0.65
141 2014 Bolivia BOL -0.69
142 2014 Zambia ZMB -0.72
143 2014 Lithuania LTU -0.73
144 2014 Uganda UGA -0.76
145 2014 Mauritania MRT -0.85
146 2014 Mongolia MNG -0.85
147 2014 French Polynesia PYF -0.87
148 2014 Algeria DZA -0.93
149 2014 Uruguay URY -1.08
150 2014 Lao PDR LAO -1.10
151 2014 Kuwait KWT -1.11
152 2014 Tajikistan TJK -1.17
153 2014 Honduras HND -1.18
154 2014 Indonesia IDN -1.18
155 2014 Philippines PHL -1.23
156 2014 Vanuatu VUT -1.50
157 2014 Sri Lanka LKA -1.54
158 2014 Mexico MEX -1.64
159 2014 Senegal SEN -1.66
160 2014 Pakistan PAK -1.69
161 2014 Tunisia TUN -1.74
162 2014 Solomon Islands SLB -1.78
163 2014 Afghanistan AFG -1.83
164 2014 Turkmenistan TKM -1.86
165 2014 Dominican Republic DOM -1.93
166 2014 Guatemala GTM -2.00
167 2014 Mozambique MOZ -2.02
168 2014 Gabon GAB -2.07
169 2014 Ghana GHA -2.13
170 2014 Gambia GMB -2.23
171 2014 Mali MLI -2.33
172 2014 Latvia LVA -2.37
173 2014 Uzbekistan UZB -2.46
174 2014 Comoros COM -2.58
175 2014 Peru PER -2.69
176 2014 Kiribati KIR -2.86
177 2014 Bulgaria BGR -2.89
178 2014 Sierra Leone SLE -3.12
179 2014 Saint Lucia LCA -3.13
180 2014 Nicaragua NIC -3.13
181 2014 Grenada GRD -3.24
182 2014 Georgia GEO -3.25
183 2014 Gibraltar GIB -3.29
184 2014 Albania ALB -3.31
185 2014 Estonia EST -3.37
186 2014 Morocco MAR -3.46
187 2014 Chad TCD -3.54
188 2014 Cuba CUB -3.64
189 2014 Timor-Leste TLS -3.87
190 2014 Northern Mariana Islands MNP -4.02
191 2014 Haiti HTI -4.12
192 2014 Sudan SDN -4.36
193 2014 Jamaica JAM -4.83
194 2014 Marshall Islands MHL -4.92
195 2014 Wallis and Futuna Islands WLF -5.27
196 2014 Dominica DMA -5.39
197 2014 Armenia ARM -5.88
198 2014 Greenland GRL -5.98
199 2014 Kyrgyzstan KGZ -6.16
200 2014 South Africa ZAF -6.27
201 2014 Trinidad and Tobago TTO -6.42
202 2014 Fiji FJI -6.86
203 2014 Tuvalu TUV -6.86
204 2014 Congo (Brazzaville) COG -7.02
205 2014 Guam GUM -7.61
206 2014 Lesotho LSO -7.62
207 2014 Virgin Islands, US VIR -7.84
208 2014 El Salvador SLV -8.44
209 2014 Saint Pierre and Miquelon SPM -8.57
210 2014 Sao Tome and Principe STP -8.79
211 2014 Puerto Rico PRI -8.93
212 2014 Somalia SOM -9.51
213 2014 Saint Vincent and Grenadines VCT -9.60
214 2014 Guyana GUY -9.67
215 2014 Moldova MDA -9.80
216 2014 Samoa WSM -10.12
217 2014 Maldives MDV -12.67
218 2014 Nauru NRU -14.12
219 2014 Tonga TON -17.85
220 2014 Micronesia FSM -20.93
221 2014 American Samoa ASM -21.64
222 2014 Syrian Arab Republic SYR -113.51

Notes

  • Last updated on June 15, 2015
  • World Population Migration By Country (2014) data as of June 15, 2015 courtesy of CIA World Factbook.