MIME Types
Technology 1,428 records updated 2026-07-17
MIME Types, with name, mime type, category, and reference.
Get this data
GET https://mysafeinfo.com/api/data/mimetypes
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 1,428 records.
Try it live
Run a request against mimetypes straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 1,428 records. Click a column to sort these rows.
| ID | Name | MimeType | Category | Reference |
|---|---|---|---|---|
| 1 | 1d-interleaved-parityfec | Applicaton | RFC6015 | |
| 2 | 1d-interleaved-parityfec | audio | RFC6015 | |
| 3 | 1d-interleaved-parityfec | text | RFC6015 | |
| 4 | 1d-interleaved-parityfec | video | RFC6015 | |
| 5 | 32kadpcm | audio | RFC3802RFC2421 | |
| 6 | 3gpp | audio | RFC3839RFC6381 | |
| 7 | 3gpp | video | RFC3839RFC6381 | |
| 8 | 3gpp-ims+xml | application/3gpp-ims+xml | Applicaton | John_M_Meredith |
| 9 | 3gpp-tt | video | RFC4396 | |
| 10 | 3gpp2 | video | RFC4393RFC6381 | |
| 11 | 3gpp2 | audio | RFC4393RFC6381 | |
| 12 | ac3 | audio | RFC4184 | |
| 13 | activemessage | application/activemessage | Applicaton | Ehud_Shapiro |
| 14 | alternative | multipart | RFC2045RFC2046 | |
| 15 | AMR | audio | RFC4867 | |
| 16 | AMR-WB | audio | RFC4867 | |
| 17 | andrew-inset | application/andrew-inset | Applicaton | Nathaniel_Borenstein |
| 18 | appledouble | multipart/appledouble | multipart | Patrik_Faltstrom |
| 19 | applefile | application/applefile | Applicaton | Patrik_Faltstrom |
| 20 | asc | audio | RFC6295 | |
| 21 | atom+xml | Applicaton | RFC4287RFC5023 | |
| 22 | atomcat+xml | Applicaton | RFC5023 | |
| 23 | atomdeleted+xml | Applicaton | RFC6721 | |
| 24 | atomicmail | application/atomicmail | Applicaton | Nathaniel_Borenstein |
| 25 | atomsvc+xml | Applicaton | RFC5023 |
Notes
- Last updated on July 17, 2026.
- MIME Types data courtesy of IANA .