Movies By Earnings (2006) (US)

List of Movies By Earnings (2006) (US)

300 records

Year Rank Title Gross $ Month Opened Theatres
2006 1 Pirates of the Caribbean: Dead Man's Chest $423,315,812 2015-07-01T00:00:00+00:00 4133
2006 2 Night at the Museum $250,863,268 2015-12-01T00:00:00+00:00 3768
2006 3 Cars $244,082,982 2015-06-01T00:00:00+00:00 3988
2006 4 X-Men: The Last Stand $234,362,462 2015-05-01T00:00:00+00:00 3714
2006 5 The Da Vinci Code $217,536,138 2015-05-01T00:00:00+00:00 3757
2006 6 Superman Returns $200,081,192 2015-06-01T00:00:00+00:00 4065
2006 7 Happy Feet $198,000,317 2015-11-01T00:00:00+00:00 3804
2006 8 Ice Age: The Meltdown $195,330,621 2015-03-01T00:00:00+00:00 3969
2006 9 Casino Royale $167,445,960 2015-11-01T00:00:00+00:00 3443
2006 10 The Pursuit of Happyness $163,566,459 2015-12-01T00:00:00+00:00 3169
2006 11 Over the Hedge $155,019,340 2015-05-01T00:00:00+00:00 4093
2006 12 Talladega Nights: The Ballad of Ricky Bobby $148,213,377 2015-08-01T00:00:00+00:00 3807
2006 13 Click $137,355,633 2015-06-01T00:00:00+00:00 3764
2006 14 Mission: Impossible III $134,029,801 2015-05-01T00:00:00+00:00 4059
2006 15 The Departed $132,384,315 2015-10-01T00:00:00+00:00 3017
2006 16 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan $128,505,958 2015-11-01T00:00:00+00:00 2611
2006 17 The Devil Wears Prada $124,740,460 2015-06-01T00:00:00+00:00 2882
2006 18 The Break-Up $118,703,275 2015-06-01T00:00:00+00:00 3146
2006 19 Dreamgirls $103,365,956 2015-12-01T00:00:00+00:00 2797
2006 20 Scary Movie 4 $90,710,620 2015-04-01T00:00:00+00:00 3674
2006 21 Failure to Launch $88,715,192 2015-03-01T00:00:00+00:00 3202
2006 22 Inside Man $88,513,495 2015-03-01T00:00:00+00:00 2867
2006 23 Open Season $85,105,259 2015-09-01T00:00:00+00:00 3833
2006 24 The Santa Clause 3: The Escape Clause $84,500,122 2015-11-01T00:00:00+00:00 3458
2006 25 Charlotte's Web (2006) $82,985,708 2015-12-01T00:00:00+00:00 3745
2006 26 The Pink Panther (2006) $82,226,474 2015-02-01T00:00:00+00:00 3477
2006 27 Eight Below $81,612,565 2015-02-01T00:00:00+00:00 3122
2006 28 Saw III $80,238,724 2015-10-01T00:00:00+00:00 3167
2006 29 Nacho Libre $80,197,993 2015-06-01T00:00:00+00:00 3083
2006 30 You, Me and Dupree $75,628,110 2015-07-01T00:00:00+00:00 3137
2006 31 Eragon $75,030,163 2015-12-01T00:00:00+00:00 3030
2006 32 Monster House $73,661,010 2015-07-01T00:00:00+00:00 3553
2006 33 Jackass: Number Two $72,778,712 2015-09-01T00:00:00+00:00 3063
2006 34 Barnyard: The Original Party Animals $72,637,803 2015-08-01T00:00:00+00:00 3311
2006 35 RV $71,726,025 2015-04-01T00:00:00+00:00 3651
2006 36 V for Vendetta $70,511,035 2015-03-01T00:00:00+00:00 3365
2006 37 World Trade Center $70,278,893 2015-08-01T00:00:00+00:00 3021
2006 38 Rocky Balboa $70,270,943 2015-12-01T00:00:00+00:00 3019
2006 39 Big Momma's House 2 $70,165,972 2015-01-01T00:00:00+00:00 3261
2006 40 Step Up $65,328,121 2015-08-01T00:00:00+00:00 2647
2006 41 Flushed Away $64,665,672 2015-11-01T00:00:00+00:00 3707
2006 42 Deja Vu $64,038,616 2015-11-01T00:00:00+00:00 3108
2006 43 Miami Vice $63,450,470 2015-07-01T00:00:00+00:00 3026
2006 44 Tyler Perry's Madea's Family Reunion $63,257,940 2015-02-01T00:00:00+00:00 2194
2006 45 The Holiday $63,224,849 2015-12-01T00:00:00+00:00 2698
2006 46 The Fast and the Furious: Tokyo Drift $62,514,415 2015-06-01T00:00:00+00:00 3030
2006 47 Underworld: Evolution $62,318,875 2015-01-01T00:00:00+00:00 3207
2006 48 The Shaggy Dog $61,123,569 2015-03-01T00:00:00+00:00 3501
2006 49 Poseidon $60,674,817 2015-05-01T00:00:00+00:00 3555
2006 50 The Good Shepherd $59,952,835 2015-12-01T00:00:00+00:00 2250
2006 51 Little Miss Sunshine $59,891,098 2015-07-01T00:00:00+00:00 1602
2006 52 The Benchwarmers $59,843,754 2015-04-01T00:00:00+00:00 3282
2006 53 Little Man $58,645,052 2015-07-01T00:00:00+00:00 2537
2006 54 Curious George $58,360,760 2015-02-01T00:00:00+00:00 2609
2006 55 Invincible $57,806,952 2015-08-01T00:00:00+00:00 2987
2006 56 Blood Diamond $57,377,916 2015-12-01T00:00:00+00:00 1920
2006 57 The Queen $56,441,711 2015-09-01T00:00:00+00:00 1850
2006 58 The Guardian $55,011,732 2015-09-01T00:00:00+00:00 3241
2006 59 The Omen (2006) $54,607,383 2015-06-01T00:00:00+00:00 2723
2006 60 Final Destination 3 $54,098,051 2015-02-01T00:00:00+00:00 2880
2006 61 The Prestige $53,089,891 2015-10-01T00:00:00+00:00 2305
2006 62 The Lake House $52,330,111 2015-06-01T00:00:00+00:00 2645
2006 63 Apocalypto $50,866,635 2015-12-01T00:00:00+00:00 2465
2006 64 Firewall $48,751,189 2015-02-01T00:00:00+00:00 2840
2006 65 Date Movie $48,548,426 2015-02-01T00:00:00+00:00 2898
2006 66 When a Stranger Calls $47,860,214 2015-02-01T00:00:00+00:00 3004
2006 67 Hostel $47,326,473 2015-01-01T00:00:00+00:00 2337
2006 68 Nanny McPhee $47,144,110 2015-01-01T00:00:00+00:00 2148
2006 69 Silent Hill $46,982,632 2015-04-01T00:00:00+00:00 2932
2006 70 Deep Sea 3D (IMAX) $46,097,386 2015-03-01T00:00:00+00:00 47
2006 71 We Are Marshall $43,545,364 2015-12-01T00:00:00+00:00 2606
2006 72 Glory Road $42,647,449 2015-01-01T00:00:00+00:00 2397
2006 73 Lady in the Water $42,285,169 2015-07-01T00:00:00+00:00 3235
2006 74 The Hills Have Eyes $41,778,863 2015-03-01T00:00:00+00:00 2621
2006 75 John Tucker Must Die $41,011,711 2015-07-01T00:00:00+00:00 2566
2006 76 Stranger Than Fiction $40,660,952 2015-11-01T00:00:00+00:00 2270
2006 77 The Illusionist $39,868,642 2015-08-01T00:00:00+00:00 1438
2006 78 The Texas Chainsaw Massacre: The Beginning $39,517,763 2015-10-01T00:00:00+00:00 2820
2006 79 The Grudge 2 $39,143,839 2015-10-01T00:00:00+00:00 3214
2006 80 Gridiron Gang $38,432,823 2015-09-01T00:00:00+00:00 3510
2006 81 Last Holiday $38,399,961 2015-01-01T00:00:00+00:00 2514
2006 82 Pan's Labyrinth $37,634,615 2015-12-01T00:00:00+00:00 1143
2006 83 The Nativity Story $37,629,831 2015-12-01T00:00:00+00:00 3083
2006 84 The Wild $37,384,046 2015-04-01T00:00:00+00:00 2854
2006 85 Man of the Year $37,327,390 2015-10-01T00:00:00+00:00 2626
2006 86 16 Blocks $36,895,141 2015-03-01T00:00:00+00:00 2706
2006 87 Accepted $36,323,505 2015-08-01T00:00:00+00:00 2917
2006 88 The Sentinel $36,280,697 2015-04-01T00:00:00+00:00 2851
2006 89 Children of Men $35,552,383 2015-12-01T00:00:00+00:00 1524
2006 90 Deck the Halls $35,093,569 2015-11-01T00:00:00+00:00 3205
2006 91 Take the Lead $34,742,066 2015-04-01T00:00:00+00:00 3009
2006 92 Babel $34,302,837 2015-10-01T00:00:00+00:00 1251
2006 93 Snakes on a Plane $34,020,814 2015-08-01T00:00:00+00:00 3555
2006 94 She's the Man $33,741,133 2015-03-01T00:00:00+00:00 2631
2006 95 Flags of Our Fathers $33,602,376 2015-10-01T00:00:00+00:00 2375
2006 96 United 93 $31,483,450 2015-04-01T00:00:00+00:00 1871
2006 97 Employee of the Month $28,444,855 2015-10-01T00:00:00+00:00 2579
2006 98 Garfield: A Tail of Two Kitties $28,426,747 2015-06-01T00:00:00+00:00 2981
2006 99 The Ant Bully $28,142,535 2015-07-01T00:00:00+00:00 3050
2006 100 Crank $27,838,408 2015-09-01T00:00:00+00:00 2515
2006 101 Stick It $26,910,736 2015-04-01T00:00:00+00:00 2044
2006 102 The Descent $26,024,456 2015-08-01T00:00:00+00:00 2095
2006 103 Thank You for Smoking $24,793,509 2015-03-01T00:00:00+00:00 1020
2006 104 Jet Li's Fearless $24,633,730 2015-09-01T00:00:00+00:00 1810
2006 105 Clerks II $24,148,068 2015-07-01T00:00:00+00:00 2150
2006 106 An Inconvenient Truth $24,146,161 2015-05-01T00:00:00+00:00 587
2006 107 The Wicker Man $23,649,127 2015-09-01T00:00:00+00:00 2784
2006 108 The Covenant $23,380,495 2015-09-01T00:00:00+00:00 2681
2006 109 Stay Alive $23,086,480 2015-03-01T00:00:00+00:00 2009
2006 110 The Black Dahlia $22,545,080 2015-09-01T00:00:00+00:00 2236
2006 111 My Super Ex-Girlfriend $22,530,295 2015-07-01T00:00:00+00:00 2702
2006 112 Lucky Number Slevin $22,495,466 2015-04-01T00:00:00+00:00 1989
2006 113 Waist Deep $21,344,312 2015-06-01T00:00:00+00:00 1006
2006 114 ATL $21,170,563 2015-03-01T00:00:00+00:00 1602
2006 115 Flicka $21,000,147 2015-10-01T00:00:00+00:00 2877
2006 116 A Prairie Home Companion $20,342,852 2015-06-01T00:00:00+00:00 767
2006 117 Pulse $20,264,436 2015-08-01T00:00:00+00:00 2323
2006 118 Beerfest $19,185,184 2015-08-01T00:00:00+00:00 2964
2006 119 Akeelah and the Bee $18,848,430 2015-04-01T00:00:00+00:00 2195
2006 120 The Marine $18,844,784 2015-10-01T00:00:00+00:00 2545
2006 121 Aquamarine $18,597,342 2015-03-01T00:00:00+00:00 2538
2006 122 Ultraviolet $18,535,812 2015-03-01T00:00:00+00:00 2558
2006 123 School for Scoundrels $17,807,569 2015-09-01T00:00:00+00:00 3007
2006 124 The Last King of Scotland $17,606,684 2015-09-01T00:00:00+00:00 540
2006 125 Notes on a Scandal $17,510,118 2015-12-01T00:00:00+00:00 682
2006 126 Just My Luck $17,326,650 2015-05-01T00:00:00+00:00 2543
2006 127 Annapolis $17,127,992 2015-01-01T00:00:00+00:00 1607
2006 128 Unaccompanied Minors $16,655,224 2015-12-01T00:00:00+00:00 2775
2006 129 An American Haunting $16,298,046 2015-05-01T00:00:00+00:00 1703
2006 130 Black Christmas (2006) $16,273,581 2015-12-01T00:00:00+00:00 1544
2006 131 Marie Antoinette $15,962,471 2015-10-01T00:00:00+00:00 870
2006 132 Larry the Cable Guy: Health Inspector $15,680,099 2015-03-01T00:00:00+00:00 1747
2006 133 Arthur and the Invisibles $15,132,763 2015-12-01T00:00:00+00:00 2248
2006 134 See No Evil $15,032,800 2015-05-01T00:00:00+00:00 1270
2006 135 Tristan and Isolde $14,734,633 2015-01-01T00:00:00+00:00 1845
2006 136 Everyone's Hero $14,523,101 2015-09-01T00:00:00+00:00 2898
2006 137 Hollywoodland $14,426,251 2015-09-01T00:00:00+00:00 1551
2006 138 Letters from Iwo Jima $13,756,082 2015-12-01T00:00:00+00:00 781
2006 139 One Night with the King $13,395,961 2015-10-01T00:00:00+00:00 909
2006 140 Friends with Money $13,368,437 2015-04-01T00:00:00+00:00 1010
2006 141 Flyboys $13,090,630 2015-09-01T00:00:00+00:00 2033
2006 142 How to Eat Fried Worms $13,040,527 2015-08-01T00:00:00+00:00 1870
2006 143 Volver $12,899,867 2015-11-01T00:00:00+00:00 689
2006 144 Bon Cop, Bad Cop $12,665,721 2015-08-01T00:00:00+00:00 260
2006 145 Idlewild $12,571,185 2015-08-01T00:00:00+00:00 975
2006 146 Freedomland $12,512,886 2015-02-01T00:00:00+00:00 2361
2006 147 The Protector (2006) $12,044,087 2015-09-01T00:00:00+00:00 1541
2006 148 Zoom $11,989,328 2015-08-01T00:00:00+00:00 2501
2006 149 End of the Spear $11,967,000 2015-01-01T00:00:00+00:00 1163
2006 150 Dave Chappelle's Block Party $11,718,595 2015-03-01T00:00:00+00:00 1200
2006 151 The Last Kiss (2006) $11,614,790 2015-09-01T00:00:00+00:00 1359
2006 152 Something New $11,468,568 2015-02-01T00:00:00+00:00 1265
2006 153 Material Girls $11,449,638 2015-08-01T00:00:00+00:00 1509
2006 154 Bobby $11,242,801 2015-11-01T00:00:00+00:00 1670
2006 155 Scoop $10,525,717 2015-07-01T00:00:00+00:00 541
2006 156 Roving Mars (IMAX) $10,407,978 2015-01-01T00:00:00+00:00 27
2006 157 Facing the Giants $10,178,331 2015-09-01T00:00:00+00:00 441
2006 158 The Fountain $10,144,010 2015-11-01T00:00:00+00:00 1472
2006 159 Tim Burton's The Nightmare Before Christmas in 3-D (2006) $8,700,869 2015-10-01T00:00:00+00:00 168
2006 160 Tenacious D in: The Pick of Destiny $8,334,575 2015-11-01T00:00:00+00:00 1919
2006 161 Hoot $8,117,637 2015-05-01T00:00:00+00:00 3018
2006 162 The Painted Veil $8,060,487 2015-12-01T00:00:00+00:00 287
2006 163 The Night Listener $7,836,393 2015-08-01T00:00:00+00:00 1370
2006 164 Slither $7,802,450 2015-03-01T00:00:00+00:00 1946
2006 165 The Return $7,749,851 2015-11-01T00:00:00+00:00 1986
2006 166 A Good Year $7,459,300 2015-11-01T00:00:00+00:00 2067
2006 167 Doogal $7,417,319 2015-02-01T00:00:00+00:00 2319
2006 168 All the King's Men $7,221,458 2015-09-01T00:00:00+00:00 1520
2006 169 American Dreamz $7,191,830 2015-04-01T00:00:00+00:00 1500
2006 170 Phat Girlz $7,061,128 2015-04-01T00:00:00+00:00 1060
2006 171 Turistas $7,027,762 2015-12-01T00:00:00+00:00 1572
2006 172 Running with Scissors $7,022,827 2015-10-01T00:00:00+00:00 586
2006 173 Crossover $7,009,668 2015-09-01T00:00:00+00:00 1023
2006 174 Running Scared $6,855,137 2015-02-01T00:00:00+00:00 1611
2006 175 Curse of the Golden Flower $6,566,773 2015-12-01T00:00:00+00:00 1234
2006 176 Grandma's Boy $6,090,172 2015-01-01T00:00:00+00:00 2016
2006 177 Basic Instinct 2 $5,971,336 2015-03-01T00:00:00+00:00 1453
2006 178 For Your Consideration $5,549,923 2015-11-01T00:00:00+00:00 625
2006 179 A Scanner Darkly $5,501,616 2015-07-01T00:00:00+00:00 263
2006 180 Little Children $5,463,019 2015-10-01T00:00:00+00:00 115
2006 181 The Science of Sleep $4,670,644 2015-09-01T00:00:00+00:00 243
2006 182 Let's Go to Prison $4,630,045 2015-11-01T00:00:00+00:00 1495
2006 183 Keeping Up with the Steins $4,339,241 2015-05-01T00:00:00+00:00 163
2006 184 National Lampoon's Van Wilder: The Rise of Taj $4,300,645 2015-12-01T00:00:00+00:00 1979
2006 185 Catch a Fire $4,299,773 2015-10-01T00:00:00+00:00 1306
2006 186 Goal! The Dream Begins $4,283,255 2015-05-01T00:00:00+00:00 1007
2006 187 Trailer Park Boys: The Movie $3,860,678 2015-10-01T00:00:00+00:00 203
2006 188 Venus $3,347,411 2015-12-01T00:00:00+00:00 168
2006 189 Harsh Times $3,337,931 2015-11-01T00:00:00+00:00 956
2006 190 Art School Confidential $3,297,137 2015-05-01T00:00:00+00:00 762
2006 191 Water $3,278,815 2015-04-01T00:00:00+00:00 91
2006 192 Kabhi Alvida Naa Kehna $3,275,444 2015-08-01T00:00:00+00:00 64
2006 193 Boynton Beach Club $3,127,472 2015-03-01T00:00:00+00:00 65
2006 194 Wordplay $3,121,270 2015-06-01T00:00:00+00:00 154
2006 195 Miss Potter $3,005,605 2015-12-01T00:00:00+00:00 102
2006 196 The Polar Express (IMAX re-issue 2006) $2,940,722 2015-11-01T00:00:00+00:00 37
2006 197 Tsotsi $2,912,606 2015-02-01T00:00:00+00:00 122
2006 198 La Mujer de Mi Hermano $2,808,241 2015-04-01T00:00:00+00:00 217
2006 199 The History Boys $2,706,659 2015-11-01T00:00:00+00:00 165
2006 200 Half Nelson $2,697,938 2015-08-01T00:00:00+00:00 106
2006 201 Dhoom 2 $2,643,586 2015-11-01T00:00:00+00:00 63
2006 202 After Dark's Horror Fest: 8 Films to Die For $2,575,000 2015-11-01T00:00:00+00:00 488
2006 203 The Lost City $2,484,186 2015-04-01T00:00:00+00:00 56
2006 204 Le Secret de Me Mere $2,438,422 2015-07-01T00:00:00+00:00 2
2006 205 BloodRayne $2,405,420 2015-01-01T00:00:00+00:00 985
2006 206 Don $2,223,961 2015-10-01T00:00:00+00:00 113
2006 207 Perfume - The Story of a Murderer $2,223,293 2015-12-01T00:00:00+00:00 280
2006 208 Lage Raho Munna Bhai $2,217,562 2015-09-01T00:00:00+00:00 72
2006 209 Rang De Basanti $2,197,694 2015-01-01T00:00:00+00:00 66
2006 210 Fanaa $2,105,352 2015-05-01T00:00:00+00:00 72
2006 211 Brick $2,075,743 2015-03-01T00:00:00+00:00 45
2006 212 Strangers with Candy $2,072,645 2015-06-01T00:00:00+00:00 109
2006 213 Shortbus $1,985,292 2015-10-01T00:00:00+00:00 70
2006 214 Neil Young: Heart of Gold $1,904,606 2015-02-01T00:00:00+00:00 65
2006 215 The Proposition $1,903,434 2015-05-01T00:00:00+00:00 200
2006 216 Kinky Boots $1,822,428 2015-04-01T00:00:00+00:00 127
2006 217 Sweet Land $1,706,325 2015-10-01T00:00:00+00:00 47
2006 218 Quinceanera $1,692,693 2015-08-01T00:00:00+00:00 96
2006 219 Who Killed the Electric Car? $1,678,874 2015-06-01T00:00:00+00:00 74
2006 220 Factory Girl $1,675,241 2015-12-01T00:00:00+00:00 336
2006 221 Keeping Mum $1,619,466 2015-09-01T00:00:00+00:00 79
2006 222 Trust the Man $1,530,535 2015-08-01T00:00:00+00:00 260
2006 223 Night Watch (Nochnoi Dozor) $1,502,188 2015-02-01T00:00:00+00:00 158
2006 224 Why We Fight $1,439,972 2015-01-01T00:00:00+00:00 64
2006 225 Krrish $1,430,721 2015-06-01T00:00:00+00:00 59
2006 226 The Notorious Bettie Page $1,415,082 2015-04-01T00:00:00+00:00 73
2006 227 Romeo et Juliette $1,386,582 2015-12-01T00:00:00+00:00 73
2006 228 The Work and the Glory III: A House Divided $1,325,092 2015-11-01T00:00:00+00:00 44
2006 229 The Good German $1,308,696 2015-12-01T00:00:00+00:00 66
2006 230 Tristram Shandy: A Cock and Bull Story $1,253,413 2015-01-01T00:00:00+00:00 51
2006 231 Omkara $1,244,576 2015-07-01T00:00:00+00:00 47
2006 232 Shut Up and Sing $1,215,045 2015-10-01T00:00:00+00:00 84
2006 233 District B13 $1,200,216 2015-06-01T00:00:00+00:00 151
2006 234 Find Me Guilty $1,173,643 2015-03-01T00:00:00+00:00 439
2006 235 Infamous $1,151,330 2015-10-01T00:00:00+00:00 179
2006 236 The U.S. Vs. John Lennon $1,109,146 2015-09-01T00:00:00+00:00 65
2006 237 Peaceful Warrior $1,066,748 2015-06-01T00:00:00+00:00 42
2006 238 Leonard Cohen I'm Your Man $1,044,254 2015-06-01T00:00:00+00:00 55
2006 239 Hard Candy $1,024,640 2015-04-01T00:00:00+00:00 152
2006 240 Garam Masala $1,007,943 2015-11-01T00:00:00+00:00 42
2006 241 Fast Food Nation $1,005,539 2015-11-01T00:00:00+00:00 321
2006 242 Breaking and Entering $930,469 2015-12-01T00:00:00+00:00 95
2006 243 Santa Vs. the Snowman - Season 5 (IMAX) $928,275 2015-10-01T00:00:00+00:00 29
2006 244 Jesus Camp $902,544 2015-09-01T00:00:00+00:00 52
2006 245 Heading South $898,468 2015-02-01T00:00:00+00:00 26
2006 246 Looking for Comedy in the Muslim World $888,975 2015-01-01T00:00:00+00:00 161
2006 247 Inland Empire $861,355 2015-12-01T00:00:00+00:00 15
2006 248 Guadalupe $848,139 2015-12-01T00:00:00+00:00 225
2006 249 Factotum $808,221 2015-08-01T00:00:00+00:00 55
2006 250 Bhagam Bhag $789,963 2015-12-01T00:00:00+00:00 51
2006 251 Ask the Dust $743,847 2015-03-01T00:00:00+00:00 111
2006 252 Army of Shadows (1969) $741,766 2015-04-01T00:00:00+00:00 8
2006 253 Sophie Scholl - The Final Days $680,331 2015-02-01T00:00:00+00:00 28
2006 254 Alex Rider: Operation Stormbreaker $677,646 2015-10-01T00:00:00+00:00 221
2006 255 Imagine Me and You $672,243 2015-01-01T00:00:00+00:00 106
2006 256 The Promise $669,625 2015-05-01T00:00:00+00:00 213
2006 257 Another Gay Movie $654,132 2015-07-01T00:00:00+00:00 20
2006 258 Lassie (2006) $652,163 2015-09-01T00:00:00+00:00 169
2006 259 L'Enfant (The Child) $651,941 2015-03-01T00:00:00+00:00 40
2006 260 Jaan-E-Mann $650,000 2015-10-01T00:00:00+00:00 73
2006 261 The Celestine Prophecy $617,236 2015-04-01T00:00:00+00:00 19
2006 262 Viva Pedro! (Almodovar festival) $579,539 2015-08-01T00:00:00+00:00 24
2006 263 Down in the Valley $568,932 2015-05-01T00:00:00+00:00 28
2006 264 Changing Times $545,255 2015-07-01T00:00:00+00:00 7
2006 265 The House of Sand $539,285 2015-08-01T00:00:00+00:00 32
2006 266 Death of a President $519,086 2015-10-01T00:00:00+00:00 143
2006 267 A Guide to Recognizing Your Saints $517,809 2015-09-01T00:00:00+00:00 60
2006 268 Umrao Jaan $485,000 2015-11-01T00:00:00+00:00 65
2006 269 Artie Lange's Beer League $472,185 2015-09-01T00:00:00+00:00 164
2006 270 Church Ball $464,991 2015-03-01T00:00:00+00:00 40
2006 271 The Second Chance $463,542 2015-02-01T00:00:00+00:00 87
2006 272 Romeo & Juliet: Sealed with a Kiss $463,002 2015-10-01T00:00:00+00:00 27
2006 273 The Heart of the Game $445,374 2015-06-01T00:00:00+00:00 21
2006 274 Idiocracy $444,093 2015-09-01T00:00:00+00:00 130
2006 275 Don't Come Knocking $440,793 2015-03-01T00:00:00+00:00 32
2006 276 Sketches of Frank Gehry $439,309 2015-05-01T00:00:00+00:00 21
2006 277 When Do We Eat? $431,513 2015-04-01T00:00:00+00:00 48
2006 278 Conversations with God $425,045 2015-10-01T00:00:00+00:00 64
2006 279 The OH in Ohio $418,689 2015-07-01T00:00:00+00:00 20
2006 280 Preaching to the Choir $405,191 2015-04-01T00:00:00+00:00 143
2006 281 Copying Beethoven $384,029 2015-11-01T00:00:00+00:00 29
2006 282 The Quiet $381,420 2015-08-01T00:00:00+00:00 366
2006 283 Conversations with Other Women $379,418 2015-08-01T00:00:00+00:00 14
2006 284 Shadowboxer $370,627 2015-07-01T00:00:00+00:00 43
2006 285 Marilyn Hotchkiss' Ballroom Dancing & Charm School $349,132 2015-03-01T00:00:00+00:00 46
2006 286 Chup Chup Ke $334,618 2015-06-01T00:00:00+00:00 31
2006 287 The Devil and Daniel Johnston $334,450 2015-03-01T00:00:00+00:00 17
2006 288 Gabrielle $332,829 2015-07-01T00:00:00+00:00 12
2006 289 Zinda $332,491 2015-01-01T00:00:00+00:00 38
2006 290 Cheech $329,972 2015-10-01T00:00:00+00:00 43
2006 291 The Road to Guantanamo $326,876 2015-06-01T00:00:00+00:00 25
2006 292 Russian Dolls $326,095 2015-05-01T00:00:00+00:00 11
2006 293 Days of Glory $320,700 2015-12-01T00:00:00+00:00 29
2006 294 Steve Harvey's Don't Trip... He Ain't Through with Me Yet! $319,021 2015-03-01T00:00:00+00:00 56
2006 295 Adam & Steve $309,404 2015-03-01T00:00:00+00:00 17
2006 296 This Film Is Not Yet Rated $306,845 2015-09-01T00:00:00+00:00 18
2006 297 Kabul Express $302,458 2015-12-01T00:00:00+00:00 50
2006 298 Sukob (The Wedding Curse) $300,454 2015-08-01T00:00:00+00:00 8
2006 299 Taxi 9211 $292,794 2015-02-01T00:00:00+00:00 36
2006 300 Only Human $284,961 2015-06-01T00:00:00+00:00 13

Notes

  • Last updated on August 4, 2015
  • Movies By Earnings (2006) (US) data as of August 4, 2015 courtesy of Box Office Mojo.