Food Nutrition Data

List of Food and Nutrition Data (USDA)

Showing 10 of 8,618 records (Sample Data)

Food Description USDA CD Serving1 Serving2 Energy (kcal) Protein (g) Carbs (g) Sugars (g)
ABALONE,MIXED SPECIES,RAW 15155 3 oz 105 17.10 6.01 0.00
ABALONE,MXD SP,CKD,FRIED 15156 3 oz 189 19.63 11.05 0.00
ABIYUCH,RAW 9427 .5 cup 69 1.50 17.60 8.55
ACEROLA JUICE,RAW 9002 1 cup 1 fl oz 23 0.40 4.80 4.50
ACEROLA,(WEST INDIAN CHERRY),RAW 9001 1 cup 1 fruit, without refuse 32 0.40 7.69 0.00
ACORN FLOUR,FULL FAT 12060 1 oz 501 7.49 54.65 0.00
ACORN STEW (APACHE) 35182 95 6.81 9.22 0.34
ACORNS,DRIED 12059 1 oz 509 8.10 53.66 0.00
ACORNS,RAW 12058 1 oz 387 6.15 40.75 0.00
AGAVE,CKD (SOUTHWEST) 35193 135 0.99 32.00 20.87

Notes

  • Last updated on November 30, 2014
  • Food Nutrition Data data as of November 30, 2014 courtesy of usda.gov.