Planets
Planets, with name, and description.
Look inside
Showing 9 of 9 records. Sort the preview by selecting a column heading.
| ID | Name | Description |
|---|---|---|
| 1 | Earth | The only planet in the solar system that is known to have life. It has one natural satellite, the Moon. |
| 2 | Jupiter | The largest planet in the Solar System. |
| 3 | Mars | Sometimes called the "red planet" and "the brother of Earth". Mars is the closest planet to the Earth. |
| 4 | Mercury | The planet with the second highest temperature in the Solar System and the closest planet to the Sun. |
| 5 | Mercury | The planet with the second highest temperature in the Solar System and the closest planet to the Sun. |
| 6 | Neptune | The farthest planet from the Sun. |
| 7 | Saturn | Sixth planet from the Sun. It has giant rings around it. |
| 8 | Uranus | Seventh planet from the Sun. It has 11 rings around it. |
| 9 | Venus | The warmest planet. |
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 9 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/planets
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.