Planets
Science & Nature 9 records updated 2026-07-17
Planets, with name, and description.
Get this data
GET https://mysafeinfo.com/api/data/planets
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against planets straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 9 of 9 records. Click a column to sort these rows.
| ID | Name | Description |
|---|---|---|
| 1 | Earth | The only planet in the solar system that is known to have life. It has one natural satellite, the Moon. |
| 2 | Jupiter | The largest planet in the Solar System. |
| 3 | Mars | Sometimes called the "red planet" and "the brother of Earth". Mars is the closest planet to the Earth. |
| 4 | Mercury | The planet with the second highest temperature in the Solar System and the closest planet to the Sun. |
| 5 | Mercury | The planet with the second highest temperature in the Solar System and the closest planet to the Sun. |
| 6 | Neptune | The farthest planet from the Sun. |
| 7 | Saturn | Sixth planet from the Sun. It has giant rings around it. |
| 8 | Uranus | Seventh planet from the Sun. It has 11 rings around it. |
| 9 | Venus | The warmest planet. |
Notes
- Last updated on July 17, 2026.
- Planets data courtesy of Wikipedia .