Personal Activities (U.S.) (2014)

Time spent in primary activities and percent of the civilian population engaging in each activity, averages per day by sex, 2014 annual averages. "Engaged" columns focus on time spent by people who work in related activities or occupations.

Showing 10 of 29 records (Sample Data)

Activity Avg Hrs (Men) Avg Hrs (Women) Avg Pct (Men) Avg Pct (Women) Avg Hrs Engaged (Men) Avg Hrs Engaged (Women)
Attending class .24 .23 4.70 5.00 5.08 4.62
Caring for and helping household children .26 .55 16.30 25.60 1.58 2.17
Caring for and helping household members .35 .72 20.50 30.50 1.70 2.35
Caring for and helping nonhousehold adults .07 .06 6.00 7.10 1.15 .79
Caring for and helping nonhousehold members .15 .21 8.80 12.60 1.74 1.66
Consumer goods purchases .27 .44 34.70 42.40 .77 1.04
Eating and drinking 1.21 1.14 95.40 95.80 1.27 1.19
Educational activities .40 .44 7.50 8.50 5.35 5.21
Food preparation and cleanup .34 .82 42.80 68.90 .79 1.19
Homework and research .12 .18 4.90 6.00 2.55 2.93

Notes

  • Last updated on June 30, 2015
  • Personal Activities (U.S.) (2014) data as of June 30, 2015 courtesy of Bureau of Labor Statistics.