U.S. Poverty Rates By County (2012)

List of U.S. Poverty Rates By Count (2012)

Showing 1,000 of 3,142 records

State Name State Code County Name Medium Income Poverty Rate (All Ages) Poverty Rate (Under 18)
Alabama AL Autauga 51,441 12.7 18.5
Alabama AL Baldwin 48,867 13.9 20.5
Alabama AL Barbour 30,287 29.0 47.0
Alabama AL Bibb 37,392 21.5 27.2
Alabama AL Blount 44,225 16.2 23.1
Alabama AL Bullock 25,854 32.3 43.2
Alabama AL Butler 30,605 26.3 42.1
Alabama AL Calhoun 39,212 21.4 31.4
Alabama AL Chambers 32,320 21.5 34.7
Alabama AL Cherokee 37,868 19.6 29.9
Alabama AL Chilton 39,621 20.1 30.2
Alabama AL Choctaw 33,390 20.8 30.1
Alabama AL Clarke 34,606 21.5 31.8
Alabama AL Clay 34,579 19.1 30.0
Alabama AL Cleburne 38,235 18.6 26.0
Alabama AL Coffee 45,631 15.1 22.5
Alabama AL Colbert 39,771 16.2 25.3
Alabama AL Conecuh 27,110 31.3 46.3
Alabama AL Coosa 32,960 21.0 31.1
Alabama AL Covington 34,017 20.9 34.0
Alabama AL Crenshaw 33,648 20.1 29.0
Alabama AL Cullman 37,938 18.7 25.6
Alabama AL Dale 40,125 19.1 28.0
Alabama AL Dallas 27,400 36.8 59.6
Alabama AL DeKalb 37,644 18.1 30.4
Alabama AL Elmore 52,324 13.8 20.5
Alabama AL Escambia 33,588 27.9 37.6
Alabama AL Etowah 35,737 21.0 31.0
Alabama AL Fayette 35,720 17.6 27.5
Alabama AL Franklin 33,173 19.5 31.4
Alabama AL Geneva 33,347 22.8 35.8
Alabama AL Greene 24,592 34.1 48.2
Alabama AL Hale 31,025 27.9 38.7
Alabama AL Henry 37,108 19.2 29.2
Alabama AL Houston 40,609 19.0 28.9
Alabama AL Jackson 39,618 16.4 25.0
Alabama AL Jefferson 43,967 18.6 27.6
Alabama AL Lamar 33,940 22.5 30.8
Alabama AL Lauderdale 41,536 20.2 29.3
Alabama AL Lawrence 38,524 20.0 28.8
Alabama AL Lee 43,182 23.0 21.2
Alabama AL Limestone 49,616 12.8 18.9
Alabama AL Lowndes 28,544 26.6 42.8
Alabama AL Macon 27,709 33.1 49.0
Alabama AL Madison 57,072 12.6 17.4
Alabama AL Marengo 31,888 26.5 36.4
Alabama AL Marion 32,237 22.2 30.8
Alabama AL Marshall 36,960 21.5 35.6
Alabama AL Mobile 39,546 21.0 30.9
Alabama AL Monroe 36,221 21.1 33.3
Alabama AL Montgomery 41,430 21.7 31.3
Alabama AL Morgan 44,766 16.2 23.3
Alabama AL Perry 25,215 36.6 51.2
Alabama AL Pickens 31,433 23.4 34.1
Alabama AL Pike 32,411 26.7 33.5
Alabama AL Randolph 35,024 22.8 34.8
Alabama AL Russell 34,310 23.6 36.5
Alabama AL Shelby 67,244 8.7 12.3
Alabama AL St. Clair 50,989 15.8 21.0
Alabama AL Sumter 24,059 36.5 45.0
Alabama AL Talladega 34,785 23.3 34.8
Alabama AL Tallapoosa 36,463 23.5 38.0
Alabama AL Tuscaloosa 41,495 19.5 25.7
Alabama AL Walker 36,600 21.0 28.2
Alabama AL Washington 39,173 21.0 28.8
Alabama AL Wilcox 22,126 36.5 51.0
Alabama AL Winston 32,663 26.4 40.3
Alaska AK Aleutians East Borough 51,514 15.7 14.4
Alaska AK Aleutians West Census Area 69,192 9.3 8.7
Alaska AK Anchorage Municipality 71,094 9.0 12.8
Alaska AK Bethel Census Area 41,722 27.6 35.1
Alaska AK Bristol Bay Borough 66,178 9.3 12.0
Alaska AK Denali Borough 66,325 6.2 6.4
Alaska AK Dillingham Census Area 47,498 20.7 28.8
Alaska AK Fairbanks North Star Borough 63,979 9.2 13.2
Alaska AK Haines Borough 49,890 11.8 17.6
Alaska AK Hoonah-Angoon Census Area 40,371 17.5 25.8
Alaska AK Juneau City and Borough 76,967 7.9 11.0
Alaska AK Kenai Peninsula Borough 60,431 10.8 14.8
Alaska AK Ketchikan Gateway Borough 61,296 10.7 15.6
Alaska AK Kodiak Island Borough 61,498 8.6 11.8
Alaska AK Lake and Peninsula Borough 44,657 17.5 23.5
Alaska AK Matanuska-Susitna Borough 68,109 10.1 12.6
Alaska AK Nome Census Area 47,022 28.6 33.3
Alaska AK North Slope Borough 69,138 15.4 17.9
Alaska AK Northwest Arctic Borough 52,945 22.1 27.3
Alaska AK Petersburg Census Area 57,728 10.8 15.6
Alaska AK Prince of Wales-Hyder Census Area 44,721 17.2 25.2
Alaska AK Sitka City and Borough 61,771 8.6 11.2
Alaska AK Skagway Municipality 65,379 4.2 8.3
Alaska AK Southeast Fairbanks Census Area 56,456 12.8 18.7
Alaska AK Valdez-Cordova Census Area 65,098 9.5 11.4
Alaska AK Wade Hampton Census Area 32,860 28.9 37.2
Alaska AK Wrangell City and Borough 47,373 11.5 17.3
Alaska AK Yakutat City and Borough 47,565 14.1 16.8
Alaska AK Yukon-Koyukuk Census Area 33,998 22.6 30.7
Arizona AZ Apache 32,886 33.2 41.1
Arizona AZ Cochise 43,017 18.8 28.5
Arizona AZ Coconino 45,509 24.6 30.4
Arizona AZ Gila 38,267 21.3 34.2
Arizona AZ Graham 41,080 25.4 28.4
Arizona AZ Greenlee 53,312 12.0 15.3
Arizona AZ La Paz 35,236 24.5 37.7
Arizona AZ Maricopa 51,442 17.4 25.3
Arizona AZ Mohave 34,966 21.1 34.3
Arizona AZ Navajo 34,662 30.3 38.4
Arizona AZ Pima 44,745 19.9 29.1
Arizona AZ Pinal 50,362 17.7 23.7
Arizona AZ Santa Cruz 36,660 24.8 37.3
Arizona AZ Yavapai 43,397 15.7 25.8
Arizona AZ Yuma 39,072 21.9 31.9
Arkansas AR Arkansas 37,907 18.4 28.6
Arkansas AR Ashley 39,276 20.3 32.3
Arkansas AR Baxter 35,315 17.7 28.9
Arkansas AR Benton 52,717 13.5 19.0
Arkansas AR Boone 35,848 21.2 28.7
Arkansas AR Bradley 31,940 25.7 37.0
Arkansas AR Calhoun 36,216 19.2 26.2
Arkansas AR Carroll 34,096 20.0 30.6
Arkansas AR Chicot 26,911 37.0 49.5
Arkansas AR Clark 34,482 26.6 32.0
Arkansas AR Clay 32,642 22.4 31.9
Arkansas AR Cleburne 41,337 16.9 27.6
Arkansas AR Cleveland 41,338 17.2 25.7
Arkansas AR Columbia 35,024 24.5 34.3
Arkansas AR Conway 35,832 22.9 33.2
Arkansas AR Craighead 42,437 17.6 24.8
Arkansas AR Crawford 39,367 21.7 33.1
Arkansas AR Crittenden 36,588 24.0 35.2
Arkansas AR Cross 35,839 19.9 30.1
Arkansas AR Dallas 30,984 23.0 36.7
Arkansas AR Desha 30,298 27.4 42.4
Arkansas AR Drew 33,682 24.7 33.0
Arkansas AR Faulkner 49,843 14.4 16.8
Arkansas AR Franklin 39,763 18.6 27.2
Arkansas AR Fulton 31,988 23.5 36.3
Arkansas AR Garland 39,617 19.8 32.2
Arkansas AR Grant 47,421 12.5 18.7
Arkansas AR Greene 38,771 19.4 26.1
Arkansas AR Hempstead 32,292 29.0 43.1
Arkansas AR Hot Spring 41,754 18.6 29.4
Arkansas AR Howard 33,049 19.9 28.8
Arkansas AR Independence 37,818 19.5 26.6
Arkansas AR Izard 29,663 24.6 35.8
Arkansas AR Jackson 30,604 26.7 39.0
Arkansas AR Jefferson 36,346 23.9 34.6
Arkansas AR Johnson 34,322 18.0 27.1
Arkansas AR Lafayette 28,857 28.5 40.3
Arkansas AR Lawrence 29,229 25.0 34.3
Arkansas AR Lee 26,046 38.6 46.7
Arkansas AR Lincoln 36,222 32.9 32.6
Arkansas AR Little River 35,406 18.8 27.7
Arkansas AR Logan 33,850 20.9 31.4
Arkansas AR Lonoke 51,212 12.4 18.1
Arkansas AR Madison 33,428 21.2 32.2
Arkansas AR Marion 31,516 21.4 37.1
Arkansas AR Miller 38,225 20.9 31.9
Arkansas AR Mississippi 34,058 25.6 35.1
Arkansas AR Monroe 29,032 27.3 42.8
Arkansas AR Montgomery 32,779 24.0 36.7
Arkansas AR Nevada 32,107 25.7 35.8
Arkansas AR Newton 29,316 27.1 41.0
Arkansas AR Ouachita 32,749 21.9 33.7
Arkansas AR Perry 40,119 16.8 26.9
Arkansas AR Phillips 26,013 39.0 54.3
Arkansas AR Pike 33,144 22.7 34.2
Arkansas AR Poinsett 32,248 27.9 41.3
Arkansas AR Polk 31,749 23.0 36.5
Arkansas AR Pope 40,206 17.9 25.4
Arkansas AR Prairie 36,191 21.6 34.0
Arkansas AR Pulaski 44,819 18.6 27.9
Arkansas AR Randolph 33,870 21.6 31.7
Arkansas AR Saline 57,787 9.7 15.1
Arkansas AR Scott 30,630 24.4 38.1
Arkansas AR Searcy 26,330 28.4 45.1
Arkansas AR Sebastian 38,730 20.0 30.2
Arkansas AR Sevier 32,662 24.8 35.3
Arkansas AR Sharp 30,076 24.4 33.1
Arkansas AR St. Francis 32,932 32.3 43.3
Arkansas AR Stone 28,442 24.3 38.6
Arkansas AR Union 40,026 19.9 30.2
Arkansas AR Van Buren 35,876 19.8 30.0
Arkansas AR Washington 41,856 19.3 24.4
Arkansas AR White 40,950 19.4 25.2
Arkansas AR Woodruff 29,184 28.1 39.6
Arkansas AR Yell 38,322 21.6 32.5
California CA Alameda 70,209 13.1 17.3
California CA Alpine 46,336 19.3 29.1
California CA Amador 51,388 13.3 18.5
California CA Butte 40,748 21.8 27.1
California CA Calaveras 50,962 14.1 20.9
California CA Colusa 49,871 13.4 20.2
California CA Contra Costa 74,208 11.1 14.5
California CA Del Norte 37,305 24.2 32.4
California CA El Dorado 68,446 9.3 12.2
California CA Fresno 41,563 28.2 40.1
California CA Glenn 41,201 17.3 26.3
California CA Humboldt 39,837 22.0 27.2
California CA Imperial 38,185 22.8 33.0
California CA Inyo 45,748 11.8 19.2
California CA Kern 45,599 23.7 33.3
California CA Kings 45,464 21.5 27.9
California CA Lake 35,437 25.1 31.5
California CA Lassen 47,480 22.4 22.4
California CA Los Angeles 52,929 19.1 27.3
California CA Madera 42,054 23.3 35.4
California CA Marin 88,654 8.5 10.3
California CA Mariposa 43,166 18.4 25.1
California CA Mendocino 41,088 21.3 31.4
California CA Merced 42,552 24.2 35.6
California CA Modoc 36,724 19.6 31.3
California CA Mono 53,067 11.5 17.0
California CA Monterey 56,038 18.1 27.1
California CA Napa 65,698 9.7 14.0
California CA Nevada 54,230 11.9 17.6
California CA Orange 71,866 13.0 18.0
California CA Placer 69,521 9.1 11.6
California CA Plumas 46,450 14.9 23.5
California CA Riverside 52,416 17.8 24.8
California CA Sacramento 52,617 19.5 26.8
California CA San Benito 60,577 12.8 18.1
California CA San Bernardino 50,603 20.4 28.2
California CA San Diego 60,235 15.1 19.9
California CA San Francisco 72,093 14.9 16.3
California CA San Joaquin 50,431 18.5 24.5
California CA San Luis Obispo 58,427 14.0 16.7
California CA San Mateo 81,568 8.4 11.1
California CA Santa Barbara 60,683 16.3 21.2
California CA Santa Clara 91,195 10.8 12.6
California CA Santa Cruz 65,799 13.9 17.9
California CA Shasta 44,477 17.1 25.9
California CA Sierra 45,157 13.7 19.5
California CA Siskiyou 36,597 21.2 32.2
California CA Solano 61,976 14.2 18.7
California CA Sonoma 59,855 12.1 15.2
California CA Stanislaus 46,324 20.1 27.3
California CA Sutter 46,524 18.8 24.1
California CA Tehama 38,577 22.3 32.0
California CA Trinity 35,162 21.7 34.1
California CA Tulare 40,197 29.7 40.5
California CA Tuolumne 46,624 14.8 20.8
California CA Ventura 71,043 11.6 17.7
California CA Yolo 51,040 17.1 17.6
California CA Yuba 41,599 22.4 30.6
Colorado CO Adams 55,695 14.9 21.7
Colorado CO Alamosa 37,731 24.4 32.6
Colorado CO Arapahoe 60,525 12.0 15.7
Colorado CO Archuleta 46,127 14.6 26.1
Colorado CO Baca 37,775 19.4 29.0
Colorado CO Bent 33,540 31.7 35.6
Colorado CO Boulder 66,894 14.2 13.0
Colorado CO Broomfield 81,040 6.4 8.0
Colorado CO Chaffee 44,651 13.8 21.3
Colorado CO Cheyenne 51,093 12.2 18.6
Colorado CO Clear Creek 65,359 9.6 14.4
Colorado CO Conejos 31,970 24.7 34.5
Colorado CO Costilla 26,075 27.4 38.9
Colorado CO Crowley 30,460 51.2 42.2
Colorado CO Custer 46,744 16.2 29.6
Colorado CO Delta 41,208 17.5 23.5
Colorado CO Denver 50,455 19.5 29.1
Colorado CO Dolores 39,254 14.5 14.7
Colorado CO Douglas 98,426 4.3 4.3
Colorado CO Eagle 69,870 9.5 14.3
Colorado CO El Paso 55,312 13.1 18.2
Colorado CO Elbert 81,528 6.1 9.2
Colorado CO Fremont 40,809 19.4 26.4
Colorado CO Garfield 54,088 11.9 16.3
Colorado CO Gilpin 61,447 8.5 12.1
Colorado CO Grand 56,191 9.9 15.2
Colorado CO Gunnison 49,861 16.0 18.9
Colorado CO Hinsdale 50,177 10.0 22.9
Colorado CO Huerfano 31,574 24.0 40.7
Colorado CO Jackson 43,190 15.7 29.0
Colorado CO Jefferson 67,401 9.3 12.7
Colorado CO Kiowa 40,216 13.1 20.1
Colorado CO Kit Carson 44,059 14.3 18.0
Colorado CO La Plata 55,888 12.5 15.2
Colorado CO Lake 45,504 15.9 26.6
Colorado CO Larimer 56,132 13.7 13.4
Colorado CO Las Animas 38,713 19.7 27.8
Colorado CO Lincoln 38,098 19.4 23.5
Colorado CO Logan 42,740 17.7 21.1
Colorado CO Mesa 46,940 15.1 20.1
Colorado CO Mineral 47,169 11.5 20.4
Colorado CO Moffat 57,023 12.1 17.0
Colorado CO Montezuma 40,351 21.2 31.5
Colorado CO Montrose 45,226 16.4 25.0
Colorado CO Morgan 44,577 13.4 20.0
Colorado CO Otero 35,026 23.1 34.5
Colorado CO Ouray 61,657 10.1 18.8
Colorado CO Park 60,731 11.5 17.8
Colorado CO Phillips 46,216 12.2 18.2
Colorado CO Pitkin 67,057 8.2 9.3
Colorado CO Prowers 36,580 21.9 31.8
Colorado CO Pueblo 41,209 20.2 29.7
Colorado CO Rio Blanco 57,922 10.1 12.9
Colorado CO Rio Grande 37,837 20.6 32.3
Colorado CO Routt 62,271 8.9 11.1
Colorado CO Saguache 30,197 32.5 47.1
Colorado CO San Juan 35,734 16.8 29.5
Colorado CO San Miguel 53,477 11.2 17.1
Colorado CO Sedgwick 37,633 14.6 22.0
Colorado CO Summit 61,286 10.2 12.7
Colorado CO Teller 59,558 9.7 15.9
Colorado CO Washington 43,446 14.6 21.4
Colorado CO Weld 55,332 14.3 18.7
Colorado CO Yuma 45,059 13.5 19.9
Connecticut CT Fairfield 79,536 8.9 11.1
Connecticut CT Hartford 63,374 12.2 16.7
Connecticut CT Litchfield 67,746 7.0 8.6
Connecticut CT Middlesex 74,588 6.4 7.5
Connecticut CT New Haven 59,217 13.3 20.4
Connecticut CT New London 65,573 9.3 13.3
Connecticut CT Tolland 75,048 7.3 7.2
Connecticut CT Windham 54,221 12.1 16.1
Delaware DE Kent 51,695 13.4 21.7
Delaware DE New Castle 62,086 11.4 15.2
Delaware DE Sussex 48,684 15.7 28.4
Florida FL Alachua 41,297 26.6 26.9
Florida FL Baker 45,721 18.8 26.1
Florida FL Bay 45,259 16.5 26.0
Florida FL Bradford 38,680 23.1 34.5
Florida FL Brevard 46,332 14.8 23.2
Florida FL Broward 49,564 15.2 21.4
Florida FL Calhoun 33,418 24.0 30.7
Florida FL Charlotte 44,454 13.8 24.4
Florida FL Citrus 38,937 18.7 34.2
Florida FL Clay 56,359 10.9 15.3
Florida FL Collier 54,475 14.2 24.4
Florida FL Columbia 37,091 23.4 33.7
Florida FL DeSoto 33,602 30.2 43.5
Florida FL Dixie 31,913 27.3 37.0
Florida FL Duval 43,835 18.0 26.7
Florida FL Escambia 44,539 17.8 27.6
Florida FL Flagler 44,460 15.3 25.5
Florida FL Franklin 37,868 24.5 35.3
Florida FL Gadsden 35,854 26.7 39.9
Florida FL Gilchrist 38,016 22.0 28.9
Florida FL Glades 37,004 26.3 33.7
Florida FL Gulf 34,940 24.4 29.7
Florida FL Hamilton 32,232 28.9 37.6
Florida FL Hardee 34,012 28.2 38.2
Florida FL Hendry 36,515 26.9 39.7
Florida FL Hernando 37,093 18.5 28.8
Florida FL Highlands 34,722 22.0 36.8
Florida FL Hillsborough 46,534 19.1 26.8
Florida FL Holmes 36,272 22.9 34.6
Florida FL Indian River 42,638 16.1 25.0
Florida FL Jackson 34,978 21.4 29.4
Florida FL Jefferson 38,244 21.3 32.4
Florida FL Lafayette 34,054 26.4 30.8
Florida FL Lake 41,579 15.6 25.6
Florida FL Lee 46,396 15.3 25.7
Florida FL Leon 46,014 21.2 20.7
Florida FL Levy 32,815 22.7 35.8
Florida FL Liberty 37,726 26.0 31.4
Florida FL Madison 31,469 25.6 35.5
Florida FL Manatee 46,999 15.5 24.5
Florida FL Marion 37,287 18.6 33.0
Florida FL Martin 47,120 14.6 23.8
Florida FL Miami-Dade 41,311 20.8 29.7
Florida FL Monroe 52,152 14.0 20.8
Florida FL Nassau 55,367 13.0 19.1
Florida FL Okaloosa 52,381 13.2 21.6
Florida FL Okeechobee 34,742 25.7 37.9
Florida FL Orange 45,565 18.1 27.1
Florida FL Osceola 42,743 19.5 28.4
Florida FL Palm Beach 51,217 14.5 22.7
Florida FL Pasco 42,695 13.4 18.7
Florida FL Pinellas 44,819 14.1 21.4
Florida FL Polk 41,337 18.1 27.5
Florida FL Putnam 33,593 25.7 41.7
Florida FL Santa Rosa 59,854 12.3 18.0
Florida FL Sarasota 48,239 12.7 21.5
Florida FL Seminole 54,901 12.6 16.5
Florida FL St. Johns 62,112 9.5 11.7
Florida FL St. Lucie 41,934 17.5 28.6
Florida FL Sumter 47,017 13.7 34.2
Florida FL Suwannee 34,434 28.1 41.4
Florida FL Taylor 36,257 24.2 32.2
Florida FL Union 39,486 26.2 26.7
Florida FL Volusia 40,114 19.7 32.1
Florida FL Wakulla 46,773 16.1 22.8
Florida FL Walton 40,239 18.2 28.4
Florida FL Washington 36,560 22.6 33.5
Georgia GA Appling 35,757 21.7 34.8
Georgia GA Atkinson 28,693 26.1 38.4
Georgia GA Bacon 32,460 23.8 33.8
Georgia GA Baker 30,042 26.0 41.5
Georgia GA Baldwin 35,412 29.4 36.7
Georgia GA Banks 43,102 17.6 26.9
Georgia GA Barrow 49,608 14.7 20.4
Georgia GA Bartow 46,693 16.5 23.9
Georgia GA Ben Hill 29,155 29.0 44.9
Georgia GA Berrien 32,955 24.2 35.9
Georgia GA Bibb 36,198 27.4 41.4
Georgia GA Bleckley 40,922 20.3 31.0
Georgia GA Brantley 36,303 21.9 33.0
Georgia GA Brooks 32,176 26.8 39.6
Georgia GA Bryan 61,561 11.2 16.0
Georgia GA Bulloch 35,078 31.5 31.2
Georgia GA Burke 32,324 30.2 45.9
Georgia GA Butts 42,815 20.0 30.3
Georgia GA Calhoun 28,818 38.3 40.0
Georgia GA Camden 51,638 14.2 21.4
Georgia GA Candler 31,703 27.7 41.2
Georgia GA Carroll 43,636 20.2 26.4
Georgia GA Catoosa 46,600 14.8 22.0
Georgia GA Charlton 32,626 31.3 35.3
Georgia GA Chatham 42,694 20.3 31.4
Georgia GA Chattahoochee 43,020 20.1 21.6
Georgia GA Chattooga 34,976 23.3 31.4
Georgia GA Cherokee 68,800 9.6 13.2
Georgia GA Clarke 32,720 34.2 31.6
Georgia GA Clay 26,957 34.0 52.9
Georgia GA Clayton 37,594 28.4 41.0
Georgia GA Clinch 31,347 26.6 39.3
Georgia GA Cobb 62,596 13.9 19.8
Georgia GA Coffee 32,646 27.5 37.1
Georgia GA Colquitt 32,692 27.2 38.2
Georgia GA Columbia 69,582 10.0 12.2
Georgia GA Cook 32,107 27.6 36.2
Georgia GA Coweta 61,153 12.6 19.0
Georgia GA Crawford 42,409 19.8 30.5
Georgia GA Crisp 29,175 32.7 51.9
Georgia GA Dade 40,984 16.7 21.6
Georgia GA Dawson 54,503 12.9 20.2
Georgia GA Decatur 30,331 33.1 52.4
Georgia GA DeKalb 49,061 21.1 33.2
Georgia GA Dodge 32,926 25.0 36.1
Georgia GA Dooly 30,371 32.8 40.3
Georgia GA Dougherty 31,065 34.2 46.6
Georgia GA Douglas 51,540 15.2 23.5
Georgia GA Early 30,953 33.0 51.0
Georgia GA Echols 32,664 29.7 43.9
Georgia GA Effingham 62,568 12.1 17.5
Georgia GA Elbert 33,081 20.2 31.5
Georgia GA Emanuel 28,254 30.4 42.1
Georgia GA Evans 31,683 28.9 43.3
Georgia GA Fannin 35,474 21.5 34.6
Georgia GA Fayette 78,717 7.5 10.5
Georgia GA Floyd 38,523 23.3 31.7
Georgia GA Forsyth 87,380 6.6 7.6
Georgia GA Franklin 35,150 20.2 30.6
Georgia GA Fulton 55,816 18.9 25.9
Georgia GA Gilmer 39,637 19.1 32.7
Georgia GA Glascock 35,637 20.5 25.7
Georgia GA Glynn 43,782 19.6 31.4
Georgia GA Gordon 41,141 18.6 26.0
Georgia GA Grady 32,860 25.9 37.8
Georgia GA Greene 43,406 22.5 40.7
Georgia GA Gwinnett 56,665 14.7 20.7
Georgia GA Habersham 41,343 17.0 25.2
Georgia GA Hall 49,636 19.3 29.1
Georgia GA Hancock 25,416 38.3 48.6
Georgia GA Haralson 39,407 21.6 31.9
Georgia GA Harris 63,806 10.9 15.9
Georgia GA Hart 36,483 25.2 32.7
Georgia GA Heard 39,756 21.4 32.4
Georgia GA Henry 57,848 13.2 20.8
Georgia GA Houston 54,307 16.8 25.3
Georgia GA Irwin 32,965 25.6 36.2
Georgia GA Jackson 50,403 16.0 20.9
Georgia GA Jasper 41,842 20.3 32.3
Georgia GA Jeff Davis 32,867 24.8 36.5
Georgia GA Jefferson 29,316 28.1 42.2
Georgia GA Jenkins 29,525 37.5 48.2
Georgia GA Johnson 28,995 32.6 37.5
Georgia GA Jones 51,941 13.9 20.2
Georgia GA Lamar 38,892 20.1 28.8
Georgia GA Lanier 33,481 23.5 37.2
Georgia GA Laurens 34,910 29.0 41.0
Georgia GA Lee 63,338 11.6 16.8
Georgia GA Liberty 41,922 18.3 27.9
Georgia GA Lincoln 36,396 20.4 31.3
Georgia GA Long 39,176 21.6 31.9
Georgia GA Lowndes 36,920 25.3 32.3
Georgia GA Lumpkin 44,289 19.5 26.1
Georgia GA Macon 28,654 34.8 44.9
Georgia GA Madison 40,209 17.1 26.6
Georgia GA Marion 33,633 24.2 37.3
Georgia GA McDuffie 36,331 24.5 37.5
Georgia GA McIntosh 37,040 23.1 36.0
Georgia GA Meriwether 35,312 22.6 36.3
Georgia GA Miller 32,262 26.4 37.4
Georgia GA Mitchell 30,020 30.2 39.5
Georgia GA Monroe 50,594 14.0 20.7
Georgia GA Montgomery 33,983 30.2 45.7
Georgia GA Morgan 46,445 14.6 23.5
Georgia GA Murray 35,918 21.9 29.1
Georgia GA Muscogee 43,264 18.5 28.1
Georgia GA Newton 48,780 16.1 23.2
Georgia GA Oconee 75,532 8.7 10.6
Georgia GA Oglethorpe 42,992 16.2 24.6
Georgia GA Paulding 59,621 12.0 15.5
Georgia GA Peach 39,726 24.9 35.0
Georgia GA Pickens 50,131 14.1 25.5
Georgia GA Pierce 38,777 20.8 30.9
Georgia GA Pike 51,781 12.6 18.0
Georgia GA Polk 37,815 20.6 30.0
Georgia GA Pulaski 35,847 25.2 33.4
Georgia GA Putnam 40,644 20.6 36.2
Georgia GA Quitman 28,675 26.7 42.9
Georgia GA Rabun 37,684 19.9 32.5
Georgia GA Randolph 28,497 30.7 43.7
Georgia GA Richmond 36,490 27.4 44.6
Georgia GA Rockdale 50,699 17.6 27.4
Georgia GA Schley 39,105 19.9 28.5
Georgia GA Screven 33,508 26.3 38.2
Georgia GA Seminole 31,785 23.4 40.4
Georgia GA Spalding 35,761 27.0 37.4
Georgia GA Stephens 34,384 22.5 32.8
Georgia GA Stewart 27,009 45.6 48.5
Georgia GA Sumter 32,590 30.9 46.1
Georgia GA Talbot 30,909 24.9 40.0
Georgia GA Taliaferro 27,124 30.0 44.9
Georgia GA Tattnall 37,818 28.2 35.3
Georgia GA Taylor 30,266 28.5 41.1
Georgia GA Telfair 27,655 41.2 48.9
Georgia GA Terrell 31,095 28.0 43.2
Georgia GA Thomas 35,909 25.4 32.6
Georgia GA Tift 33,716 25.7 38.3
Georgia GA Toombs 31,820 29.9 42.7
Georgia GA Towns 37,826 18.4 30.6
Georgia GA Treutlen 32,063 30.5 43.1
Georgia GA Troup 38,598 21.9 32.1
Georgia GA Turner 26,408 30.9 45.0
Georgia GA Twiggs 36,549 23.8 33.5
Georgia GA Union 38,334 19.5 30.4
Georgia GA Upson 34,395 23.2 35.3
Georgia GA Walker 36,628 20.4 27.7
Georgia GA Walton 52,737 14.7 21.9
Georgia GA Ware 33,017 26.1 39.6
Georgia GA Warren 30,063 28.8 42.5
Georgia GA Washington 33,068 27.3 36.7
Georgia GA Wayne 37,957 22.8 34.6
Georgia GA Webster 32,789 22.0 32.5
Georgia GA Wheeler 27,514 48.1 47.5
Georgia GA White 41,283 18.4 28.2
Georgia GA Whitfield 39,860 19.9 28.3
Georgia GA Wilcox 31,241 32.5 37.5
Georgia GA Wilkes 31,957 25.9 37.5
Georgia GA Wilkinson 36,219 21.4 34.2
Georgia GA Worth 35,815 21.4 33.4
Hawaii HI Hawaii 49,048 18.9 27.2
Hawaii HI Honolulu 70,779 10.4 15.3
Hawaii HI Kauai 55,614 12.3 17.7
Hawaii HI Maui 59,281 11.2 16.8
Idaho ID Ada 54,337 12.5 14.8
Idaho ID Adams 34,207 17.8 31.0
Idaho ID Bannock 42,993 16.8 19.9
Idaho ID Bear Lake 42,134 14.0 20.2
Idaho ID Benewah 40,069 18.0 26.2
Idaho ID Bingham 46,816 15.0 20.8
Idaho ID Blaine 59,910 10.7 15.9
Idaho ID Boise 48,986 15.4 23.3
Idaho ID Bonner 39,720 17.6 27.5
Idaho ID Bonneville 50,347 14.4 19.9
Idaho ID Boundary 38,257 17.8 27.2
Idaho ID Butte 43,611 16.1 20.6
Idaho ID Camas 48,621 12.3 17.7
Idaho ID Canyon 41,700 21.1 29.6
Idaho ID Caribou 55,010 11.6 16.9
Idaho ID Cassia 42,155 16.3 23.1
Idaho ID Clark 44,997 16.6 22.0
Idaho ID Clearwater 38,980 17.8 26.9
Idaho ID Custer 44,309 14.5 20.7
Idaho ID Elmore 42,391 16.7 25.3
Idaho ID Franklin 46,607 12.4 18.1
Idaho ID Fremont 41,629 16.3 24.5
Idaho ID Gem 40,399 17.6 27.3
Idaho ID Gooding 39,809 18.5 27.4
Idaho ID Idaho 36,365 21.0 27.7
Idaho ID Jefferson 50,080 13.1 18.1
Idaho ID Jerome 43,384 17.0 25.3
Idaho ID Kootenai 46,886 13.4 19.2
Idaho ID Latah 40,873 22.1 16.7
Idaho ID Lemhi 36,797 18.0 27.8
Idaho ID Lewis 40,035 16.9 27.0
Idaho ID Lincoln 42,224 14.8 22.3
Idaho ID Madison 37,565 27.4 19.8
Idaho ID Minidoka 42,978 16.2 24.1
Idaho ID Nez Perce 45,155 12.7 19.3
Idaho ID Oneida 44,628 13.2 18.0
Idaho ID Owyhee 38,197 20.3 30.4
Idaho ID Payette 41,314 19.8 26.7
