List of Pennsylvania Plants
Plant Name | Scientific Name | Plant CD | Family | Type |
---|---|---|---|---|
Aaron"s rod | Thermopsis villosa | THVI | Fabaceae | Dicot |
absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
acicarpha | Acicarpha | ACICA | Calyceraceae | Dicot |
acinos | Acinos | ACINO | Lamiaceae | Dicot |
Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
Adam"s needle | Yucca filamentosa | YUFI | Agavaceae | Monocot |
adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
addersmeat | Stellaria holostea | STHO2 | Caryophyllaceae | Dicot |
adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
Addison"s rosette grass | Dichanthelium ovale var. addisonii | DIOVA | Poaceae | Monocot |
Adirondack blackberry | Rubus lawrencei | RULA7 | Rosaceae | Dicot |
adlumia | Adlumia | ADLUM | Fumariaceae | Dicot |
adorned hawthorn | Crataegus compta | CRCO7 | Rosaceae | Dicot |
aethusa | Aethusa | AETHU | Apiaceae | Dicot |
agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
agueweed | Gentianella quinquefolia | GEQU2 | Gentianaceae | Dicot |
agueweed | Gentianella quinquefolia ssp. quinquefolia | GEQUQ | Gentianaceae | Dicot |
ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
albizia | Albizia | ALBIZ | Fabaceae | Dicot |
alder | Alnus | ALNUS | Betulaceae | Dicot |
alderleaf buckthorn | Rhamnus alnifolia | RHAL | Rhamnaceae | Dicot |
Aleutian maidenhair | Adiantum aleuticum | ADAL | Pteridaceae | Fern |
alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
Allegheny hawkweed | Hieracium paniculatum | HIPA2 | Asteraceae | Dicot |
Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
Allegheny Mountain buttercup | Ranunculus allegheniensis | RAAL2 | Ranunculaceae | Dicot |
Allegheny plum | Prunus alleghaniensis | PRAL5 | Rosaceae | Dicot |
Allegheny plum | Prunus alleghaniensis var. alleghaniensis | PRALA | Rosaceae | Dicot |
Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
Allegheny stonecrop | Hylotelephium telephioides | HYTE9 | Crassulaceae | Dicot |
allegheny vine | Adlumia fungosa | ADFU | Fumariaceae | Dicot |
Allegheny-spurge | Pachysandra procumbens | PAPR7 | Buxaceae | Dicot |
alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
alpine pondweed | Potamogeton alpinus | POAL8 | Potamogetonaceae | Monocot |
alpine violet | Viola labradorica | VILA10 | Violaceae | Dicot |
alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
alternateleaf dogwood | Cornus alternifolia | COAL2 | Cornaceae | Dicot |
alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
American alumroot | Heuchera americana var. americana | HEAMA2 | Saxifragaceae | Dicot |
American barberry | Berberis canadensis | BECA2 | Berberidaceae | Dicot |
American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
American basswood | Tilia americana var. heterophylla | TIAMH | Tiliaceae | Dicot |
American beachgrass | Ammophila breviligulata | AMBR | Poaceae | Monocot |
American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
American bittercress | Cardamine rotundifolia | CARO3 | Brassicaceae | Dicot |
American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
American bluehearts | Buchnera americana | BUAM | Scrophulariaceae | Dicot |
American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
American cancer-root | Conopholis americana | COAM | Orobanchaceae | Dicot |
American chestnut | Castanea dentata | CADE12 | Fagaceae | Dicot |
American climbing fern | Lygodium palmatum | LYPA3 | Lygodiaceae | Fern |
American columbo | Frasera caroliniensis | FRCA2 | Gentianaceae | Dicot |
American cranberrybush | Viburnum opulus var. americanum | VIOPA2 | Caprifoliaceae | Dicot |
American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
American dunegrass | Leymus mollis | LEMO8 | Poaceae | Monocot |
American dunegrass | Leymus mollis ssp. mollis | LEMOM2 | Poaceae | Monocot |
American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
American featherfoil | Hottonia inflata | HOIN | Primulaceae | Dicot |
American fly honeysuckle | Lonicera canadensis | LOCA7 | Caprifoliaceae | Dicot |
American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
American globeflower | Trollius laxus | TRLA14 | Ranunculaceae | Dicot |
American globeflower | Trollius laxus ssp. laxus | TRLAL | Ranunculaceae | Dicot |
American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
American halfchaff sedge | Lipocarpha maculata | LIMA4 | Cyperaceae | Monocot |
American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
American holly | Ilex opaca | ILOP | Aquifoliaceae | Dicot |
American holly | Ilex opaca var. opaca | ILOPO | Aquifoliaceae | Dicot |
American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
American ipecac | Gillenia stipulata | GIST5 | Rosaceae | Dicot |
American ipecac | Euphorbia ipecacuanhae | EUIP | Euphorbiaceae | Dicot |
American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
American lily-of-the-valley | Convallaria majuscula | COMA19 | Liliaceae | Monocot |
American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
American marshpennywort | Hydrocotyle americana | HYAM | Apiaceae | Dicot |
American milletgrass | Milium effusum | MIEF | Poaceae | Monocot |
American milletgrass | Milium effusum var. cisatlanticum | MIEFC | Poaceae | Monocot |
American mountain ash | Sorbus americana | SOAM3 | Rosaceae | Dicot |
American plum | Prunus americana | PRAM | Rosaceae | Dicot |
American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
American searocket | Cakile edentula | CAED | Brassicaceae | Dicot |
American searocket | Cakile edentula ssp. edentula | CAEDE | Brassicaceae | Dicot |
American searocket | Cakile edentula ssp. edentula var. lacustris | CAEDL2 | Brassicaceae | Dicot |
American senna | Senna hebecarpa | SEHE3 | Fabaceae | Dicot |
American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
American stoneseed | Lithospermum latifolium | LILA2 | Boraginaceae | Dicot |
American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
American water-willow | Justicia americana | JUAM | Acanthaceae | Dicot |
American waterwort | Elatine americana | ELAM3 | Elatinaceae | Dicot |
American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
American wintergreen | Pyrola americana | PYAM | Pyrolaceae | Dicot |
American wisteria | Wisteria frutescens | WIFR | Fabaceae | Dicot |
American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
amianthium | Amianthium | AMIAN | Liliaceae | Monocot |
ammi | Ammi | AMMI4 | Apiaceae | Dicot |
Amur honeysuckle | Lonicera maackii | LOMA6 | Caprifoliaceae | Dicot |
Amur maple | Acer ginnala | ACGI | Aceraceae | Dicot |
Amur peppervine | Ampelopsis brevipedunculata | AMBR7 | Vitaceae | Dicot |
Amur privet | Ligustrum amurense | LIAM | Oleaceae | Dicot |
anacyclus | Anacyclus | ANACY2 | Asteraceae | Dicot |
Andrews" blackberry | Rubus andrewsianus | RUAN2 | Rosaceae | Dicot |
anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
angelica | Angelica | ANGEL | Apiaceae | Dicot |
anglestem primrose-willow | Ludwigia leptocarpa | LULE4 | Onagraceae | Dicot |
animated oat | Avena sterilis | AVST | Poaceae | Monocot |
anise | Myrrhis odorata | MYOD | Apiaceae | Dicot |
anisescented goldenrod | Solidago odora | SOOD | Asteraceae | Dicot |
anisescented goldenrod | Solidago odora var. odora | SOODO | Asteraceae | Dicot |
annual bastardcabbage | Rapistrum rugosum | RARU | Brassicaceae | Dicot |
annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
annual candytuft | Iberis amara | IBAM | Brassicaceae | Dicot |
annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
annual fimbry | Fimbristylis annua | FIAN | Cyperaceae | Monocot |
annual hedgenettle | Stachys annua | STAN | Lamiaceae | Dicot |
annual honesty | Lunaria annua | LUAN | Brassicaceae | Dicot |
annual marsh elder | Iva annua | IVAN2 | Asteraceae | Dicot |
annual marsh elder | Iva annua var. annua | IVANA | Asteraceae | Dicot |
annual mercury | Mercurialis annua | MEAN | Euphorbiaceae | Dicot |
annual polemonium | Polemonium micranthum | POMI | Polemoniaceae | Dicot |
annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
annual ragweed | Ambrosia artemisiifolia var. artemisiifolia | AMARA2 | Asteraceae | Dicot |
annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
annual seepweed | Suaeda linearis | SULI | Chenopodiaceae | Dicot |
annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
anoda | Anoda | ANODA | Malvaceae | Dicot |
Appalachia false bindweed | Calystegia sepium ssp. appalachiana | CASEA4 | Convolvulaceae | Dicot |
Appalachian barren strawberry | Waldsteinia fragarioides | WAFR | Rosaceae | Dicot |
Appalachian barren strawberry | Waldsteinia fragarioides ssp. doniana | WAFRD | Rosaceae | Dicot |
Appalachian barren strawberry | Waldsteinia fragarioides ssp. fragarioides | WAFRF | Rosaceae | Dicot |
Appalachian bugbane | Actaea rubifolia | ACRU14 | Ranunculaceae | Dicot |
Appalachian gooseberry | Ribes rotundifolium | RIRO2 | Grossulariaceae | Dicot |
Appalachian oakfern | Gymnocarpium appalachianum | GYAP | Dryopteridaceae | Fern |
Appalachian polypody | Polypodium appalachianum | POAP | Polypodiaceae | Fern |
Appalachian quillwort | Isoetes engelmannii | ISEN | Isoetaceae | Quillwort |
Appalachian quillwort | Isoetes appalachiana | ISAP | Isoetaceae | Quillwort |
Appalachian sedge | Carex appalachica | CAAP5 | Cyperaceae | Monocot |
Appalachian shoestring fern | Vittaria appalachiana | VIAP2 | Vittariaceae | Fern |
Appalachian stitchwort | Minuartia glabra | MIGL5 | Caryophyllaceae | Dicot |
Appalachian violet | Viola appalachiensis | VIAP | Violaceae | Dicot |
apple | Malus | MALUS | Rosaceae | Dicot |
apple mint | Mentha suaveolens | MESU5 | Lamiaceae | Dicot |
apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
apricot | Prunus armeniaca | PRAR3 | Rosaceae | Dicot |
arborvitae | Thuja | THUJA | Cupressaceae | Gymnosperm |
arborvitae | Thuja occidentalis | THOC2 | Cupressaceae | Gymnosperm |
arching dewberry | Rubus recurvicaulis | RURE2 | Rosaceae | Dicot |
arctic brome | Bromus kalmii | BRKA2 | Poaceae | Monocot |
arctic cudweed | Omalotheca | OMALO | Asteraceae | Dicot |
arctic reedgrass | Calamagrostis coarctata | CACO71 | Poaceae | Monocot |
arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
armeria | Armeria | ARMER | Plumbaginaceae | Dicot |
armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
arnica | Arnica | ARNIC | Asteraceae | Dicot |
Arnold hawthorn | Crataegus ×anomala | CRAN6 | Rosaceae | Dicot |
arnoseris | Arnoseris | ARNOS | Asteraceae | Dicot |
aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
arrow arum | Peltandra | PELTA | Araceae | Monocot |
arrow bamboo | Pseudosasa | PSEUD9 | Poaceae | Monocot |
arrow bamboo | Pseudosasa japonica | PSJA | Poaceae | Monocot |
arrowfeather threeawn | Aristida purpurascens | ARPU8 | Poaceae | Monocot |
arrowfeather threeawn | Aristida purpurascens var. purpurascens | ARPUP4 | Poaceae | Monocot |
arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
arrowleaf violet | Viola sagittata var. ovata | VISAO | Violaceae | Dicot |
arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
ash | Fraxinus | FRAXI | Oleaceae | Dicot |
ashy cinquefoil | Potentilla inclinata | POIN10 | Rosaceae | Dicot |
ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
Asian flatsedge | Cyperus amuricus | CYAM2 | Cyperaceae | Monocot |
Asian spiderflower | Cleome viscosa | CLVI9 | Capparaceae | Dicot |
Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
Asiatic tearthumb | Polygonum perfoliatum | POPE10 | Polygonaceae | Dicot |
asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
asplenium ladyfern | Athyrium filix-femina ssp. asplenioides | ATFIA2 | Dryopteridaceae | Fern |
aster | Aster | ASTER | Asteraceae | Dicot |
aster | Eurybia | EURYB | Asteraceae | Dicot |
aster | Oclemena | OCLEM | Asteraceae | Dicot |
aster | Oclemena ×blakei | OCBL | Asteraceae | Dicot |
aster | Ionactis | IONAC | Asteraceae | Dicot |
aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
aster | Symphyotrichum ×amethystinum | SYAM3 | Asteraceae | Dicot |
Atlantic camas | Camassia scilloides | CASC5 | Liliaceae | Monocot |
Atlantic goldenrod | Solidago arguta | SOAR | Asteraceae | Dicot |
Atlantic goldenrod | Solidago arguta var. arguta | SOARA | Asteraceae | Dicot |
Atlantic mannagrass | Glyceria obtusa | GLOB | Poaceae | Monocot |
Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
Atlantic sphagnum | Sphagnum atlanticum | SPAT3 | Sphagnaceae | Moss |
Atlantic white cedar | Chamaecyparis thyoides | CHTH2 | Cupressaceae | Gymnosperm |
Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
Australian brome | Bromus arenarius | BRAR3 | Poaceae | Monocot |
Austrian pine | Pinus nigra | PINI | Pinaceae | Gymnosperm |
Austrian yellowcress | Rorippa austriaca | ROAU | Brassicaceae | Dicot |
autumn bluegrass | Poa autumnalis | POAU | Poaceae | Monocot |
autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
autumn coralroot | Corallorhiza odontorhiza var. pringlei | COODP2 | Orchidaceae | Monocot |
autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
autumn willow | Salix serissima | SASE2 | Salicaceae | Dicot |
avens | Geum | GEUM | Rosaceae | Dicot |
awl-leaf arrowhead | Sagittaria subulata | SASU | Alismataceae | Monocot |
awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
Aztec marigold | Tagetes erecta | TAER | Asteraceae | Dicot |
Aztec tobacco | Nicotiana rustica | NIRU | Solanaceae | Dicot |
azure bluet | Houstonia caerulea | HOCA4 | Rubiaceae | Dicot |
baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
baccharis | Baccharis | BACCH | Asteraceae | Dicot |
Back"s sedge | Carex backii | CABA3 | Cyperaceae | Monocot |
Bailey"s dewberry | Rubus baileyanus | RUBA2 | Rosaceae | Dicot |
Bailey"s sedge | Carex baileyi | CABA7 | Cyperaceae | Monocot |
bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
bald cypress | Taxodium | TAXOD | Cupressaceae | Gymnosperm |
bald cypress | Taxodium distichum | TADI2 | Cupressaceae | Gymnosperm |
bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
Baldwin"s flatsedge | Cyperus croceus | CYCR6 | Cyperaceae | Monocot |
Balkan catchfly | Silene csereii | SICS | Caryophyllaceae | Dicot |
ballmustard | Neslia paniculata | NEPA3 | Brassicaceae | Dicot |
balloon vine | Cardiospermum halicacabum | CAHA13 | Sapindaceae | Dicot |
balloon-flower | Platycodon grandiflorus | PLGR7 | Campanulaceae | Dicot |
balloonvine | Cardiospermum | CARDI2 | Sapindaceae | Dicot |
balm | Melissa | MELIS | Lamiaceae | Dicot |
balm-of-Gilead | Populus ×jackii | POJA2 | Salicaceae | Dicot |
balsam fir | Abies balsamea | ABBA | Pinaceae | Gymnosperm |
balsam fir | Abies balsamea var. balsamea | ABBAB | Pinaceae | Gymnosperm |
balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
balsam poplar | Populus balsamifera ssp. balsamifera | POBAB2 | Salicaceae | Dicot |
balsam-leaf calycera | Calycera balsamitifolia | CABA22 | Calyceraceae | Dicot |
balsampear | Momordica charantia | MOCH2 | Cucurbitaceae | Dicot |
bamboo vine | Smilax pseudochina | SMPS | Smilacaceae | Monocot |
baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
Barbara"s buttons | Marshallia | MARSH | Asteraceae | Dicot |
barbed bristlegrass | Setaria verticilliformis | SEVE5 | Poaceae | Monocot |
barbed goatgrass | Aegilops triuncialis | AETR | Poaceae | Monocot |
barbedbristle bulrush | Scirpus ancistrochaetus | SCAN5 | Cyperaceae | Monocot |
barberry | Mahonia | MAHON | Berberidaceae | Dicot |
barberry | Berberis | BERBE | Berberidaceae | Dicot |
barestem teesdalia | Teesdalia nudicaulis | TENU | Brassicaceae | Dicot |
barley | Hordeum | HORDE | Poaceae | Monocot |
barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
Barratt"s sedge | Carex barrattii | CABA9 | Cyperaceae | Monocot |
barren strawberry | Waldsteinia | WALDS | Rosaceae | Dicot |
bashful bulrush | Trichophorum planifolium | TRPL6 | Cyperaceae | Monocot |
basil | Ocimum | OCIMU | Lamiaceae | Dicot |
basil mountainmint | Pycnanthemum clinopodioides | PYCL | Lamiaceae | Dicot |
basil thyme | Acinos arvensis | ACAR2 | Lamiaceae | Dicot |
basswood | Tilia | TILIA | Tiliaceae | Dicot |
bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
bastardcabbage | Rapistrum | RAPIS | Brassicaceae | Dicot |
bats in the belfry | Campanula trachelium | CATR4 | Campanulaceae | Dicot |
bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
Bayard"s adder"s-mouth orchid | Malaxis bayardii | MABA6 | Orchidaceae | Monocot |
bayberry | Morella | MOREL2 | Myricaceae | Dicot |
bayberry willow | Salix myricoides | SAMY2 | Salicaceae | Dicot |
bayberry willow | Salix myricoides var. albovestita | SAMYA | Salicaceae | Dicot |
bayberry willow | Salix myricoides var. myricoides | SAMYM | Salicaceae | Dicot |
bayhops | Ipomoea pes-caprae | IPPE | Convolvulaceae | Dicot |
bayonet rush | Juncus militaris | JUMI2 | Juncaceae | Monocot |
beach false foxglove | Agalinis fasciculata | AGFA2 | Scrophulariaceae | Dicot |
beach morning-glory | Ipomoea imperati | IPIM | Convolvulaceae | Dicot |
beach pea | Lathyrus japonicus | LAJA | Fabaceae | Dicot |
beach pea | Lathyrus japonicus var. maritimus | LAJAM | Fabaceae | Dicot |
beach plum | Prunus maritima | PRMA2 | Rosaceae | Dicot |
beach plum | Prunus maritima var. maritima | PRMAM | Rosaceae | Dicot |
beachgrass | Ammophila | AMMOP | Poaceae | Monocot |
beaked agrimony | Agrimonia rostellata | AGRO3 | Rosaceae | Dicot |
beaked cornsalad | Valerianella radiata | VARA | Valerianaceae | Dicot |
beaked hawksbeard | Crepis vesicaria | CRVE3 | Asteraceae | Dicot |
beaked hawksbeard | Crepis vesicaria ssp. taraxacifolia | CRVET | Asteraceae | Dicot |
beaked hazelnut | Corylus cornuta | COCO6 | Betulaceae | Dicot |
beaked hazelnut | Corylus cornuta var. cornuta | COCOC2 | Betulaceae | Dicot |
beaked panicgrass | Panicum anceps | PAAN | Poaceae | Monocot |
beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
beakgrain | Diarrhena | DIARR | Poaceae | Monocot |
beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
bean | Phaseolus | PHASE | Fabaceae | Dicot |
beancaper | Zygophyllum | ZYGOP | Zygophyllaceae | Dicot |
bear oak | Quercus ilicifolia | QUIL | Fagaceae | Dicot |
beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
bearded skeletongrass | Gymnopogon ambiguus | GYAM | Poaceae | Monocot |
bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
beautybush | Kolkwitzia amabilis | KOAM80 | Caprifoliaceae | Dicot |
Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
Beck"s water-marigold | Bidens beckii | BIBE2 | Asteraceae | Dicot |
bedstraw | Galium | GALIU | Rubiaceae | Dicot |
bedstraw | Cruciata | CRUCI2 | Rubiaceae | Dicot |
bee-bee tree | Tetradium daniellii | TEDA | Rutaceae | Dicot |
beebalm | Monarda | MONAR | Lamiaceae | Dicot |
beeblossom | Gaura | GAURA | Onagraceae | Dicot |
beech | Fagus | FAGUS | Fagaceae | Dicot |
beechdrops | Epifagus | EPIFA | Orobanchaceae | Dicot |
beechdrops | Epifagus virginiana | EPVI2 | Orobanchaceae | Dicot |
beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
beefsteakplant | Perilla frutescens var. crispa | PEFRC2 | Lamiaceae | Dicot |
beefsteakplant | Perilla frutescens var. frutescens | PEFRF2 | Lamiaceae | Dicot |
beet | Beta | BETA | Chenopodiaceae | Dicot |
beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
belamcanda | Belamcanda | BELAM | Iridaceae | Monocot |
bellflower | Campanulastrum | CAMPA2 | Campanulaceae | Dicot |
bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
bellis | Bellis | BELLI | Asteraceae | Dicot |
bellwort | Uvularia | UVULA | Liliaceae | Monocot |
bent sedge | Carex styloflexa | CAST9 | Cyperaceae | Monocot |
bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
Berks County hawthorn | Crataegus bona | CRBO3 | Rosaceae | Dicot |
Bermudagrass | Cynodon | CYNOD | Poaceae | Monocot |
Bermudagrass | Cynodon dactylon | CYDA | Poaceae | Monocot |
Beyrich"s fleabane | Erigeron strigosus var. beyrichii | ERSTB | Asteraceae | Dicot |
Bicknell"s cranesbill | Geranium bicknellii | GEBI2 | Geraniaceae | Dicot |
Bicknell"s sedge | Carex bicknellii | CABI3 | Cyperaceae | Monocot |
biennial beeblossom | Gaura biennis | GABI2 | Onagraceae | Dicot |
biennial wormwood | Artemisia biennis | ARBI2 | Asteraceae | Dicot |
biennial wormwood | Artemisia biennis var. biennis | ARBIB | Asteraceae | Dicot |
big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
big cordgrass | Spartina cynosuroides | SPCY | Poaceae | Monocot |
