Presidents of the Continental Congress
Presidents of the Continental Congress and the Congress of the Confederation, with the home state, start date and end date of each term. A president who served non-consecutive terms appears once for each term.
Download optionsThe records
10 of 16 records · Select a column heading to sort.
| ID | Name | State | Term start | Term end |
|---|---|---|---|---|
| 1 | Peyton Randolph | Virginia | 1774-09-05 | 1774-10-22 |
| 2 | Henry Middleton | South Carolina | 1774-10-22 | 1774-10-26 |
| 3 | John Hancock | Massachusetts | 1775-05-24 | 1777-10-29 |
| 4 | Henry Laurens | South Carolina | 1777-11-01 | 1778-12-09 |
| 5 | John Jay | New York | 1778-12-10 | 1779-09-28 |
| 6 | Samuel Huntington | Connecticut | 1779-09-28 | 1781-07-10 |
| 7 | Thomas McKean | Delaware | 1781-07-10 | 1781-11-05 |
| 8 | John Hanson | Maryland | 1781-11-05 | 1782-11-04 |
| 9 | Elias Boudinot | New Jersey | 1782-11-04 | 1783-11-03 |
| 10 | Thomas Mifflin | Pennsylvania | 1783-11-03 | 1784-06-03 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 20, 2026.
Last changed: October 20, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 16 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/presidentsofthecontinentalcongress
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.