Longest-running Broadway Shows
The performance count is for the original Broadway production of the show. M denotes a musical, P denotes a straight play, R denotes revue, D denotes a predominantly dance musical, and S denotes a special case. As of January 19, 2020. In situations where a production ran at multiple theatres, they are listed in order of most performances.
Download optionsThe records
10 of 121 records ยท Select a column heading to sort.
| ID | Rank | Title | Type | Opening date | Closing date | Performances |
|---|---|---|---|---|---|---|
| 1 | 1 | The Phantom of the Opera | M | 1/26/1988 12:00:00 AM | 13310 | |
| 2 | 2 | Chicago (1996 revival) | M | 11/14/1996 12:00:00 AM | 9634 | |
| 3 | 3 | The Lion King | M | 11/13/1997 12:00:00 AM | 9243 | |
| 4 | 4 | Cats | M | 10/7/1982 12:00:00 AM | 9/10/2000 12:00:00 AM | 7485 |
| 5 | 5 | Wicked | M | 10/30/2003 12:00:00 AM | 6777 | |
| 6 | 6 | Les Misérables | M | 3/12/1987 12:00:00 AM | 5/18/2003 12:00:00 AM | 6680 |
| 7 | 7 | A Chorus Line | M | 7/25/1975 12:00:00 AM | 4/28/1990 12:00:00 AM | 6137 |
| 8 | 8 | Oh! Calcutta! (1976 revival) | R | 9/24/1976 12:00:00 AM | 8/6/1989 12:00:00 AM | 5959 |
| 9 | 9 | Mamma Mia! | M | 10/18/2001 12:00:00 AM | 9/12/2015 12:00:00 AM | 5758 |
| 10 | 10 | Beauty and the Beast | M | 4/18/1994 12:00:00 AM | 7/29/2007 12:00:00 AM | 5461 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 121 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/broadwayshows
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.