Messier Objects
Objects of the Messier catalog of nebulae, star clusters and galaxies, listing each object's Messier number, common name, NGC or IC number, object type, constellation and apparent magnitude. It includes M24 and M25, which carry IC numbers, and M40, a double star with no NGC entry.
Download optionsThe records
10 of 110 records ยท Select a column heading to sort.
| ID | Messier number | Common name | NGC number | Object type | Constellation | Apparent magnitude |
|---|---|---|---|---|---|---|
| 1 | 1 | Crab Nebula | NGC 1952 | Supernova remnant | Taurus | 8.40 |
| 2 | 2 | NGC 7089 | Globular cluster | Aquarius | 6.50 | |
| 3 | 3 | NGC 5272 | Globular cluster | Canes Venatici | 6.20 | |
| 4 | 4 | Spider Globular Cluster | NGC 6121 | Globular cluster | Scorpius | 5.60 |
| 5 | 5 | Rose Cluster | NGC 5904 | Globular cluster | Serpens | 5.60 |
| 6 | 6 | Butterfly Cluster | NGC 6405 | Open cluster | Scorpius | 4.20 |
| 7 | 7 | Ptolemy's Cluster | NGC 6475 | Open cluster | Scorpius | 3.30 |
| 8 | 8 | Lagoon Nebula | NGC 6523 | Nebula with cluster | Sagittarius | 4.60 |
| 9 | 9 | NGC 6333 | Globular cluster | Ophiuchus | 7.70 | |
| 10 | 10 | NGC 6254 | Globular cluster | Ophiuchus | 6.60 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 16, 2026.
Last changed: October 16, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 110 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/messierobjects
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.