Birds of Prey
Animals & Wildlife 61 records updated 2026-07-19
Birds of Prey, with common name, scientific name, region, and wingspan.
Get this data
GET https://mysafeinfo.com/api/data/birdsofprey
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 61 records.
Try it live
Run a request against birdsofprey straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 61 records. Click a column to sort these rows.
| ID | CommonName | ScientificName | Region | Wingspan |
|---|---|---|---|---|
| 1 | Andean condor | Vultur gryphus | South America | 3.0 m |
| 2 | California condor | Gymnogyps californianus | Western North America | 2.9 m |
| 3 | Golden eagle | Aquila chrysaetos | Northern Hemisphere | 2.2 m |
| 4 | Bald eagle | Haliaeetus leucocephalus | North America | 2.0 m |
| 5 | White-tailed eagle | Haliaeetus albicilla | Eurasia | 2.2 m |
| 6 | Steller's sea eagle | Haliaeetus pelagicus | Northeast Asia | 2.5 m |
| 7 | Bearded vulture | Gypaetus barbatus | Eurasia and Africa | 2.7 m |
| 8 | Cinereous vulture | Aegypius monachus | Eurasia | 2.7 m |
| 9 | Griffon vulture | Gyps fulvus | Eurasia and Africa | 2.6 m |
| 10 | Himalayan vulture | Gyps himalayensis | Central Asia | 2.7 m |
| 11 | Lappet-faced vulture | Torgos tracheliotos | Africa | 2.7 m |
| 12 | White-backed vulture | Gyps africanus | Africa | 2.2 m |
| 13 | King vulture | Sarcoramphus papa | Central and South America | 1.8 m |
| 14 | Turkey vulture | Cathartes aura | Americas | 1.7 m |
| 15 | American black vulture | Coragyps atratus | Americas | 1.5 m |
| 16 | Harpy eagle | Harpia harpyja | Central and South America | 2.0 m |
| 17 | Philippine eagle | Pithecophaga jefferyi | Philippines | 2.0 m |
| 18 | Martial eagle | Polemaetus bellicosus | Sub-Saharan Africa | 2.1 m |
| 19 | Wedge-tailed eagle | Aquila audax | Australia | 2.3 m |
| 20 | White-bellied sea eagle | Icthyophaga leucogaster | South Asia and Australia | 2.2 m |
| 21 | African fish eagle | Icthyophaga vocifer | Sub-Saharan Africa | 2.1 m |
| 22 | Crowned eagle | Stephanoaetus coronatus | Sub-Saharan Africa | 1.8 m |
| 23 | Eastern imperial eagle | Aquila heliaca | Eurasia | 2.0 m |
| 24 | Tawny eagle | Aquila rapax | Africa and Asia | 1.8 m |
| 25 | Bonelli's eagle | Aquila fasciata | Eurasia and Africa | 1.6 m |
Notes
- Last updated on July 19, 2026.
- Birds of Prey data courtesy of Wikipedia bird of prey species articles . Used with permission.