Cetaceans
Animals & Wildlife 96 records updated 2026-07-19
Cetaceans, with common name, scientific name, type, and habitat.
Get this data
GET https://mysafeinfo.com/api/data/cetaceans
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 96 records.
Try it live
Run a request against cetaceans straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 96 records. Click a column to sort these rows.
| ID | CommonName | ScientificName | Type | Habitat |
|---|---|---|---|---|
| 1 | Bowhead whale | Balaena mysticetus | Baleen | Arctic Ocean |
| 2 | North Atlantic right whale | Eubalaena glacialis | Baleen | North Atlantic |
| 3 | North Pacific right whale | Eubalaena japonica | Baleen | North Pacific |
| 4 | Southern right whale | Eubalaena australis | Baleen | Southern Hemisphere oceans |
| 5 | Blue whale | Balaenoptera musculus | Baleen | Worldwide oceans |
| 6 | Bryde's whale | Balaenoptera brydei | Baleen | Tropical and warm oceans |
| 7 | Eden's whale | Balaenoptera edeni | Baleen | Indo-Pacific |
| 8 | Common minke whale | Balaenoptera acutorostrata | Baleen | Worldwide oceans |
| 9 | Rice's whale | Balaenoptera ricei | Baleen | Gulf of Mexico |
| 10 | Fin whale | Balaenoptera physalus | Baleen | Worldwide oceans |
| 11 | Omura's whale | Balaenoptera omurai | Baleen | Indo-Pacific |
| 12 | Sei whale | Balaenoptera borealis | Baleen | Worldwide oceans |
| 13 | Antarctic minke whale | Balaenoptera bonaerensis | Baleen | Southern Ocean |
| 14 | Humpback whale | Megaptera novaeangliae | Baleen | Worldwide oceans |
| 15 | Gray whale | Eschrichtius robustus | Baleen | North Pacific |
| 16 | Pygmy right whale | Caperea marginata | Baleen | Southern Hemisphere oceans |
| 17 | Chilean dolphin | Cephalorhynchus eutropia | Toothed | Coastal Chile |
| 18 | Commerson's dolphin | Cephalorhynchus commersonii | Toothed | Southern South America |
| 19 | Heaviside's dolphin | Cephalorhynchus heavisidii | Toothed | Southwestern Africa |
| 20 | Hector's dolphin | Cephalorhynchus hectori | Toothed | New Zealand |
| 21 | Common dolphin | Delphinus delphis | Toothed | Worldwide temperate oceans |
| 22 | Pygmy killer whale | Feresa attenuata | Toothed | Tropical oceans |
| 23 | Long-finned pilot whale | Globicephala melas | Toothed | Cold and temperate oceans |
| 24 | Short-finned pilot whale | Globicephala macrorhynchus | Toothed | Tropical and warm oceans |
| 25 | Risso's dolphin | Grampus griseus | Toothed | Worldwide temperate oceans |
Notes
- Last updated on July 19, 2026.
- Cetaceans data courtesy of Wikipedia: List of cetaceans . Used with permission.