British Prime Ministers
History 81 records updated 2026-07-19
British Prime Ministers, with name, took office, left office, and party.
Get this data
GET https://mysafeinfo.com/api/data/britishprimeministers
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 81 records.
Try it live
Run a request against britishprimeministers straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 81 records. Click a column to sort these rows.
| ID | Name | TookOffice | LeftOffice | Party |
|---|---|---|---|---|
| 1 | Robert Walpole | 1721 | 1742 | Whig |
| 2 | Spencer Compton, 1st Earl of Wilmington | 1742 | 1743 | Whig |
| 3 | Henry Pelham | 1743 | 1754 | Whig |
| 4 | Thomas Pelham-Holles, 1st Duke of Newcastle | 1754 | 1756 | Whig |
| 5 | William Cavendish, 4th Duke of Devonshire | 1756 | 1757 | Whig |
| 6 | Thomas Pelham-Holles, 1st Duke of Newcastle | 1757 | 1762 | Whig |
| 7 | John Stuart, 3rd Earl of Bute | 1762 | 1763 | Tory |
| 8 | George Grenville | 1763 | 1765 | Whig |
| 9 | Charles Watson-Wentworth, 2nd Marquess of Rockingham | 1765 | 1766 | Whig |
| 10 | William Pitt the Elder | 1766 | 1768 | Whig |
| 11 | Augustus FitzRoy, 3rd Duke of Grafton | 1768 | 1770 | Whig |
| 12 | Frederick North, Lord North | 1770 | 1782 | Tory |
| 13 | Charles Watson-Wentworth, 2nd Marquess of Rockingham | 1782 | 1782 | Whig |
| 14 | William Petty, 2nd Earl of Shelburne | 1782 | 1783 | Whig |
| 15 | William Cavendish-Bentinck, 3rd Duke of Portland | 1783 | 1783 | Whig |
| 16 | William Pitt the Younger | 1783 | 1801 | Tory |
| 17 | Henry Addington | 1801 | 1804 | Tory |
| 18 | William Pitt the Younger | 1804 | 1806 | Tory |
| 19 | William Grenville, 1st Baron Grenville | 1806 | 1807 | Whig |
| 20 | William Cavendish-Bentinck, 3rd Duke of Portland | 1807 | 1809 | Tory |
| 21 | Spencer Perceval | 1809 | 1812 | Tory |
| 22 | Robert Jenkinson, 2nd Earl of Liverpool | 1812 | 1827 | Tory |
| 23 | George Canning | 1827 | 1827 | Tory |
| 24 | Frederick John Robinson, 1st Viscount Goderich | 1827 | 1828 | Tory |
| 25 | Arthur Wellesley, 1st Duke of Wellington | 1828 | 1830 | Tory |
Notes
- Last updated on July 19, 2026.
- British Prime Ministers data courtesy of Wikipedia: List of prime ministers of the United Kingdom . Used with permission.