British Prime Ministers
British prime ministers, their terms in office, and political parties.
Download optionsThe records
10 of 81 records ยท Select a column heading to sort.
| ID | Name | Took office | Left office | Party |
|---|---|---|---|---|
| 1 | Robert Walpole | 1721 | 1742 | Whig |
| 2 | Spencer Compton, 1st Earl of Wilmington | 1742 | 1743 | Whig |
| 3 | Henry Pelham | 1743 | 1754 | Whig |
| 4 | Thomas Pelham-Holles, 1st Duke of Newcastle | 1754 | 1756 | Whig |
| 5 | William Cavendish, 4th Duke of Devonshire | 1756 | 1757 | Whig |
| 6 | Thomas Pelham-Holles, 1st Duke of Newcastle | 1757 | 1762 | Whig |
| 7 | John Stuart, 3rd Earl of Bute | 1762 | 1763 | Tory |
| 8 | George Grenville | 1763 | 1765 | Whig |
| 9 | Charles Watson-Wentworth, 2nd Marquess of Rockingham | 1765 | 1766 | Whig |
| 10 | William Pitt the Elder | 1766 | 1768 | Whig |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 19, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
- Wikipedia: List of prime ministers of the United Kingdom (used with permission)
A complete download includes all 81 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/britishprimeministers
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.