All datasets

Currency Exchange Rates

Currency Exchange Rates, with date, rate, currency codes, and description.

Look inside

Showing 10 of 188 records. Sort the preview by selecting a column heading.

ID Date Rate CurrencyCodes Description
1 7/10/2015 12:00:00 AM 0.30160 KWD/USD 1 United States Dollar = 0.30160 Kuwaiti Dinar
2 7/8/2015 12:00:00 AM 0.30218 KWD/USD 1 United States Dollar = 0.30218 Kuwaiti Dinar
3 7/8/2015 12:00:00 AM 0.37600 BHD/USD 1 United States Dollar = 0.37600 Bahraini Dinar
4 7/10/2015 12:00:00 AM 0.37600 BHD/USD 1 United States Dollar = 0.37600 Bahraini Dinar
5 7/8/2015 12:00:00 AM 0.38450 OMR/USD 1 United States Dollar = 0.38450 Omani Rial
6 7/10/2015 12:00:00 AM 0.38450 OMR/USD 1 United States Dollar = 0.38450 Omani Rial
7 7/10/2015 12:00:00 AM 0.52474 CYP/USD 1 United States Dollar = 0.52474 Cyprus Pound
8 7/8/2015 12:00:00 AM 0.52920 CYP/USD 1 United States Dollar = 0.52920 Cyprus Pound
9 7/10/2015 12:00:00 AM 0.63011 LVL/USD 1 United States Dollar = 0.63011 Latvian Lats
10 7/8/2015 12:00:00 AM 0.63546 LVL/USD 1 United States Dollar = 0.63546 Latvian Lats

Scope and sources

Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.

No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.

A complete download includes all 188 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.

Use this dataset through the API
GET https://mysafeinfo.com/api/data/curexchangerates

Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.

Without a pass, sorting and randomization apply only to the fixed 10-row sample.

More in Business & Finance

Business Entity Types Economics Terms Stock Exchanges DOW Jones Companies Tire Brands World Currencies

Download a category with your pass