Mountain Ranges
Mountain Ranges, with name, location, and URL.
Look inside
Showing 10 of 700 records. Sort the preview by selecting a column heading.
| ID | Name | Location | Url |
|---|---|---|---|
| 1 | Aberdare ranges | Africa | http://en.wikipedia.org/wiki/Amaro_Mountains |
| 2 | Absaroka Range | North America | http://en.wikipedia.org/wiki/Adam_Range |
| 3 | Adam Range | North America | http://en.wikipedia.org/wiki/Adamant_Range |
| 4 | Adamant Range | North America | http://en.wikipedia.org/wiki/Allegheny_Mountains |
| 5 | Adamello-Presanella | Europe | http://en.wikipedia.org/wiki/Brenta_Group |
| 6 | Adirondack Mountains | North America | |
| 7 | Ahaggar Mountains | Africa | http://en.wikipedia.org/wiki/Ahmar_Mountains |
| 8 | Ahmar Mountains | Africa | |
| 9 | Akaishi Mountains | Asia | http://en.wikipedia.org/wiki/Hida_Mountains |
| 10 | Al Hajar Mountains | Asia | http://en.wikipedia.org/wiki/Altai_Mountains |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 700 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/mountainranges
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.