History · Reference dataset
Nobel Prize Winners
Every Nobel Prize and economic sciences prize awarded from 1901 through 2026, one record for each laureate and prize: the year and category, the laureate, the official citation for what the prize recognized, the share of the prize and how many laureates shared it, and whether it was received. For each person the record gives gender, date and place of birth (as it was called then, as it is called now, and its coordinates), date and place of death, the age reached in the award year, and the institution the laureate was affiliated with at the time. Each record also carries the prize amount in Swedish kronor, as paid and in recent money. Organizations carry the year and country where they were founded. LaureateID identifies the same laureate across prizes. From the Nobel Prize API (CC0).
Download options
Preview the records
First 5 and last 5 of 1,036 records · Last changed November 15, 2026 · Select a row to read the whole record.
| Year | Country | Full name | Award name | Laureate type | Gender | Born | Born year | Born city | Born country | Born place | Born continent | Born latitude | Born longitude | Died | Died city | Died country | Founded | Founded country | Age at award | Motivation | Share | Laureates | Status | Affiliation | Affiliation city | Affiliation country | Affiliation latitude | Affiliation longitude | Prize amount | Prize amount adjusted | Laureate ID | Url | Wikipedia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | DE | Wilhelm Conrad Röntgen | Physics | Person | Male | 1845-03-27 | 1845 | Remscheid | Germany | Lennep, Prussia (now Remscheid, Germany) | Europe | 51.1787 | 7.1897 | 1923-02-10 | Munich | Germany | 56 | in recognition of the extraordinary services he has rendered by the discovery of the remarkable rays subsequently named after him | 1 | 1 | Received | Munich University | Munich | Germany | 48.1347 | 11.5820 | 150782 | 10892857 | 1 | https://www.nobelprize.org/laureate/1 | https://en.wikipedia.org/wiki/Wilhelm_Röntgen | ||
| 1901 | NL | Jacobus H. van 't Hoff | Chemistry | Person | Male | 1852-08-30 | 1852 | Rotterdam | Netherlands | Rotterdam, the Netherlands | Europe | 51.9252 | 4.4891 | 1911-03-01 | Berlin | Germany | 49 | in recognition of the extraordinary services he has rendered by the discovery of the laws of chemical dynamics and osmotic pressure in solutions | 1 | 1 | Received | Berlin University | Berlin | Germany | 52.5223 | 13.4069 | 150782 | 10833458 | 160 | https://www.nobelprize.org/laureate/160 | https://en.wikipedia.org/wiki/Jacobus_Henricus_van_'t_Hoff | ||
| 1901 | PL | Emil von Behring | Physiology or Medicine | Person | Male | 1854-03-15 | 1854 | Lawice | Poland | Hansdorf, Prussia (now Lawice, Poland) | Europe | 53.5827 | 19.6566 | 1917-03-31 | Marburg | Germany | 47 | for his work on serum therapy, especially its application against diphtheria, by which he has opened a new road in the domain of medical science and thereby placed in the hands of the physician a victorious weapon against illness and deaths | 1 | 1 | Received | Marburg University | Marburg | Germany | 50.8034 | 8.7662 | 150782 | 10833458 | 293 | https://www.nobelprize.org/laureate/293 | https://en.wikipedia.org/wiki/Emil_Adolf_von_Behring | ||
| 1901 | FR | Sully Prudhomme | Literature | Person | Male | 1839-03-16 | 1839 | Paris | France | Paris, France | Europe | 48.8601 | 2.3560 | 1907-09-07 | Châtenay | France | 62 | in special recognition of his poetic composition, which gives evidence of lofty idealism, artistic perfection and a rare combination of the qualities of both heart and intellect | 1 | 1 | Received | 150782 | 10833458 | 569 | https://www.nobelprize.org/laureate/569 | https://en.wikipedia.org/wiki/Sully_Prudhomme | |||||||
| 1901 | CH | Henry Dunant | Peace | Person | Male | 1828-05-08 | 1828 | Geneva | Switzerland | Geneva, Switzerland | Europe | 46.2034 | 6.1460 | 1910-10-30 | Heiden | Switzerland | 73 | for his humanitarian efforts to help wounded soldiers and create international understanding | 1/2 | 2 | Received | 150782 | 10833458 | 462 | https://www.nobelprize.org/laureate/462 | https://en.wikipedia.org/wiki/Henry_Dunant | |||||||
| 1,026 more records · Download options | |||||||||||||||||||||||||||||||||
| 2026 | DE | Georg Nagel | Physiology or Medicine | Person | Male | 1953-08-24 | 1953 | Weingarten | Germany | Weingarten, Germany | Europe | 47.8092 | 9.6444 | 73 | for their discoveries concerning light-gated ion channels and optogenetics | 1/3 | 3 | Received | University of Würzburg | Würzburg | Germany | 49.7913 | 9.9533 | 12000000 | 12000000 | 1063 | https://www.nobelprize.org/laureate/1063 | https://en.wikipedia.org/wiki/Georg_Nagel | |||||
| 2026 | CA | Anne Carson | Literature | Person | Female | 1950-06-21 | 1950 | Toronto | Canada | Toronto, Canada | North America | 43.6542 | -79.3850 | 76 | for her bold and inventive oeuvre that, in playful dialogue with the classical tradition, has created new forms for contemporary literature | 1 | 1 | Received | 12000000 | 12000000 | 1067 | https://www.nobelprize.org/laureate/1067 | https://en.wikipedia.org/wiki/Anne_Carson | ||||||||||
| 2026 | ZA | Navi Pillay | Peace | Person | Female | 1941-09-23 | 1941 | Durban | South Africa | Durban, South Africa | Africa | -29.8833 | 31.0500 | 85 | for her efforts to promote peace and international law | 1 | 1 | Received | 12000000 | 12000000 | 1068 | https://www.nobelprize.org/laureate/1068 | https://en.wikipedia.org/wiki/Navi_Pillay | ||||||||||
| 2026 | US | Robert E. Hall | Economic Sciences | Person | Male | 1943 | 1943 | Palo Alto, CA | United States | Palo Alto, CA, USA | North America | 37.4443 | -122.1598 | 83 | for microeconomic foundations of macroeconomic stabilisation | 1/2 | 2 | Received | Stanford University | Stanford, CA | United States | 37.4247 | -122.1639 | 12000000 | 12000000 | 1069 | https://www.nobelprize.org/laureate/1069 | https://en.wikipedia.org/wiki/Robert_Hall_(economist) | |||||
| 2026 | US | Michael Woodford | Economic Sciences | Person | Male | 1955 | 1955 | Chicopee, MA | United States | Chicopee, MA, USA | North America | 42.1486 | -72.6083 | 71 | for microeconomic foundations of macroeconomic stabilisation | 1/2 | 2 | Received | Columbia University | New York, NY | United States | 40.7158 | -74.0113 | 12000000 | 12000000 | 1070 | https://www.nobelprize.org/laureate/1070 | https://en.wikipedia.org/wiki/Michael_Dean_Woodford | |||||
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 1,036 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page. Lost your key?
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: November 1, 2026.
Last changed: November 15, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
Nobel Prize Winners has 1,036 records and 34 fields: Year, Country, Full name, Award name, Laureate type, Gender, Born, Born year, Born city, Born country, Born place, Born continent, Born latitude, Born longitude, Died, Died city, Died country, Founded, Founded country, Age at award, Motivation, Share, Laureates, Status, Affiliation, Affiliation city, Affiliation country, Affiliation latitude, Affiliation longitude, Prize amount, Prize amount adjusted, Laureate ID, Url, Wikipedia.
A complete download includes all 1,036 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nobelwinners
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.