Quotes · Reference dataset
Quotes
Well known quotations by topic, each checked against Wikiquote: who it is credited to, when that person lived, their nationality and occupation, the work or speech it comes from where one is cited, and whether the attribution is sourced, disputed or wrong, with a note on what is known.
$69 once covers this and 398 other datasets, plus 33 collections, for 365 days. No automatic renewal. Have a pass?

Preview the records
First 5 and last 5 of 127 records · Last changed November 15, 2026 · Select a row to read the whole record.
| Quote | Person | Topic | Born | Died | Nationality | Occupation | Source | Source year | Attribution | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| No one is so old as those who have outlived enthusiasm. | Henry David Thoreau | Age | 1817 | 1862 | American | Essayist and poet | Misattributed | No known citation in his works; first credited to him in 1886. | ||
| The old believe everything: the middle-aged suspect everything: the young know everything. | Oscar Wilde | Age | 1854 | 1900 | Irish | Poet and playwright | Phrases and Philosophies for the Use of the Young | 1894 | Sourced | |
| No one is so old that he does not think he could live another year. | Cicero | Age | -106 | -43 | Roman | Statesman and lawyer | De Senectute | Sourced | ||
| Age imprints more wrinkles on the mind than it does on the face. | Michel de Montaigne | Age | 1533 | 1592 | French | Author and philosopher | Essays, Book III | Sourced | ||
| Inside every old person is a young person wondering what happened. | Terry Pratchett | Age | 1948 | 2015 | English | Fantasy author | Moving Pictures | 1990 | Sourced | |
| 117 more records · Download options | ||||||||||
| We are what we repeatedly do. Excellence then is not an act but a habit. | Aristotle | Success | -384 | -322 | Greek | Philosopher | Misattributed | Written by Will Durant in The Story of Philosophy (1926), summarizing Aristotle. | ||
| I know not with what weapons World War III will be fought, but World War IV will be fought with sticks and stones. | Albert Einstein | War | 1879 | 1955 | German | Theoretical physicist | Interview with Alfred Werner, Liberal Judaism | 1949 | Sourced | |
| It is well that war is so terrible, otherwise we should grow too fond of it. | Robert E. Lee | War | 1807 | 1870 | American | Confederate general | Comment to James Longstreet at the Battle of Fredericksburg | 1862 | Sourced | |
| There never was a good war or a bad peace. | Benjamin Franklin | War | 1706 | 1790 | American | Polymath and statesman | Letter to Josiah Quincy | 1783 | Sourced | |
| What difference does it make to the dead, the orphans and the homeless whether the mad destruction is brought under the name of totalitarianism or the holy name of liberty and democracy? | Mahatma Gandhi | War | 1869 | 1948 | Indian | Independence activist | Non-Violence in Peace and War | 1942 | Sourced | |
Free sample files (up to 10 rows): CSV JSON XML
Open the sample in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 127 records, in your choice of format.
The free sample stops at 10 rows. A Data Pass removes the limit here and across the site, so you can stop collecting data and start using it.
- Every record in 399 datasets, this one included
- All 33 collections in full: more than 4 million rows of ZIP codes, schools, occupations and more
- CSV, JSON and XML, whole-category ZIPs, and 2,500 API requests a day
$69 once, for 365 days. No subscription and no automatic renewal, and what you download is yours to keep using.
Your key arrives by email after payment. Use it here to download the complete file.
Or share what you build with it and, if approved, get 75% off a Data Pass. See the contributor program
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last changed: November 15, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
- English Wikiquote (person, work and theme pages, via the MediaWiki API)
- Wikidata (birth and death years, descriptions, via SPARQL)
Quotes has 127 records and 11 fields: Quote, Person, Topic, Born, Died, Nationality, Occupation, Source, Source year, Attribution, Note.
A complete download includes all 127 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/quotes
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.