Shark Species
Animals & Wildlife 54 records updated 2026-07-19
Shark Species, with common name, scientific name, maximum length, and habitat.
Get this data
GET https://mysafeinfo.com/api/data/sharkspecies
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 54 records.
Try it live
Run a request against sharkspecies straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 54 records. Click a column to sort these rows.
| ID | CommonName | ScientificName | MaxLengthM | Habitat |
|---|---|---|---|---|
| 1 | Whale shark | Rhincodon typus | 18.8 | Tropical oceans worldwide |
| 2 | Basking shark | Cetorhinus maximus | 12.0 | Temperate oceans worldwide |
| 3 | Great white shark | Carcharodon carcharias | 6.0 | Coastal and offshore temperate seas |
| 4 | Tiger shark | Galeocerdo cuvier | 5.5 | Tropical and warm seas |
| 5 | Greenland shark | Somniosus microcephalus | 6.4 | North Atlantic and Arctic |
| 6 | Pacific sleeper shark | Somniosus pacificus | 4.4 | North Pacific |
| 7 | Megamouth shark | Megachasma pelagios | 5.5 | Deep tropical and temperate oceans |
| 8 | Bluntnose sixgill shark | Hexanchus griseus | 4.8 | Deep seas worldwide |
| 9 | Broadnose sevengill shark | Notorynchus cepedianus | 3.0 | Coastal temperate seas |
| 10 | Sharpnose sevengill shark | Heptranchias perlo | 1.4 | Deep seas worldwide |
| 11 | Frilled shark | Chlamydoselachus anguineus | 2.0 | Deep seas worldwide |
| 12 | Goblin shark | Mitsukurina owstoni | 3.8 | Deep seas worldwide |
| 13 | Sand tiger shark | Carcharias taurus | 3.2 | Coastal subtropical seas |
| 14 | Smalltooth sand tiger | Odontaspis ferox | 4.1 | Deep coastal seas worldwide |
| 15 | Crocodile shark | Pseudocarcharias kamoharai | 1.1 | Tropical open ocean |
| 16 | Shortfin mako | Isurus oxyrinchus | 4.0 | Temperate and tropical oceans |
| 17 | Longfin mako | Isurus paucus | 4.3 | Tropical oceans worldwide |
| 18 | Porbeagle | Lamna nasus | 3.7 | North Atlantic and Southern Ocean |
| 19 | Salmon shark | Lamna ditropis | 3.0 | North Pacific |
| 20 | Common thresher | Alopias vulpinus | 6.1 | Temperate and tropical oceans |
| 21 | Bigeye thresher | Alopias superciliosus | 4.9 | Tropical and temperate oceans |
| 22 | Pelagic thresher | Alopias pelagicus | 3.8 | Indo-Pacific open ocean |
| 23 | Nurse shark | Ginglymostoma cirratum | 3.0 | Western Atlantic and eastern Pacific |
| 24 | Tawny nurse shark | Nebrius ferrugineus | 3.2 | Indo-Pacific reefs |
| 25 | Zebra shark | Stegostoma fasciatum | 2.5 | Indo-Pacific reefs |
Notes
- Last updated on July 19, 2026.
- Shark Species data courtesy of Wikipedia: List of sharks . Used with permission.