Geography · Reference dataset
World Waterfalls
Waterfalls, their rivers, countries, and states or provinces, heights in meters, and latitude and longitude.
Download options
Every record
All 22 records · Last changed November 16, 2026 · Select a column heading to sort. Select a row to read the whole record.
| Waterfall name | River | Country | Height M | Region | Latitude | Longitude |
|---|---|---|---|---|---|---|
| Kaieteur Falls | Potaro River | Guyana | 226 | Potaro-Siparuni | 5.1781 | -59.4823 |
| Jog Falls | Sharavati River | India | 253 | Karnataka | 14.2300 | 74.8128 |
| Hunlen Falls | Hunlen Creek | Canada | 260 | British Columbia | 52.2750 | -125.7708 |
| Vettisfossen | Morkaelvi | Norway | 275 | Vestland | 61.3800 | 7.9458 |
| Wallaman Falls | Stony Creek | Australia | 305 | Queensland | -18.5922 | 145.8017 |
| Takakkaw Falls | Unnamed | Canada | 373 | British Columbia | 51.4997 | -116.4728 |
| Krimml Waterfalls | Krimmler Ache | Austria | 380 | Salzburg | 47.1981 | 12.1714 |
| Della Falls | Della Creek | Canada | 440 | British Columbia | 49.4544 | -125.5342 |
| Kunchikal Falls | Varahi River | India | 455 | Karnataka | 13.6947 | 75.0181 |
| Cascades de Trou de Fer | Bras de Caverne River | France | 725 | Réunion | -21.0403 | 55.5569 |
| Yosemite Falls | Yosemite Creek | United States | 739 | California | 37.7550 | -119.5973 |
| Kjelfossen | Kjelfossgrovi | Norway | 755 | Vestland | 60.8741 | 6.8521 |
| Mutarazi Falls | Mtarazi River | Zimbabwe | 762 | Manicaland Province | -18.4842 | 32.7925 |
| Gocta Cataracts | Cocahuayco River | Peru | 771 | Amazonas Department | -6.0231 | -77.8872 |
| Mongefossen | Monge | Norway | 773 | Møre og Romsdal | 62.4428 | 7.8953 |
| Colonial Creek Falls | Colonial Creek | United States | 788 | Washington | 48.6702 | -121.1400 |
| Waihilau Falls | Waihilau River | United States | 792 | Hawaii | 20.1133 | -155.6575 |
| James Bruce Falls | Unnamed | Canada | 840 | British Columbia | 50.2189 | -123.7825 |
| Vinnufossen | Vinnu River | Norway | 845 | Møre og Romsdal | 62.6634 | 8.6699 |
| Tres Hermanas Falls | Cutibireni River | Peru | 914 | Junín Department | -11.9781 | -73.6481 |
| Tugela Falls | Tugela River | South Africa | 947 | KwaZulu-Natal | -28.7522 | 28.8941 |
| Angel Falls | Kerep River | Venezuela | 979 | Bolívar | 5.9701 | -62.5362 |
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 22 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 15, 2026.
Last changed: November 16, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
- Wikipedia: List of waterfalls by height (used with permission)
- Wikidata coordinates (P625) and first-level administrative division (P131 ancest
World Waterfalls has 22 records and 7 fields: Waterfall name, River, Country, Height M, Region, Latitude, Longitude.
A complete download includes all 22 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/worldwaterfalls
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.