Human Muscles
Science & Nature 70 records updated 2026-07-19
Human Muscles, with muscle name, region, action, and origin.
Get this data
GET https://mysafeinfo.com/api/data/humanmuscles
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 70 records.
Try it live
Run a request against humanmuscles straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 70 records. Click a column to sort these rows.
| ID | MuscleName | Region | Action | Origin |
|---|---|---|---|---|
| 1 | Occipitalis | Head | Retracts the scalp | Occipital bone |
| 2 | Frontalis | Head | Raises the eyebrows | Epicranial aponeurosis |
| 3 | Orbicularis oculi | Head | Closes the eyelids | Medial orbital margin |
| 4 | Corrugator supercilii | Head | Draws the eyebrows together | Frontal bone |
| 5 | Levator palpebrae superioris | Head | Elevates the upper eyelid | Sphenoid bone |
| 6 | Nasalis | Head | Compresses and dilates the nostrils | Maxilla |
| 7 | Buccinator | Head | Compresses the cheek | Maxilla and mandible |
| 8 | Orbicularis oris | Head | Closes and purses the lips | Maxilla and mandible |
| 9 | Zygomaticus major | Head | Draws the angle of the mouth upward | Zygomatic bone |
| 10 | Masseter | Head | Elevates the mandible to close the jaw | Zygomatic arch |
| 11 | Temporalis | Head | Elevates and retracts the mandible | Temporal fossa |
| 12 | Lateral pterygoid | Head | Depresses and protrudes the mandible | Sphenoid bone |
| 13 | Medial pterygoid | Head | Elevates the mandible | Sphenoid bone |
| 14 | Genioglossus | Head | Protrudes the tongue | Mandible |
| 15 | Platysma | Neck | Tenses the skin of the neck | Fascia of the upper chest |
| 16 | Sternocleidomastoid | Neck | Flexes and rotates the head | Sternum and clavicle |
| 17 | Digastric | Neck | Opens the jaw and elevates the hyoid | Mandible and temporal bone |
| 18 | Mylohyoid | Neck | Elevates the hyoid and floor of mouth | Mandible |
| 19 | Omohyoid | Neck | Depresses the hyoid bone | Superior border of scapula |
| 20 | Splenius capitis | Neck | Extends and rotates the head | Nuchal ligament and vertebrae |
| 21 | Scalenus anterior | Neck | Elevates the first rib and flexes neck | Cervical vertebrae |
| 22 | Levator scapulae | Neck | Elevates the scapula | Cervical vertebrae |
| 23 | Trapezius | Back | Elevates, retracts, and rotates scapula | Occipital bone and vertebrae |
| 24 | Latissimus dorsi | Back | Extends, adducts, and rotates the arm | Lower spine and iliac crest |
| 25 | Iliocostalis | Back | Extends the vertebral column | Sacrum and iliac crest |
Notes
- Last updated on July 19, 2026.
- Human Muscles data courtesy of Wikipedia: List of skeletal muscles of the human body . Used with permission.