Human Organs
Science & Nature 51 records updated 2026-07-19
Human Organs, with organ name, system, function, and location.
Get this data
GET https://mysafeinfo.com/api/data/humanorgans
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 51 records.
Try it live
Run a request against humanorgans straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 51 records. Click a column to sort these rows.
| ID | OrganName | System | Function | Location |
|---|---|---|---|---|
| 1 | Heart | Cardiovascular | Pumps blood throughout the body | Thoracic cavity |
| 2 | Lungs | Respiratory | Exchange oxygen and carbon dioxide | Thoracic cavity |
| 3 | Trachea | Respiratory | Conducts air to the lungs | Neck and thorax |
| 4 | Larynx | Respiratory | Houses vocal cords and routes air | Neck |
| 5 | Bronchi | Respiratory | Conduct air into the lungs | Thoracic cavity |
| 6 | Pharynx | Respiratory | Shared passage for air and food | Throat |
| 7 | Diaphragm | Respiratory | Primary muscle of breathing | Below the lungs |
| 8 | Mouth | Digestive | Begins digestion and chews food | Head |
| 9 | Tongue | Digestive | Moves food and enables taste | Oral cavity |
| 10 | Salivary glands | Digestive | Produce saliva to begin digestion | Mouth region |
| 11 | Esophagus | Digestive | Carries food to the stomach | Thorax |
| 12 | Stomach | Digestive | Breaks down food with acid | Upper abdomen |
| 13 | Small intestine | Digestive | Absorbs nutrients from food | Abdomen |
| 14 | Large intestine | Digestive | Absorbs water and forms stool | Abdomen |
| 15 | Liver | Digestive | Processes nutrients and filters blood | Upper right abdomen |
| 16 | Gallbladder | Digestive | Stores and releases bile | Upper right abdomen |
| 17 | Pancreas | Digestive | Produces digestive enzymes and insulin | Upper abdomen |
| 18 | Rectum | Digestive | Stores stool before elimination | Pelvis |
| 19 | Appendix | Digestive | Small pouch of uncertain function | Lower right abdomen |
| 20 | Kidneys | Urinary | Filter blood and produce urine | Posterior abdomen |
| 21 | Ureters | Urinary | Carry urine to the bladder | Abdomen and pelvis |
| 22 | Bladder | Urinary | Stores urine | Pelvis |
| 23 | Urethra | Urinary | Expels urine from the body | Pelvis |
| 24 | Brain | Nervous | Controls thought, movement, and body functions | Head |
| 25 | Cerebellum | Nervous | Coordinates movement and balance | Back of the head |
Notes
- Last updated on July 19, 2026.
- Human Organs data courtesy of Wikipedia: List of organs of the human body . Used with permission.