Literary Devices
Literary devices organized by category, with definitions and examples.
Download optionsThe records
10 of 52 records ยท Select a column heading to sort.
| ID | Device | Category | Definition | Example |
|---|---|---|---|---|
| 1 | Simile | Figurative language | Compares two things using like or as | She was as brave as a lion |
| 2 | Metaphor | Figurative language | States that one thing is another for effect | Time is a thief |
| 3 | Personification | Figurative language | Gives human traits to nonhuman things | The wind whispered through the trees |
| 4 | Hyperbole | Figurative language | Uses deliberate exaggeration for emphasis | I have told you a million times |
| 5 | Metonymy | Figurative language | Names a thing by something closely linked to it | The crown announced new laws |
| 6 | Synecdoche | Figurative language | Uses a part to stand for the whole | All hands on deck |
| 7 | Idiom | Figurative language | A set phrase whose meaning is not literal | It is raining cats and dogs |
| 8 | Oxymoron | Figurative language | Joins two contradictory terms | A deafening silence filled the room |
| 9 | Symbolism | Figurative language | Uses an object to represent a larger idea | A dove stands for peace |
| 10 | Allegory | Figurative language | A story that carries a hidden moral meaning | Animal Farm mirrors a political revolution |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 20, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
- Wikipedia: Glossary of literary terms (used with permission)
A complete download includes all 52 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/literarydevices
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.