Most Spoken Languages
Language & Reference 48 records updated 2026-07-20
Most Spoken Languages, with language, family, approximate total speakers, and region.
Get this data
GET https://mysafeinfo.com/api/data/mostspokenlanguages
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against mostspokenlanguages straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 48 records. Click a column to sort these rows.
| ID | Language | Family | Speakers | Region |
|---|---|---|---|---|
| 1 | English | Indo-European | 1.5 billion | Worldwide |
| 2 | Mandarin Chinese | Sino-Tibetan | 1.2 billion | East Asia |
| 3 | Hindi | Indo-European | 611 million | South Asia |
| 4 | Spanish | Indo-European | 561 million | Americas and Europe |
| 5 | Modern Standard Arabic | Afro-Asiatic | 335 million | Middle East and North Africa |
| 6 | French | Indo-European | 334 million | Europe and Africa |
| 7 | Bengali | Indo-European | 274 million | South Asia |
| 8 | Portuguese | Indo-European | 269 million | South America and Europe |
| 9 | Indonesian | Austronesian | 255 million | Southeast Asia |
| 10 | Urdu | Indo-European | 246 million | South Asia |
| 11 | Russian | Indo-European | 210 million | Eastern Europe and Central Asia |
| 12 | Standard German | Indo-European | 133 million | Central Europe |
| 13 | Japanese | Japonic | 126 million | East Asia |
| 14 | Nigerian Pidgin | English-based creole | 121 million | West Africa |
| 15 | Egyptian Arabic | Afro-Asiatic | 118 million | North Africa |
| 16 | Marathi | Indo-European | 99 million | South Asia |
| 17 | Vietnamese | Austroasiatic | 97 million | Southeast Asia |
| 18 | Telugu | Dravidian | 96 million | South Asia |
| 19 | Swahili | Niger-Congo | 95 million | East Africa |
| 20 | Hausa | Afro-Asiatic | 94 million | West Africa |
| 21 | Turkish | Turkic | 94 million | West Asia |
| 22 | Western Punjabi | Indo-European | 90 million | South Asia |
| 23 | Tagalog | Austronesian | 87 million | Southeast Asia |
| 24 | Tamil | Dravidian | 86 million | South Asia |
| 25 | Yue Chinese | Sino-Tibetan | 86 million | East Asia |
Notes
- Last updated on July 20, 2026.
- Most Spoken Languages data courtesy of Wikipedia: List of languages by total number of speakers . Used with permission.