Logical Fallacies
Logical fallacies and their types, with explanations and examples.
Download optionsThe records
10 of 52 records ยท Select a column heading to sort.
| ID | Name | Type | Description | Example |
|---|---|---|---|---|
| 1 | Ad hominem | Informal | Attacks the person rather than their argument | You cannot trust his budget plan because he is rude |
| 2 | Straw man | Informal | Misrepresents an argument to make it easier to attack | He wants transit funding so he must want to ban all cars |
| 3 | Appeal to authority | Informal | Claims a view is true only because an authority holds it | This cream works because a famous actor endorses it |
| 4 | Appeal to ignorance | Informal | Treats a lack of disproof as proof of a claim | No one has shown ghosts are unreal so they must be real |
| 5 | Appeal to popularity | Informal | Claims a view is true because many people hold it | Millions bought it so it must be the best product |
| 6 | Appeal to tradition | Informal | Argues a practice is right because it is long standing | We have always done it this way so it must be correct |
| 7 | Appeal to novelty | Informal | Argues something is better simply because it is new | This method is newer so it has to be superior |
| 8 | Appeal to nature | Informal | Argues something is good because it is natural | It is herbal and natural so it cannot be harmful |
| 9 | Appeal to pity | Informal | Uses sympathy in place of relevant evidence | I deserve a passing grade because I worked so hard |
| 10 | Appeal to fear | Informal | Uses fear or threat instead of sound reasoning | Vote for me or your savings will vanish overnight |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 20, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
- Wikipedia: List of fallacies (used with permission)
A complete download includes all 52 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/logicalfallacies
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.