MLB World Series Champions
MLB World Series Champions, with year, games, winning team, and wl.
Download optionsThe records
10 of 123 records ยท Select a column heading to sort.
| ID | Year | Games | Winning team | WL | Losing team | LL | Winning manager | Losing manager |
|---|---|---|---|---|---|---|---|---|
| 10 | 1913 | 4-1 | Philadelphia Athletics | AL | New York Giants | NFC | Connie Mack | John McGraw |
| 9 | 1912 | 4-3-(1) | Boston Red Sox | AL | New York Giants | NFC | Jake Stahl | John McGraw |
| 8 | 1911 | 4-2 | Philadelphia Athletics | AL | New York Giants | NFC | Connie Mack | John McGraw |
| 7 | 1910 | 4-1 | Philadelphia Athletics | AL | Chicago Cubs | NL | Connie Mack | Frank Chance |
| 6 | 1909 | 4-3 | Pittsburgh Pirates | NL | Detroit Tigers | AL | Fred Clarke | Hugh Jennings |
| 5 | 1908 | 4-1 | Chicago Cubs | NL | Detroit Tigers | AL | Frank Chance | Hugh Jennings |
| 4 | 1907 | 4-0-(1) | Chicago Cubs | NL | Detroit Tigers | AL | Frank Chance | Hugh Jennings |
| 3 | 1906 | 4-2 | Chicago White Sox | AL | Chicago Cubs | NL | Fielder Jones | Frank Chance |
| 2 | 1905 | 4-1 | New York Giants | NFC | Philadelphia Athletics | AL | John McGraw | Connie Mack |
| 1 | 1903 | 5-3 | Boston Americans | AL | Pittsburgh Pirates | NL | Jimmy Collins | Fred Clarke |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 123 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/mlbworldseries
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.