NHL Stanley Cup Championships
There is no record for 2005 because the NHL season was cancelled due to the 2004–05 NHL lockout.
Look inside
Showing 10 of 99 records. Sort the preview by selecting a column heading.
| ID | Year | Score | WinningTeam | LosingTeam | FinalGoal |
|---|---|---|---|---|---|
| 10 | 1936 | 3-1 | Detroit Red Wings | Toronto Maple Leafs | Pete Kelly (9:45, third) |
| 9 | 1935 | 3-0 | Montreal Maroons | Toronto Maple Leafs | Baldy Northcott (16:18, second) |
| 8 | 1934 | 3-1 | Chicago Blackhawks | Detroit Red Wings | Mush March (10:05, second OT) |
| 7 | 1933 | 3-1 | New York Rangers | Toronto Maple Leafs | Bill Cook (7:34, OT) |
| 6 | 1932 | 3-0 | Toronto Maple Leafs | New York Rangers | Ace Bailey (15:07, third) |
| 5 | 1931 | 3-2 | Montreal Canadiens | Chicago Blackhawks | Johnny Gagnon (9:59, second) |
| 4 | 1930 | 2-0 | Montreal Canadiens | Boston Bruins | Howie Morenz (1:00, second) |
| 3 | 1929 | 2-0 | Boston Bruins | New York Rangers | Bill Carson (18:02, third) |
| 2 | 1928 | 3-2 | New York Rangers | Montreal Maroons | Frank Boucher (3:35, third) |
| 1 | 1927 | 2-0-2 | Ottawa Senators | Boston Bruins | Cy Denneny (7:30, second) |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 99 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nhlstanleycupchampships
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.