Oscar Best Actors
Oscar Best Actors, with released, actor, role, and title.
Look inside
Showing 10 of 89 records. Sort the preview by selecting a column heading.
| ID | Released | Actor | Role | Title |
|---|---|---|---|---|
| 9 | 2009 | Jeff Bridges | Bad Blake | Crazy Heart |
| 10 | 2002 | Adrien Brody | Wladyslaw Szpilman | The Pianist |
| 5 | 1998 | Roberto Benigni | Guido Orefice | Life is Beautiful |
| 7 | 1956 | Ernest Borgnine | Marty Piletti | Marty |
| 8 | 1955 | Marlon Brando | Terry Malloy | On the Waterfront |
| 6 | 1951 | Humphrey Bogart | Charlie Allnut | The African Queen |
| 4 | 1932 | Wallace Beery | The Champ | The Champ |
| 2 | 1931 | Lionel Barrymore | Stephen Ashe | A Free Soul |
| 1 | 1930 | George Arliss | Benjamin Disraeli | Disraeli |
| 3 | 1929 | Warner Baxter | The Cisco Kid | In Old Arizona |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 89 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/oscarbestactors
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.