Tea Types
Food & Drink 56 records updated 2026-07-19
Tea Types, with tea name, type, origin, and caffeine.
Get this data
GET https://mysafeinfo.com/api/data/teatypes
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 56 records.
Try it live
Run a request against teatypes straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 56 records. Click a column to sort these rows.
| ID | TeaName | Type | Origin | Caffeine |
|---|---|---|---|---|
| 1 | Assam | Black | India | High |
| 2 | Darjeeling | Black | India | High |
| 3 | Nilgiri | Black | India | High |
| 4 | Ceylon | Black | Sri Lanka | High |
| 5 | Keemun | Black | China | High |
| 6 | Lapsang Souchong | Black | China | High |
| 7 | Dian Hong | Black | China | High |
| 8 | Golden Monkey | Black | China | High |
| 9 | Congou | Black | China | High |
| 10 | English Breakfast | Black | England | High |
| 11 | Irish Breakfast | Black | Ireland | High |
| 12 | Earl Grey | Black | England | High |
| 13 | Masala Chai | Black | India | High |
| 14 | Kenyan Black | Black | Kenya | High |
| 15 | Rize Tea | Black | Turkey | High |
| 16 | Sencha | Green | Japan | Medium |
| 17 | Matcha | Green | Japan | High |
| 18 | Gyokuro | Green | Japan | High |
| 19 | Genmaicha | Green | Japan | Low |
| 20 | Hojicha | Green | Japan | Low |
| 21 | Bancha | Green | Japan | Low |
| 22 | Kukicha | Green | Japan | Low |
| 23 | Longjing | Green | China | Medium |
| 24 | Gunpowder | Green | China | Medium |
| 25 | Biluochun | Green | China | Medium |
Notes
- Last updated on July 19, 2026.
- Tea Types data courtesy of Wikipedia: Tea . Used with permission.