Units of Measurement
Science & Nature 61 records updated 2026-07-19
Units of Measurement, with unit name, symbol, quantity, and system.
Get this data
GET https://mysafeinfo.com/api/data/unitsofmeasurement
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 61 records.
Try it live
Run a request against unitsofmeasurement straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 61 records. Click a column to sort these rows.
| ID | UnitName | Symbol | Quantity | System |
|---|---|---|---|---|
| 1 | Metre | m | Length | SI |
| 2 | Kilogram | kg | Mass | SI |
| 3 | Second | s | Time | SI |
| 4 | Ampere | A | Electric current | SI |
| 5 | Kelvin | K | Temperature | SI |
| 6 | Mole | mol | Amount of substance | SI |
| 7 | Candela | cd | Luminous intensity | SI |
| 8 | Radian | rad | Plane angle | SI derived |
| 9 | Steradian | sr | Solid angle | SI derived |
| 10 | Hertz | Hz | Frequency | SI derived |
| 11 | Newton | N | Force | SI derived |
| 12 | Pascal | Pa | Pressure | SI derived |
| 13 | Joule | J | Energy | SI derived |
| 14 | Watt | W | Power | SI derived |
| 15 | Coulomb | C | Electric charge | SI derived |
| 16 | Volt | V | Electric potential | SI derived |
| 17 | Farad | F | Capacitance | SI derived |
| 18 | Ohm | ohm | Electrical resistance | SI derived |
| 19 | Siemens | S | Electrical conductance | SI derived |
| 20 | Weber | Wb | Magnetic flux | SI derived |
| 21 | Tesla | T | Magnetic flux density | SI derived |
| 22 | Henry | H | Inductance | SI derived |
| 23 | Degree Celsius | degC | Temperature | SI derived |
| 24 | Lumen | lm | Luminous flux | SI derived |
| 25 | Lux | lx | Illuminance | SI derived |
Notes
- Last updated on July 19, 2026.
- Units of Measurement data courtesy of NIST Special Publication 811, Guide for the Use of SI . Used with permission.