Wimbledon Men's Championships
Wimbledon Men's Championships, with year, winner, runner up, and sets.
Look inside
Showing 10 of 140 records. Sort the preview by selecting a column heading.
| ID | Year | Winner | RunnerUp | Sets |
|---|---|---|---|---|
| 10 | 1886 | William Renshaw | Herbert Lawford | 6-0, 5-7, 6-3, 6-4 |
| 9 | 1885 | William Renshaw | Herbert Lawford | 7-5, 6-2, 4-6, 7-5 |
| 8 | 1884 | William Renshaw | Herbert Lawford | 6-0, 6-4, 9-7 |
| 7 | 1883 | William Renshaw | Ernest Renshaw | 2-6, 6-3, 6-3, 4-6, 6-3 |
| 6 | 1882 | William Renshaw | Ernest Renshaw | 6-1, 2-6, 4-6, 6-2, 6-2 |
| 5 | 1881 | William Renshaw | John Hartley | 6-0, 6-1, 6-1 |
| 4 | 1880 | John Hartley | Herbert Lawford | 6-3, 6-2, 2-6, 6-3 |
| 3 | 1879 | John Hartley | Vere St. Leger Goold | 6-2, 6-4, 6-2 |
| 2 | 1878 | Frank Hadow | Spencer Gore | 7-5, 6-1, 9-7 |
| 1 | 1877 | Spencer Gore | William Marshall | 6-1, 6-2, 6-4 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 140 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/wimbledonmens
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.