World Series of Poker Main Event Champions
World Series of Poker Main Event Champions, with year, winner, nickname, and hand.
Look inside
Showing 10 of 56 records. Sort the preview by selecting a column heading.
| ID | Year | Winner | Nickname | Hand | Prize | Entrants |
|---|---|---|---|---|---|---|
| 10 | 1979 | Hal Fowler | 7♠ 6♦ | 270,000 | 54 | |
| 9 | 1978 | Bobby Baldwin | The Owl | Q♦ Q♣ | 210,000 | 42 |
| 8 | 1977 | Doyle Brunson | Texas Dolly | 10♠ 2♥ | 340,000 | 34 |
| 7 | 1976 | Doyle Brunson | Texas Dolly | 10♠ 2♠ | 220,000 | 22 |
| 6 | 1975 | Brian Roberts | Sailor | J♠ J♥ | 210,000 | 21 |
| 5 | 1974 | Johnny Moss | The Grand Old Man of Poker | 3♥ 3♠ | 160,000 | 16 |
| 4 | 1973 | Walter Pearson | Puggy | A♠ 7♠ | 130,000 | 13 |
| 3 | 1972 | Thomas Preston | Amarillo Slim | K J | 80,000 | 8 |
| 2 | 1971 | Johnny Moss | The Grand Old Man of Poker | 6 6 | 30,000 | 6 |
| 1 | 1970 | Johnny Moss | The Grand Old Man of Poker | N/A | N/A | 7 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 56 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/wsop
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.