History · Reference dataset
U.S. Presidents
U.S. presidents with their number, full name, party and years in office, plus their vice presidents, home state, birth state, and dates of birth and death.
Download options
Every record
All 47 records · Last changed November 16, 2026 · Select a column heading to sort. Select a row to read the whole record.
| President | Full name | Party | Terms | Vice president | Home state | Birth state | Birth date | Death date |
|---|---|---|---|---|---|---|---|---|
| 1 | George Washington | Unaffiliated | 1789-1797 | John Adams | Virginia | Virginia | 1732-02-22 | 1799-12-14 |
| 2 | John Adams | Federalist | 1797-1801 | Thomas Jefferson | Massachusetts | Massachusetts | 1735-10-30 | 1826-07-04 |
| 3 | Thomas Jefferson | Democratic-Republican | 1801-1809 | Aaron Burr, George Clinton | Virginia | Virginia | 1743-04-13 | 1826-07-04 |
| 4 | James Madison | Democratic-Republican | 1809-1817 | George Clinton, Elbridge Gerry | Virginia | Virginia | 1751-03-16 | 1836-06-28 |
| 5 | James Monroe | Democratic-Republican | 1817-1825 | Daniel D. Tompkins | Virginia | Virginia | 1758-04-28 | 1831-07-04 |
| 6 | John Quincy Adams | Democratic-Republican | 1825-1829 | John C. Calhoun | Massachusetts | Massachusetts | 1767-07-11 | 1848-02-23 |
| 7 | Andrew Jackson | Democrat | 1829-1837 | John C. Calhoun, Martin Van Buren | Tennessee | South Carolina | 1767-03-15 | 1845-06-08 |
| 8 | Martin Van Buren | Democrat | 1837-1841 | Richard Mentor Johnson | New York | New York | 1782-12-05 | 1862-07-24 |
| 9 | William H. Harrison | Whig | 1841 | John Tyler | Ohio | Virginia | 1773-02-09 | 1841-04-04 |
| 10 | John Tyler | Whig | 1841-1845 | Virginia | Virginia | 1790-03-29 | 1862-01-18 | |
| 11 | James K. Polk | Democrat | 1845-1849 | George M. Dallas | Tennessee | North Carolina | 1795-11-02 | 1849-06-15 |
| 12 | Zachary Taylor | Whig | 1849-1850 | Millard Fillmore | Kentucky | Virginia | 1784-11-24 | 1850-07-09 |
| 13 | Millard Fillmore | Whig | 1850-1853 | New York | New York | 1800-01-07 | 1874-03-08 | |
| 14 | Franklin Pierce | Democrat | 1853-1857 | William R. King | New Hampshire | New Hampshire | 1804-11-23 | 1869-10-08 |
| 15 | James Buchanan | Democrat | 1857-1861 | John C. Breckinridge | Pennsylvania | Pennsylvania | 1791-04-23 | 1868-06-01 |
| 16 | Abraham Lincoln | Republican | 1861-1865 | Hannibal Hamlin, Andrew Johnson | Illinois | Kentucky | 1809-02-12 | 1865-04-15 |
| 17 | Andrew Johnson | National Union | 1865-1869 | Tennessee | North Carolina | 1808-12-29 | 1875-07-31 | |
| 18 | Ulysses S. Grant | Republican | 1869-1877 | Schuyler Colfax, Henry Wilson | Ohio | Ohio | 1822-04-27 | 1885-07-23 |
| 19 | Rutherford Hayes | Republican | 1877-1881 | William A. Wheeler | Ohio | Ohio | 1822-10-04 | 1893-01-17 |
| 20 | James Garfield | Republican | 1881 | Chester A. Arthur | Ohio | Ohio | 1831-11-19 | 1881-09-19 |
| 21 | Chester Arthur | Republican | 1881-1885 | New York | Vermont | 1829-10-05 | 1886-11-18 | |
| 22 | Grover Cleveland | Democrat | 1885-1889 | Thomas A. Hendricks | New Jersey | New Jersey | 1837-03-18 | 1908-06-24 |
| 23 | Benjamin Harrison | Republican | 1889-1893 | Levi P. Morton | Indiana | Ohio | 1833-08-20 | 1901-03-13 |
| 24 | Grover Cleveland | Democrat | 1893-1897 | Adlai Stevenson I | New Jersey | New Jersey | 1837-03-18 | 1908-06-24 |
| 25 | William McKinley | Republican | 1897-1901 | Garret Hobart, Theodore Roosevelt | Ohio | Ohio | 1843-01-29 | 1901-09-14 |
| 26 | Theodore Roosevelt | Republican | 1901-1909 | Charles W. Fairbanks | New York | New York | 1858-10-27 | 1919-01-06 |
| 27 | William Taft | Republican | 1909-1913 | James S. Sherman | Ohio | Ohio | 1857-09-15 | 1930-03-08 |
| 28 | Woodrow Wilson | Democrat | 1913-1921 | Thomas R. Marshall | Virginia | Virginia | 1856-12-28 | 1924-02-23 |
| 29 | Warren Harding | Republican | 1921-1923 | Calvin Coolidge | Ohio | Ohio | 1865-11-02 | 1923-08-02 |
| 30 | Calvin Coolidge | Republican | 1923-1929 | Charles G. Dawes | Massachusetts | Vermont | 1872-07-04 | 1933-01-05 |
| 31 | Herbert C. Hoover | Republican | 1929-1933 | Charles Curtis | Iowa | Iowa | 1874-08-10 | 1964-10-20 |
| 32 | Franklin Delano Roosevelt | Democrat | 1933-1945 | John Nance Garner, Henry A. Wallace, Harry S. Truman | New York | New York | 1882-01-30 | 1945-04-12 |
| 33 | Harry S Truman | Democrat | 1945-1953 | Alben W. Barkley | Missouri | Missouri | 1884-05-08 | 1972-12-26 |
| 34 | Dwight David Eisenhower | Republican | 1953-1961 | Richard Nixon | Kansas | Texas | 1890-10-14 | 1969-03-28 |
| 35 | John Fitzgerald Kennedy | Democrat | 1961-1963 | Lyndon B. Johnson | Massachusetts | Massachusetts | 1917-05-29 | 1963-11-22 |
| 36 | Lyndon Baines Johnson | Democrat | 1963-1969 | Hubert Humphrey | Texas | Texas | 1908-08-27 | 1973-01-22 |
| 37 | Richard Milhous Nixon | Republican | 1969-1974 | Spiro Agnew, Gerald Ford | California | California | 1913-01-09 | 1994-04-22 |
| 38 | Gerald R. Ford | Republican | 1974-1977 | Nelson Rockefeller | Michigan | Nebraska | 1913-07-14 | 2006-12-26 |
| 39 | Jimmy Carter | Democrat | 1977-1981 | Walter Mondale | Georgia | Georgia | 1924-10-01 | 2024-12-29 |
| 40 | Ronald Wilson Reagan | Republican | 1981-1989 | George H. W. Bush | California | Illinois | 1911-02-06 | 2004-06-05 |
| 41 | George H. W. Bush | Republican | 1989-1993 | Dan Quayle | Texas | Massachusetts | 1924-06-12 | 2018-11-30 |
| 42 | Bill Clinton | Democrat | 1993-2001 | Al Gore | Arkansas | Arkansas | 1946-08-19 | |
| 43 | George W. Bush | Republican | 2001-2009 | Dick Cheney | Texas | Connecticut | 1946-07-06 | |
| 44 | Barack Obama | Democrat | 2009-2017 | Joe Biden | Illinois | Hawaii | 1961-08-04 | |
| 45 | Donald Trump | Republican | 2017-2021 | Mike Pence | New York | New York | 1946-06-14 | |
| 46 | Joe Biden | Democrat | 2021-2025 | Kamala Harris | Delaware | Pennsylvania | 1942-11-20 | |
| 47 | Donald Trump | Republican | 2025-2029 | JD Vance | Florida | New York | 1946-06-14 |
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 47 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: November 16, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
- Wikipedia
- Wikidata: holders of President of the United States (Q11696) and Vice President
- Wikipedia: List of presidents of the United States by home state (state of birth
U.S. Presidents has 47 records and 9 fields: President, Full name, Party, Terms, Vice president, Home state, Birth state, Birth date, Death date.
A complete download includes all 47 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/presidents
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.