Weather Phenomena
Science & Nature 50 records updated 2026-07-19
Weather Phenomena, with phenomenon, type, cause, and scale.
Get this data
GET https://mysafeinfo.com/api/data/weatherphenomena
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against weatherphenomena straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 50 records. Click a column to sort these rows.
| ID | Phenomenon | Type | Cause | Scale |
|---|---|---|---|---|
| 1 | Thunderstorm | Storm | Moist convection and atmospheric instability | None |
| 2 | Tornado | Storm | Rotating updraft within a supercell | Enhanced Fujita scale |
| 3 | Waterspout | Storm | Rotating column of air over water | None |
| 4 | Hurricane | Storm | Warm ocean water powering a tropical cyclone | Saffir-Simpson scale |
| 5 | Typhoon | Storm | Tropical cyclone over the northwest Pacific | None |
| 6 | Cyclone | Storm | Rotating low pressure weather system | None |
| 7 | Supercell | Storm | Thunderstorm with a deep rotating updraft | None |
| 8 | Derecho | Storm | Widespread windstorm from a line of thunderstorms | None |
| 9 | Blizzard | Storm | Strong winds combined with heavy snow | None |
| 10 | Ice storm | Storm | Accumulation of freezing rain as ice | None |
| 11 | Squall | Wind | Sudden sharp increase in wind speed | None |
| 12 | Gale | Wind | Sustained strong surface winds | Beaufort scale |
| 13 | Monsoon | Wind | Seasonal reversal of prevailing winds | None |
| 14 | Chinook | Wind | Warm dry wind descending a mountain lee | None |
| 15 | Foehn | Wind | Warm dry downslope mountain wind | None |
| 16 | Dust storm | Wind | Strong winds lifting loose sand and dust | None |
| 17 | Haboob | Wind | Dust wall driven by thunderstorm outflow | None |
| 18 | Sandstorm | Wind | Strong winds carrying sand near the ground | None |
| 19 | Jet stream | Wind | Fast narrow air current high in the atmosphere | None |
| 20 | Wind | Wind | Air moving from high to low pressure | Beaufort scale |
| 21 | Rain | Precipitation | Condensation of water vapor into droplets | None |
| 22 | Drizzle | Precipitation | Fine light rain from stratus clouds | None |
| 23 | Snow | Precipitation | Water vapor freezing into ice crystals | None |
| 24 | Sleet | Precipitation | Raindrops freezing into ice pellets | None |
| 25 | Hail | Precipitation | Ice formed in strong thunderstorm updrafts | None |
Notes
- Last updated on July 19, 2026.
- Weather Phenomena data courtesy of American Meteorological Society Glossary of Meteorology . Used with permission.