Weather Phenomena
Weather phenomena, their types, causes, and scales.
Download optionsThe records
The 10 most recently added of 50 records · Select a column heading to sort.
| ID | Phenomenon | Type | Cause | Scale |
|---|---|---|---|---|
| 41 | Mist | Fog | Thin suspension of droplets reducing visibility | None |
| 42 | Dew | Deposit | Water vapor condensing on cool surfaces | None |
| 43 | Frost | Deposit | Water vapor freezing on surfaces below freezing | None |
| 44 | Rime | Deposit | Supercooled fog freezing onto surfaces | None |
| 45 | Hoar frost | Deposit | Ice crystals deposited from water vapor | None |
| 46 | Heat wave | Temperature | Prolonged period of excessive heat | None |
| 47 | Cold wave | Temperature | Rapid drop to unusually low temperatures | None |
| 48 | Drought | Hydrological | Extended period of below normal precipitation | Palmer Drought Severity Index |
| 49 | Flood | Hydrological | Overflow of water onto normally dry land | None |
| 50 | Cloud | Cloud | Condensed water droplets or ice crystals aloft | None |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 19, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 50 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/weatherphenomena
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.