Herbs and Spices
Food & Drink 65 records updated 2026-07-19
Herbs and Spices, with name, type, origin, and common use.
Get this data
GET https://mysafeinfo.com/api/data/herbsandspices
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 65 records.
Try it live
Run a request against herbsandspices straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 65 records. Click a column to sort these rows.
| ID | Name | Type | Origin | CommonUse |
|---|---|---|---|---|
| 1 | Basil | Herb | India | Pesto and tomato dishes |
| 2 | Oregano | Herb | Mediterranean | Pizza and tomato sauces |
| 3 | Thyme | Herb | Mediterranean | Soups and roasts |
| 4 | Rosemary | Herb | Mediterranean | Roast meats and potatoes |
| 5 | Parsley | Herb | Mediterranean | Garnish and sauces |
| 6 | Sage | Herb | Mediterranean | Stuffing and butter sauces |
| 7 | Mint | Herb | Europe | Sauces and beverages |
| 8 | Spearmint | Herb | Europe | Teas and desserts |
| 9 | Peppermint | Herb | Europe | Teas and candies |
| 10 | Bay Leaf | Herb | Mediterranean | Soups and stews |
| 11 | Chives | Herb | Europe | Garnish and dips |
| 12 | Tarragon | Herb | Eurasia | French sauces and chicken |
| 13 | Marjoram | Herb | Mediterranean | Meats and vegetables |
| 14 | Chervil | Herb | Eurasia | Salads and fine herbs |
| 15 | Cilantro | Herb | Mediterranean | Salsas and curries |
| 16 | Lemongrass | Herb | Southeast Asia | Thai curries and soups |
| 17 | Lemon Balm | Herb | Mediterranean | Teas and desserts |
| 18 | Lovage | Herb | Mediterranean | Soups and stocks |
| 19 | Sorrel | Herb | Europe | Soups and sauces |
| 20 | Savory | Herb | Mediterranean | Beans and stuffing |
| 21 | Hyssop | Herb | Mediterranean | Liqueurs and stews |
| 22 | Borage | Herb | Mediterranean | Salads and drinks |
| 23 | Curry Leaf | Herb | India | Indian curries and dals |
| 24 | Epazote | Herb | Mexico | Beans and Mexican dishes |
| 25 | Perilla | Herb | East Asia | Korean and Japanese dishes |
Notes
- Last updated on July 19, 2026.
- Herbs and Spices data courtesy of Wikipedia: List of culinary herbs and spices . Used with permission.