Business & Finance · Reference dataset
U.S. Occupations
The 830 occupations for which the Bureau of Labor Statistics publishes national employment and pay, as of May 2025: each one's SOC code, official title, a singular job title, major group, employment and median annual wage. Occupations paid only by the hour, such as actors and dancers, have no annual median.
Download options
Preview the records
The 10 most recently added of 830 records · Select a column heading to sort.
| ID | SOC code | Occupation | Job title | Major group code | Major group | Employment | Median annual wage | Reference period |
|---|---|---|---|---|---|---|---|---|
| 821 | 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | Material Handler | 53-0000 | Transportation and Material Moving Occupations | 2950280 | 40240 | May 2025 |
| 822 | 53-7063 | Machine Feeders and Offbearers | Machine Feeder | 53-0000 | Transportation and Material Moving Occupations | 42330 | 41220 | May 2025 |
| 823 | 53-7064 | Packers and Packagers, Hand | Packer | 53-0000 | Transportation and Material Moving Occupations | 559820 | 36280 | May 2025 |
| 824 | 53-7065 | Stockers and Order Fillers | Stocker | 53-0000 | Transportation and Material Moving Occupations | 2833810 | 37330 | May 2025 |
| 825 | 53-7071 | Gas Compressor and Gas Pumping Station Operators | Gas Compressor Operator | 53-0000 | Transportation and Material Moving Occupations | 3510 | 77320 | May 2025 |
| 826 | 53-7072 | Pump Operators, Except Wellhead Pumpers | Pump Operator | 53-0000 | Transportation and Material Moving Occupations | 9780 | 61770 | May 2025 |
| 827 | 53-7073 | Wellhead Pumpers | Wellhead Pumper | 53-0000 | Transportation and Material Moving Occupations | 17990 | 69960 | May 2025 |
| 828 | 53-7081 | Refuse and Recyclable Material Collectors | Refuse Collector | 53-0000 | Transportation and Material Moving Occupations | 147240 | 49690 | May 2025 |
| 829 | 53-7121 | Tank Car, Truck, and Ship Loaders | Tank Car and Truck Loader | 53-0000 | Transportation and Material Moving Occupations | 10700 | 58870 | May 2025 |
| 830 | 53-7199 | Material Moving Workers, All Other | Material Moving Worker | 53-0000 | Transportation and Material Moving Occupations | 23480 | 41800 | May 2025 |
Free sample files (up to 10 rows): CSV JSON XML
Open the sample in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 830 records, in your choice of format.
- This dataset and the rest of the catalog
- Complete CSV, JSON, and XML files
- Category ZIPs and API access
365 days of access to the catalog. One payment, no automatic renewal.
Your key arrives by email after payment. Use it here to download the complete file.
Already have a pass?
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: November 5, 2026.
Last changed: November 5, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 830 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/usoccupations
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.