Whisky Types
Food & Drink 50 records updated 2026-07-19
Whisky Types, with name, country, grain base, and notes.
Get this data
GET https://mysafeinfo.com/api/data/whiskytypes
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against whiskytypes straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 50 records. Click a column to sort these rows.
| ID | Name | Country | GrainBase | Notes |
|---|---|---|---|---|
| 1 | Scotch Single Malt | Scotland | Malted barley | Single distillery malt whisky made only from malted barley |
| 2 | Scotch Single Grain | Scotland | Wheat or maize | Grain whisky produced at a single distillery |
| 3 | Scotch Blended Malt | Scotland | Malted barley | Blend of single malts from more than one distillery |
| 4 | Scotch Blended Grain | Scotland | Wheat or maize | Blend of single grain whiskies from different distilleries |
| 5 | Scotch Blended Whisky | Scotland | Barley and grain | Blend of malt and grain whiskies |
| 6 | Islay Single Malt | Scotland | Malted barley | Heavily peated smoky single malt from Islay |
| 7 | Speyside Single Malt | Scotland | Malted barley | Elegant fruity single malt from the Speyside region |
| 8 | Highland Single Malt | Scotland | Malted barley | Varied single malt from the Highlands |
| 9 | Lowland Single Malt | Scotland | Malted barley | Light unpeated single malt from the Lowlands |
| 10 | Campbeltown Single Malt | Scotland | Malted barley | Briny robust single malt from Campbeltown |
| 11 | Irish Single Pot Still | Ireland | Malted and unmalted barley | Pot still whiskey from mixed malted and unmalted barley |
| 12 | Irish Single Malt | Ireland | Malted barley | Single distillery Irish malt whiskey |
| 13 | Irish Single Grain | Ireland | Maize or wheat | Grain whiskey from a single Irish distillery |
| 14 | Irish Blended Whiskey | Ireland | Barley and grain | Blend of pot still malt and grain whiskeys |
| 15 | Bourbon | United States | Corn | At least 51 percent corn aged in charred new oak |
| 16 | Tennessee Whiskey | United States | Corn | Bourbon style filtered through sugar maple charcoal |
| 17 | American Rye Whiskey | United States | Rye | Mash of at least 51 percent rye |
| 18 | American Rye Malt Whiskey | United States | Malted rye | Mash of at least 51 percent malted rye |
| 19 | Corn Whiskey | United States | Corn | Mash of at least 80 percent corn often unaged |
| 20 | Wheat Whiskey | United States | Wheat | Mash of at least 51 percent wheat |
| 21 | American Malt Whiskey | United States | Malted barley | Mash of at least 51 percent malted barley |
| 22 | Bottled in Bond | United States | Corn | One distillery one season aged four years at 100 proof |
| 23 | Blended American Whiskey | United States | Corn and grain | Straight whiskey mixed with neutral grain spirit |
| 24 | White Whiskey | United States | Corn | Unaged or lightly aged clear whiskey |
| 25 | Canadian Whisky | Canada | Corn and rye | Light smooth blended whisky often called rye |
Notes
- Last updated on July 19, 2026.
- Whisky Types data courtesy of Wikipedia: Whisky . Used with permission.